National Committee Association America
Kent State
96
Finished
(36-32,60-52)84
Austin Peay
Live Odds Comparison
Standings
| Kent State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Austin Peay | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Kent State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kent State | 94-67 | 47-23 | Austin Peay | W | 27 | 161 | |||||
Previous Scores Statistics
| Kent State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kent State | 123-59 | 60-17 | Penn State Shenango | W | 64 | 182 | |||||
| NCAA | Kent State | 91-71 | 42-25 | Cleveland State | W | 20 | W | 162 | 173 | U | ||
| NCAA | Kent State | 93-78 | 53-34 | Eastern Kentucky | W | 15 | W | 171 | 159.5 | O | ||
| NCAA | Kent State | 76-72 | 32-32 | Wright State | W | 4 | L | 148 | 153.5 | U | ||
| NCAA | Kent State | 102-95 | 44-41 | Cleveland State | W | 7 | L | 197 | 163.5 | O | ||
| NCAA | Kent State | 86-77 | 43-34 | UNC Wilmington | W | 9 | W | 163 | 159.5 | O | ||
| NCAA | Kent State | 110-102 | 58-55 | Cornell | W | 8 | 212 | |||||
| NCAA | Kent State | 97-103 | 34-42 | Troy | L | -6 | L | 200 | 142.5 | O | ||
| NIT | Loyola-Chicago | 72-62 | 37-33 | Kent State | L | 10 | L | 134 | 143.5 | U | ||
| NIT | Stanford | 75-77 | 75-77 | Kent State | W | -2 | W | 152 | 140.5 | O | ||
| NIT | St.Bonaventure | 56-75 | 28-29 | Kent State | W | -19 | W | 131 | 134.5 | U | ||
| NCAA | Miani(ohio) | 72-64 | 32-33 | Kent State | L | 8 | L | 136 | 144 | U | ||
| NCAA | Kent State | 73-66 | 43-25 | Western Michigan | W | 7 | L | 139 | 142.5 | U | ||
| NCAA | Kent State | 76-70 | 31-36 | eastern michigan | W | 6 | L | 146 | 145 | O | ||
| NCAA | Western Michigan | 76-77 | 39-42 | Kent State | W | -1 | L | 153 | 145 | O | ||
| Austin Peay | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Austin Peay | 77-59 | 41-38 | Northern Illinois | W | 18 | W | 136 | 146.5 | U | ||
| NCAA | Tulsa | 84-75 | 33-40 | Austin Peay | L | 9 | L | 159 | 148 | O | ||
| NCAA | Mississippi | 72-65 | 31-23 | Austin Peay | L | 7 | W | 137 | 148.5 | U | ||
| NCAA | NC-Greensboro | 63-69 | 27-33 | Austin Peay | W | -6 | W | 132 | 144.5 | U | ||
| NCAA | Wyoming | 79-65 | 37-35 | Austin Peay | L | 14 | L | 144 | 154.5 | U | ||
| NCAA | AIR Force | 54-74 | 22-33 | Austin Peay | W | -20 | 128 | |||||
| NCAA | Austin Peay | 128-47 | 69-25 | Bryan | W | 81 | 175 | |||||
| NCAA | North Alabama | 90-64 | 48-30 | Austin Peay | L | 26 | L | 154 | 146 | O | ||
| NCAA | Austin Peay | 90-69 | 38-45 | North Florida | W | 21 | W | 159 | 160.5 | U | ||
| NCAA | West Georgia | 73-70 | 35-38 | Austin Peay | L | 3 | L | 143 | 145.5 | U | ||
| NCAA | Austin Peay | 78-95 | 29-43 | Lipscomb | L | -17 | L | 173 | 144 | O | ||
| NCAA | Queens Uni of Charlotte | 78-92 | 30-34 | Austin Peay | W | -14 | W | 170 | 147.5 | O | ||
| NCAA | Bellarmine | 94-68 | 50-19 | Austin Peay | L | 26 | L | 162 | 144.5 | O | ||
| NCAA | Austin Peay | 76-63 | 38-31 | Stetson | W | 13 | W | 139 | 147.5 | U | ||
| NCAA | Austin Peay | 73-60 | 37-30 | Florida Gulf Coast U | W | 13 | W | 133 | 141 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam