National Committee Association America
Lipscomb
92
Finished
(35-28,57-30)58
Alabama A M
Live Odds Comparison
Standings
| Lipscomb | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Alabama A M | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Lipscomb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Alabama A M | 44-82 | 21-44 | Lipscomb | W | -38 | W | 126 | 150 | U | ||
| NCAA | Lipscomb | 106-81 | 51-28 | Alabama A M | W | 25 | W | 187 | 147 | O | ||
| NCAA | Alabama A M | 63-59 | 24-30 | Lipscomb | L | 4 | L | 122 | 149.5 | U | ||
| NCAA | Lipscomb | 66-63 | 32-29 | Alabama A M | W | 3 | L | 129 | 137 | U | ||
Previous Scores Statistics
| Lipscomb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lipscomb | 83-80 | 38-36 | Tennessee Tech | W | 3 | L | 163 | 152 | O | ||
| NCAA | Southeast Missouri State | 77-88 | 30-38 | Lipscomb | W | -11 | W | 165 | 153.5 | O | ||
| NCAA | Marshall | 67-90 | 27-43 | Lipscomb | W | -23 | W | 157 | 155 | O | ||
| NCAA | Lipscomb | 83-62 | 34-23 | Western Carolina | W | 21 | W | 145 | 152 | U | ||
| NCAA | Belmont | 75-68 | 25-24 | Lipscomb | L | 7 | W | 143 | 156.5 | U | ||
| NCAA | Lipscomb | 98-53 | 52-24 | Bryan | W | 45 | 151 | |||||
| NCAA | NC-Asheville | 69-64 | 29-25 | Lipscomb | L | 5 | W | 133 | 155.5 | U | ||
| NCAA | Mercer | 92-77 | 46-35 | Lipscomb | L | 15 | 169 | |||||
| NCAA | Vanderbilt | 105-61 | 56-26 | Lipscomb | L | 44 | 166 | |||||
| NCAA | Iowa State | 82-55 | 40-24 | Lipscomb | L | 27 | L | 137 | 143 | U | ||
| NCAA | Lipscomb | 76-65 | 35-29 | North Alabama | W | 11 | W | 141 | 144 | U | ||
| NCAA | Lipscomb | 81-75 | 34-33 | Queens Uni of Charlotte | W | 6 | L | 156 | 148.5 | O | ||
| NCAA | Lipscomb | 84-66 | 46-24 | Central Arkansas | W | 18 | L | 150 | 143 | O | ||
| NCAA | Lipscomb | 78-60 | 35-26 | Central Arkansas | W | 18 | L | 138 | 144.5 | U | ||
| NCAA | Austin Peay | 78-95 | 29-43 | Lipscomb | W | -17 | W | 173 | 144 | O | ||
| Alabama A M | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Alabama A M | 80-53 | 32-27 | Tennessee State | W | 27 | W | 133 | 149 | U | ||
| NCAA | Coastal Carolina | 67-60 | 36-31 | Alabama A M | L | 7 | L | 127 | 139.5 | U | ||
| NCAA | Clemson | 92-56 | 52-22 | Alabama A M | L | 36 | L | 148 | 141.5 | O | ||
| NCAA | Alabama A M | 74-65 | 34-32 | Lindenwood | W | 9 | W | 139 | 157.5 | U | ||
| NCAA | Alabama A M | 68-64 | 42-34 | Charleston Southern | W | 4 | W | 132 | 154.5 | U | ||
| NCAA | Indiana | 98-51 | 58-22 | Alabama A M | L | 47 | L | 149 | 147.5 | O | ||
| NCAA | Alabama A M | 80-60 | 41-21 | Blue Mountain Colleg | W | 20 | 140 | |||||
| NCAA | Grambling | 73-56 | 41-30 | Alabama A M | L | 17 | L | 129 | 131.5 | U | ||
| NCAA | Southern University Jaguars | 71-57 | 43-23 | Alabama A M | L | 14 | D | 128 | 143.5 | U | ||
| NCAA | Grambling | 67-51 | 35-19 | Alabama A M | L | 16 | L | 118 | 137 | U | ||
| NCAA | Alabama State | 94-52 | 37-23 | Alabama A M | L | 42 | L | 146 | 149 | U | ||
| NCAA | Alabama A M | 77-66 | 37-27 | Florida A and M | W | 11 | W | 143 | 148.5 | U | ||
| NCAA | Alabama A M | 64-68 | 35-37 | Bethune-Cookman | L | -4 | L | 132 | 151 | U | ||
| NCAA | Arkansas-Pine Bluff | 61-75 | 24-29 | Alabama A M | W | -14 | W | 136 | 159.5 | U | ||
| NCAA | Mississippi Valley State | 70-82 | 18-32 | Alabama A M | W | -12 | L | 152 | 139.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam