National Committee Association America
Lipscomb
83
Finished
(38-36,45-44)80
Tennessee Tech
Live Odds Comparison
Standings
| Lipscomb | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Tennessee Tech | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Lipscomb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tennessee Tech | 65-96 | 22-40 | Lipscomb | W | -31 | W | 161 | 149.5 | O | ||
| NCAA | Lipscomb | 64-63 | 26-25 | Tennessee Tech | W | 1 | L | 127 | 147.5 | U | ||
| NCAA | Tennessee Tech | 88-77 | 36-41 | Lipscomb | L | 11 | L | 165 | 141.5 | O | ||
| NCAA | Lipscomb | 78-60 | 33-37 | Tennessee Tech | W | 18 | W | 138 | 136.5 | O | ||
| NCAA | Tennessee Tech | 65-78 | 36-35 | Lipscomb | W | -13 | W | 143 | 127 | O | ||
| NCAA | Lipscomb | 80-86 | 29-32 | Tennessee Tech | L | -6 | 166 | |||||
| NCAA | Tennessee Tech | 79-81 | 42-37 | Lipscomb | W | -2 | 160 | |||||
| NCAA | Lipscomb | 104-85 | 54-30 | Tennessee Tech | W | 19 | 189 | |||||
| NCAA | Lipscomb | 78-81 | 46-32 | Tennessee Tech | L | -3 | 159 | |||||
| NCAA | Tennessee Tech | 84-79 | 34-36 | Lipscomb | L | 5 | 163 | |||||
| NCAA | Lipscomb | 87-79 | 35-29 | Tennessee Tech | W | 8 | 166 | |||||
| NCAA | Lipscomb | 80-64 | 39-30 | Tennessee Tech | W | 16 | 144 | |||||
| NCAA | Tennessee Tech | 89-87 | 30-38 | Lipscomb | L | 2 | 176 | |||||
| NCAA | Tennessee Tech | 94-98 | 37-43 | Lipscomb | W | -4 | 192 | |||||
| NCAA | Lipscomb | 89-92 | 41-48 | Tennessee Tech | L | -3 | 181 | |||||
Previous Scores Statistics
| Lipscomb | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southeast Missouri State | 77-88 | 30-38 | Lipscomb | W | -11 | W | 165 | 153.5 | O | ||
| NCAA | Marshall | 67-90 | 27-43 | Lipscomb | W | -23 | W | 157 | 155 | O | ||
| NCAA | Lipscomb | 83-62 | 34-23 | Western Carolina | W | 21 | W | 145 | 152 | U | ||
| NCAA | Belmont | 75-68 | 25-24 | Lipscomb | L | 7 | W | 143 | 156.5 | U | ||
| NCAA | Lipscomb | 98-53 | 52-24 | Bryan | W | 45 | 151 | |||||
| NCAA | NC-Asheville | 69-64 | 29-25 | Lipscomb | L | 5 | W | 133 | 155.5 | U | ||
| NCAA | Mercer | 92-77 | 46-35 | Lipscomb | L | 15 | 169 | |||||
| NCAA | Vanderbilt | 105-61 | 56-26 | Lipscomb | L | 44 | 166 | |||||
| NCAA | Iowa State | 82-55 | 40-24 | Lipscomb | L | 27 | L | 137 | 143 | U | ||
| NCAA | Lipscomb | 76-65 | 35-29 | North Alabama | W | 11 | W | 141 | 144 | U | ||
| NCAA | Lipscomb | 81-75 | 34-33 | Queens Uni of Charlotte | W | 6 | L | 156 | 148.5 | O | ||
| NCAA | Lipscomb | 84-66 | 46-24 | Central Arkansas | W | 18 | L | 150 | 143 | O | ||
| NCAA | Lipscomb | 78-60 | 35-26 | Central Arkansas | W | 18 | L | 138 | 144.5 | U | ||
| NCAA | Austin Peay | 78-95 | 29-43 | Lipscomb | W | -17 | W | 173 | 144 | O | ||
| NCAA | Lipscomb | 75-63 | 40-26 | North Alabama | W | 12 | W | 138 | 148 | U | ||
| Tennessee Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | University of Georgia | 123-81 | 62-36 | Tennessee Tech | L | 42 | L | 204 | 158.5 | O | ||
| NCAA | Kentucky Wildcats | 104-54 | 43-28 | Tennessee Tech | L | 50 | L | 158 | 156.5 | O | ||
| NCAA | South Carolina Upstate | 84-88 | 41-41 | Tennessee Tech | W | -4 | W | 172 | 150.5 | O | ||
| NCAA | Tennessee Tech | 59-61 | 27-33 | West Georgia | L | -2 | L | 120 | 154.5 | U | ||
| NCAA | Tennessee Tech | 86-64 | 47-24 | Berea College | W | 22 | 150 | |||||
| NCAA | Tennessee Tech | 118-58 | 53-25 | Lynchburg College | W | 60 | 176 | |||||
| NCAA | Charlotte | 70-65 | 33-22 | Tennessee Tech | L | 5 | W | 135 | 150.5 | U | ||
| NCAA | Western Kentucky | 82-70 | 41-28 | Tennessee Tech | L | 12 | W | 152 | 154.5 | U | ||
| NCAA | Tennessee Tech | 67-70 | 35-28 | Tennessee-Martin | L | -3 | L | 137 | 142 | U | ||
| NCAA | Tennessee Tech | 74-76 | 31-28 | Lindenwood | L | -2 | L | 150 | 147 | O | ||
| NCAA | Tennessee Tech | 69-82 | 30-38 | Western Illinois | L | -13 | L | 151 | 141 | O | ||
| NCAA | Tennessee Tech | 77-74 | 33-40 | Tennessee State | W | 3 | W | 151 | 151 | |||
| NCAA | Tennessee Tech | 71-66 | 33-25 | Tennessee-Martin | W | 5 | W | 137 | 145.5 | U | ||
| NCAA | Southeast Missouri State | 83-69 | 31-21 | Tennessee Tech | L | 14 | L | 152 | 145 | O | ||
| NCAA | Arkansas-Little Rock | 79-75 | 38-43 | Tennessee Tech | L | 4 | W | 154 | 136.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam