National Committee Association America
Massachusetts
78
Finished
(36-21,42-50)71
Harvard
Live Odds Comparison
Standings
| Massachusetts | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Harvard | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Massachusetts | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Harvard | 54-62 | 24-24 | Massachusetts | W | -8 | W | 116 | 146.5 | U | ||
| NCAA | Massachusetts | 75-78 | 37-28 | Harvard | L | -3 | L | 153 | 151 | O | ||
| NCAA | Harvard | 68-71 | 34-25 | Massachusetts | W | -3 | W | 139 | 137.5 | O | ||
| NCAA | Massachusetts | 87-77 | 43-42 | Harvard | W | 10 | W | 164 | 152 | O | ||
| NCAA | Harvard | 89-55 | 41-24 | Massachusetts | L | 34 | L | 144 | 136.5 | O | ||
| NCAA | Massachusetts | 71-74 | 31-39 | Harvard | L | -3 | L | 145 | 141.5 | O | ||
| NCAA | Harvard | 70-67 | 29-25 | Massachusetts | L | 3 | W | 137 | 140.5 | U | ||
| NCAA | Massachusetts | 70-66 | 32-32 | Harvard | W | 4 | L | 136 | ||||
| NCAA | Harvard | 63-69 | 34-38 | Massachusetts | W | -6 | W | 132 | ||||
| NCAA | Harvard | 75-73 | 32-38 | Massachusetts | L | 2 | W | 148 | ||||
| NCAA | Massachusetts | 67-64 | 38-37 | Harvard | W | 3 | 131 | |||||
Previous Scores Statistics
| Massachusetts | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oregon State | 65-73 | 31-34 | Massachusetts | W | -8 | W | 138 | 153 | U | ||
| NCAA | Massachusetts | 75-79 | 25-33 | Wisc Green Bay | L | -4 | L | 154 | 147.5 | O | ||
| NCAA | College of Charleston | 69-65 | 29-28 | Massachusetts | L | 4 | L | 134 | 157 | U | ||
| NCAA | Massachusetts | 84-77 | 51-28 | Central Connecticut State | W | 7 | L | 161 | 141.5 | O | ||
| NCAA | Massachusetts | 94-80 | 48-38 | Le Moyne Dolphins | W | 14 | W | 174 | 160.5 | O | ||
| NCAA | Massachusetts | 83-62 | 38-32 | Albany | W | 21 | W | 145 | 160.5 | U | ||
| NCAA | Massachusetts | 72-78 | 37-38 | Marshall | L | -6 | L | 150 | 150.5 | U | ||
| NCAA | Massachusetts | 71-78 | 30-39 | la salle | L | -7 | L | 149 | 145 | O | ||
| NCAA | Massachusetts | 51-74 | 21-34 | Loyola-Chicago | L | -23 | L | 125 | 146.5 | U | ||
| NCAA | St.Bonaventure | 73-72 | 38-39 | Massachusetts | L | 1 | W | 145 | 138.5 | O | ||
| NCAA | Massachusetts | 91-88 | 47-56 | Rhode Island | W | 3 | W | 179 | 156 | O | ||
| NCAA | George Washington | 74-52 | 33-25 | Massachusetts | L | 22 | L | 126 | 147 | U | ||
| NCAA | Virginia Commonwealth | 80-51 | 46-22 | Massachusetts | L | 29 | L | 131 | 147 | U | ||
| NCAA | Massachusetts | 59-73 | 26-39 | St.Bonaventure | L | -14 | L | 132 | 140.5 | U | ||
| NCAA | Massachusetts | 68-77 | 29-37 | Davidson | L | -9 | L | 145 | 147.5 | U | ||
| Harvard | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Harvard | 56-53 | 26-25 | Bryant University | W | 3 | L | 109 | 140.5 | U | ||
| NCAA | Boston College | 73-60 | 38-30 | Harvard | L | 13 | L | 133 | 139 | U | ||
| NCAA | Boston University | 75-74 | 32-35 | Harvard | L | 1 | L | 149 | 136.5 | O | ||
| NCAA | Penn State | 84-80 | 35-38 | Harvard | L | 4 | W | 164 | 143.5 | O | ||
| NCAA | Marist | 54-56 | 24-23 | Harvard | W | -2 | W | 110 | 127.5 | U | ||
| NCAA | Army | 52-75 | 31-36 | Harvard | W | -23 | W | 127 | 148.5 | U | ||
| NCAA | Harvard | 60-77 | 27-34 | Northeastern | L | -17 | L | 137 | 142.5 | U | ||
| NCAA | Harvard | 86-75 | 32-48 | New Hampshire | W | 11 | L | 161 | 147.5 | O | ||
| NCAA | Harvard | 79-50 | 34-18 | MIT | W | 29 | 129 | |||||
| NCAA | Harvard | 66-58 | 40-31 | Dartmouth | W | 8 | W | 124 | 143.5 | U | ||
| NCAA | Harvard | 74-69 | 38-27 | Yale | W | 5 | W | 143 | 145 | U | ||
| NCAA | Harvard | 52-59 | 33-27 | Brown | L | -7 | L | 111 | 141 | U | ||
| NCAA | Pennsylvania | 78-79 | 28-40 | Harvard | W | -1 | W | 157 | 143 | O | ||
| NCAA | Princeton | 76-71 | 41-29 | Harvard | L | 5 | W | 147 | 139.5 | O | ||
| NCAA | Harvard | 87-75 | 44-32 | Columbia | W | 12 | W | 162 | 150 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam