National Committee Association America
memphis
86
Finished
(48-28,38-42)70
New Orleans
Live Odds Comparison
Standings
| memphis | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| New Orleans | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| memphis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | memphis | 97-55 | 51-24 | New Orleans | W | 42 | W | 152 | 146 | O | ||
| NCAA | memphis | 63-52 | 32-16 | New Orleans | W | 11 | 115 | |||||
Previous Scores Statistics
| memphis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | memphis | 74-58 | 42-29 | Southern Illinois | W | 16 | W | 132 | 159.5 | U | ||
| NCAA | memphis | 68-69 | 33-27 | Wake Forest | L | -1 | W | 137 | 161 | U | ||
| NCAA | Purdue | 80-71 | 36-35 | memphis | L | 9 | W | 151 | 159.5 | U | ||
| NCAA | memphis | 78-92 | 36-49 | UNLV | L | -14 | L | 170 | 161.5 | O | ||
| NCAA | Mississippi | 83-77 | 42-33 | memphis | L | 6 | W | 160 | 156.5 | O | ||
| NCAA | memphis | 76-70 | 36-22 | San Francisco | W | 6 | W | 146 | 156.5 | U | ||
| NCAA | memphis | 70-78 | 36-31 | Colorado State | L | -8 | L | 148 | 146.5 | O | ||
| NCAA | memphis | 84-72 | 32-35 | UAB | W | 12 | W | 156 | 161.5 | U | ||
| NCAA | memphis | 78-77 | 39-32 | Tulane | W | 1 | L | 155 | 149.5 | O | ||
| NCAA | memphis | 83-80 | 39-39 | Wichita State | W | 3 | L | 163 | 147.5 | O | ||
| NCAA | memphis | 84-68 | 35-35 | South Florida | W | 16 | W | 152 | 150.5 | O | ||
| NCAA | texas-san antonio | 70-75 | 36-41 | memphis | W | -5 | L | 145 | 158 | U | ||
| NCAA | UAB | 81-88 | 42-36 | memphis | W | -7 | W | 169 | 161.5 | O | ||
| NCAA | memphis | 84-72 | 39-32 | Rice | W | 12 | L | 156 | 149 | O | ||
| NCAA | memphis | 84-65 | 37-32 | Florida Atlantic | W | 19 | W | 149 | 158.5 | U | ||
| New Orleans | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas Tech | 82-50 | 41-34 | New Orleans | L | 32 | L | 132 | 156.5 | U | ||
| NCAA | Mississippi State | 81-78 | 28-34 | New Orleans | L | 3 | W | 159 | 160.5 | U | ||
| NCAA | Fresno State | 85-76 | 41-37 | New Orleans | L | 9 | L | 161 | 155 | O | ||
| NCAA | Pepperdine Waves | 90-79 | 45-37 | New Orleans | L | 11 | L | 169 | 154.5 | O | ||
| NCAA | Tulane | 63-85 | 31-42 | New Orleans | W | -22 | W | 148 | 153.5 | U | ||
| NCAA | LSU | 93-58 | 44-32 | New Orleans | L | 35 | L | 151 | 160.5 | U | ||
| NCAA | New Orleans | 115-73 | 66-38 | Southern (N.O.) | W | 42 | 188 | |||||
| NCAA | TCU | 74-78 | 28-44 | New Orleans | W | -4 | 152 | |||||
| NCAA | Texas A&M Corpus Christi | 95-62 | 52-33 | New Orleans | L | 33 | L | 157 | 146.5 | O | ||
| NCAA | TX-Permian Basin | 88-78 | 42-37 | New Orleans | L | 10 | W | 166 | 155 | O | ||
| NCAA | New Orleans | 71-73 | 38-34 | TX AM Commerce | L | -2 | L | 144 | 145.5 | U | ||
| NCAA | New Orleans | 66-73 | 24-39 | Northwestern State | L | -7 | D | 139 | 141.5 | U | ||
| NCAA | New Orleans | 62-78 | 27-37 | Nicholls Colonels | L | -16 | L | 140 | 150 | U | ||
| NCAA | New Orleans | 64-78 | 25-42 | McNeese State | L | -14 | W | 142 | 144.5 | U | ||
| NCAA | Incarnate Word | 75-65 | 39-36 | New Orleans | L | 10 | W | 140 | 149 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam