National Committee Association America
Minnesota
73
Finished
(33-33,40-31)64
Indiana
Live Odds Comparison
Standings
| Minnesota | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Indiana | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Minnesota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Indiana | 82-67 | 44-31 | Minnesota | L | 15 | L | 149 | 140 | O | ||
| NCAA | Minnesota | 58-70 | 25-30 | Indiana | L | -12 | L | 128 | 150 | U | ||
| NCAA | Indiana | 74-62 | 41-31 | Minnesota | L | 12 | L | 136 | 147 | U | ||
| NCAA | Minnesota | 57-61 | 30-33 | Indiana | L | -4 | W | 118 | 136.5 | U | ||
| NCAA | Minnesota | 79-84 | 33-40 | Indiana | L | -5 | L | 163 | 131.5 | O | ||
| NCAA | Indiana | 73-60 | 39-29 | Minnesota | L | 13 | L | 133 | 131 | O | ||
| NCAA | Indiana | 82-72 | 35-37 | Minnesota | L | 10 | L | 154 | 137 | O | ||
| NCAA | Indiana | 72-67 | 32-34 | Minnesota | L | 5 | L | 139 | 134 | O | ||
| NCAA | Minnesota | 56-68 | 31-28 | Indiana | L | -12 | L | 124 | 136 | U | ||
| NCAA | Minnesota | 84-63 | 42-30 | Indiana | W | 21 | W | 147 | 136 | O | ||
| NCAA | Indiana | 80-56 | 39-29 | Minnesota | L | 24 | L | 136 | 144 | U | ||
| NCAA | Minnesota | 71-75 | 31-32 | Indiana | L | -4 | L | 146 | 149 | U | ||
| NCAA | Minnesota | 75-74 | 33-29 | Indiana | W | 1 | L | 149 | 147.5 | O | ||
| NCAA | Indiana | 74-68 | 39-27 | Minnesota | L | 6 | W | 142 | 149.5 | U | ||
| NCAA | Minnesota | 63-70 | 34-34 | Indiana | L | -7 | W | 133 | 152 | U | ||
Previous Scores Statistics
| Minnesota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Minnesota | 75-86 | 27-51 | Santa Clara | L | -11 | L | 161 | 139.5 | O | ||
| NCAA | Minnesota | 68-72 | 34-31 | Stanford | L | -4 | L | 140 | 142 | U | ||
| NCAA | Minnesota | 65-77 | 27-34 | San Francisco | L | -12 | L | 142 | 142.5 | U | ||
| NCAA | Minnesota | 66-54 | 31-24 | Chicago State | W | 12 | L | 120 | 149.5 | U | ||
| NCAA | Minnesota | 72-65 | 23-27 | Wisconsin-Green Bay | W | 7 | L | 137 | 147.5 | U | ||
| NCAA | Missouri | 83-60 | 32-30 | Minnesota | L | 23 | L | 143 | 156.5 | U | ||
| NCAA | Minnesota | 95-50 | 48-17 | Alcorn State | W | 45 | W | 145 | 162.5 | U | ||
| NCAA | Minnesota | 87-60 | 53-20 | Gardner-Webb | W | 27 | W | 147 | 146.5 | O | ||
| NCAA | Minnesota | 64-72 | 29-32 | Northwestern | L | -8 | L | 136 | 127.5 | O | ||
| NCAA | Rutgers | 75-67 | 38-29 | Minnesota | L | 8 | L | 142 | 143 | U | ||
| NCAA | Minnesota | 67-74 | 27-33 | Wisconsin | L | -7 | D | 141 | 139.5 | O | ||
| NCAA | Nebraska | 65-67 | 26-35 | Minnesota | W | -2 | W | 132 | 134.5 | U | ||
| NCAA | Minnesota | 63-75 | 31-36 | Northwestern | L | -12 | L | 138 | 131 | O | ||
| NCAA | Minnesota | 60-69 | 26-28 | Penn State | L | -9 | L | 129 | 142 | U | ||
| NCAA | UCLA | 61-64 | 34-23 | Minnesota | W | -3 | W | 125 | 129.5 | U | ||
| Indiana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Indiana | 100-56 | 51-23 | Bethune-Cookman | W | 44 | W | 156 | 149.5 | O | ||
| NCAA | Indiana | 86-69 | 39-27 | Kansas State | W | 17 | W | 155 | 159.5 | U | ||
| NCAA | Indiana | 73-53 | 34-18 | Lindenwood | W | 20 | L | 126 | 160.5 | U | ||
| NCAA | Indiana | 69-61 | 35-19 | Incarnate Word | W | 8 | L | 130 | 154.5 | U | ||
| NCAA | Indiana | 101-70 | 51-39 | Wisconsin-Milwaukee | W | 31 | W | 171 | 164.5 | O | ||
| NCAA | Indiana | 100-77 | 56-38 | Marquette | W | 23 | W | 177 | 153.5 | O | ||
| NCAA | Indiana | 98-51 | 58-22 | Alabama A M | W | 47 | W | 149 | 147.5 | O | ||
| NCAA | Oregon | 72-59 | 37-29 | Indiana | L | 13 | L | 131 | 142 | U | ||
| NCAA | Indiana | 66-60 | 25-29 | Ohio State | W | 6 | W | 126 | 148 | U | ||
| NCAA | Oregon | 73-64 | 35-32 | Indiana | L | 9 | L | 137 | 147 | U | ||
| NCAA | Washington | 62-78 | 30-44 | Indiana | W | -16 | W | 140 | 148 | U | ||
| NCAA | Indiana | 83-78 | 37-39 | Penn State | W | 5 | L | 161 | 151.5 | O | ||
| NCAA | Indiana | 73-58 | 25-37 | Purdue | W | 15 | W | 131 | 150 | U | ||
| NCAA | Indiana | 68-72 | 25-35 | UCLA | L | -4 | L | 140 | 140.5 | U | ||
| NCAA | Michigan state | 67-71 | 29-32 | Indiana | W | -4 | W | 138 | 148.5 | U | ||
Fixture (3 Matches)
Last update

Vietnam