National Committee Association America
Monmouth
63
Finished
(31-27,32-31)58
Princeton
Live Odds Comparison
Standings
| Monmouth | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Princeton | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Monmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Princeton | 71-67 | 30-29 | Monmouth | L | 4 | W | 138 | 147 | U | ||
| NCAA | Monmouth | 57-82 | 27-38 | Princeton | L | -25 | L | 139 | 139 | |||
| NCAA | Princeton | 91-54 | 41-22 | Monmouth | L | 37 | L | 145 | 141 | O | ||
| NCAA | Monmouth | 76-64 | 39-46 | Princeton | W | 12 | W | 140 | 146.5 | U | ||
| NCAA | Princeton | 66-67 | 24-35 | Monmouth | W | -1 | W | 133 | 139 | U | ||
| NCAA | Monmouth | 57-60 | 27-20 | Princeton | L | -3 | L | 117 | 139 | U | ||
| NCAA | Princeton | 69-58 | 31-26 | Monmouth | L | 11 | L | 127 | 140.5 | U | ||
| NCAA | Monmouth | 96-90 | 39-38 | Princeton | W | 6 | W | 186 | 149 | O | ||
| NCAA | Monmouth | 61-64 | 24-37 | Princeton | L | -3 | 125 | |||||
| NCAA | Princeton | 46-42 | 20-17 | Monmouth | L | 4 | 88 | |||||
| NCAA | Monmouth | 59-50 | 32-21 | Princeton | W | 9 | 109 | |||||
| NCAA | Princeton | 21-41 | 11-21 | Monmouth | W | -20 | 62 | |||||
Previous Scores Statistics
| Monmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lafayette | 74-88 | 32-41 | Monmouth | W | -14 | W | 162 | 141.5 | O | ||
| NCAA | Le Moyne Dolphins | 83-79 | 36-37 | Monmouth | L | 4 | 162 | |||||
| NCAA | Monmouth | 80-73 | 35-29 | Ball State | W | 7 | W | 153 | 138.5 | O | ||
| NCAA | Monmouth | 71-70 | 36-35 | Robert Morris | W | 1 | L | 141 | 149.5 | U | ||
| NCAA | Syracuse | 78-73 | 36-33 | Monmouth | L | 5 | W | 151 | 146.5 | O | ||
| NCAA | Seton Hall | 70-58 | 27-34 | Monmouth | L | 12 | W | 128 | 138.5 | U | ||
| NCAA | la salle | 73-60 | 38-35 | Monmouth | L | 13 | 133 | |||||
| NCAA | Monmouth | 96-68 | 54-25 | Caldwell College | W | 28 | 164 | |||||
| NCAA | College of Charleston | 79-78 | 34-33 | Monmouth | L | 1 | W | 157 | 148 | O | ||
| NCAA | Hofstra | 60-65 | 28-28 | Monmouth | W | -5 | W | 125 | 131.5 | U | ||
| NCAA | Drexel | 71-61 | 33-34 | Monmouth | L | 10 | L | 132 | 135.5 | U | ||
| NCAA | Monmouth | 79-76 | 36-42 | Elon | W | 3 | W | 155 | 141.5 | O | ||
| NCAA | Monmouth | 78-73 | 39-33 | Northeastern | W | 5 | W | 151 | 144 | O | ||
| NCAA | Hofstra | 62-68 | 36-27 | Monmouth | W | -6 | W | 130 | 135 | U | ||
| NCAA | Towson | 80-54 | 39-20 | Monmouth | L | 26 | L | 134 | 137.5 | U | ||
| Princeton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Saint Joseph's | 60-58 | 30-25 | Princeton | L | 2 | W | 118 | 147 | U | ||
| NCAA | Princeton | 74-79 | 26-43 | Vermont | L | -5 | W | 153 | 145 | O | ||
| NCAA | Princeton | 75-79 | 36-32 | Temple | L | -4 | W | 154 | 150.5 | O | ||
| NCAA | Bradley | 88-64 | 40-34 | Princeton | L | 24 | L | 152 | 141.5 | O | ||
| NCAA | Princeton | 70-57 | 33-20 | Northeastern | W | 13 | W | 127 | 149.5 | U | ||
| NCAA | Iona | 89-69 | 48-27 | Princeton | L | 20 | L | 158 | 152.5 | O | ||
| NCAA | Kansas Jayhawks | 76-57 | 37-29 | Princeton | L | 19 | W | 133 | 148.5 | U | ||
| NCAA | Princeton | 100-59 | 47-25 | John Jay | W | 41 | 159 | |||||
| NCAA | Princeton | 73-63 | 41-36 | Bucknell | W | 10 | W | 136 | 144.5 | U | ||
| NCAA | Akron | 104-69 | 47-27 | Princeton | L | 35 | 173 | |||||
| NCAA | Yale | 59-57 | 31-25 | Princeton | L | 2 | W | 116 | 146.5 | U | ||
| NCAA | Princeton | 95-71 | 47-34 | Pennsylvania | W | 24 | W | 166 | 143.5 | O | ||
| NCAA | Cornell | 102-70 | 48-37 | Princeton | L | 32 | L | 172 | 155 | O | ||
| NCAA | Columbia | 68-73 | 40-37 | Princeton | W | -5 | D | 141 | 150.5 | U | ||
| NCAA | Princeton | 61-76 | 28-32 | Dartmouth | L | -15 | L | 137 | 145 | U | ||
Fixture (3 Matches)
Last update

Vietnam