National Committee Association America
Montana State
82
Finished
(40-37,42-37)74
St. Thomas (MN)
Live Odds Comparison
Standings
| Montana State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| St. Thomas (MN) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Montana State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Montana State | 82-65 | 41-30 | St. Thomas (MN) | W | 17 | W | 147 | 143 | O | ||
| NCAA | St. Thomas (MN) | 65-72 | 36-39 | Montana State | W | -7 | W | 137 | 146 | U | ||
Previous Scores Statistics
| Montana State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah State | 84-81 | 36-34 | Montana State | L | 3 | W | 165 | 147.5 | O | ||
| NCAA | long Beach State | 72-78 | 37-35 | Montana State | W | -6 | W | 150 | 139 | O | ||
| NCAA | Nobel Knights | 55-92 | 26-54 | Montana State | W | -37 | 147 | |||||
| NCAA | Boise State | 62-58 | 35-30 | Montana State | L | 4 | W | 120 | 150.5 | U | ||
| NCAA | Stanford | 77-68 | 36-31 | Montana State | L | 9 | W | 145 | 150.5 | U | ||
| NCAA | Montana State | 73-75 | 38-38 | Denver | L | -2 | L | 148 | 149.5 | U | ||
| NCAA | Montana State | 114-44 | 54-21 | Northwest Indian | W | 70 | 158 | |||||
| NCAA | Colorado | 84-78 | 32-33 | Montana State | L | 6 | W | 162 | 144.5 | O | ||
| NCAA | Northern Colorado | 72-45 | 29-17 | Montana State | L | 27 | L | 117 | 143.5 | U | ||
| NCAA | Idaho State | 60-80 | 29-41 | Montana State | W | -20 | W | 140 | 140 | |||
| NCAA | Montana State | 75-60 | 41-31 | Idaho | W | 15 | W | 135 | 147 | U | ||
| NCAA | Sacramento State | 60-87 | 34-45 | Montana State | W | -27 | W | 147 | 135.5 | O | ||
| NCAA | Portland State | 69-52 | 37-25 | Montana State | L | 17 | L | 121 | 139.5 | U | ||
| NCAA | Montana State | 85-89 | 40-49 | Montana | L | -4 | L | 174 | 145.5 | O | ||
| NCAA | Montana State | 74-69 | 36-30 | Idaho State | W | 5 | W | 143 | 138 | O | ||
| St. Thomas (MN) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St. Thomas (MN) | 87-52 | 41-20 | Lawrence University | W | 35 | 139 | |||||
| NCAA | Portland | 66-76 | 34-36 | St. Thomas (MN) | W | -10 | W | 142 | 156 | U | ||
| NCAA | Cal State Fullerton | 88-80 | 33-37 | St. Thomas (MN) | L | 8 | L | 168 | 162 | O | ||
| NCAA | St. Thomas (MN) | 73-72 | 29-36 | Northern Colorado | W | 1 | L | 145 | 156 | U | ||
| NCAA | Southeast Missouri State | 72-84 | 29-41 | St. Thomas (MN) | W | -12 | W | 156 | 152.5 | O | ||
| NCAA | St. Thomas (MN) | 80-61 | 50-26 | Wisconsin-Green Bay | W | 19 | W | 141 | 154.5 | U | ||
| NCAA | Washington State | 81-71 | 50-30 | St. Thomas (MN) | L | 10 | L | 152 | 160.5 | U | ||
| NCAA | St. Thomas (MN) | 83-76 | 44-29 | Army | W | 7 | L | 159 | 152 | O | ||
| NCAA | ST.Mary's | 84-58 | 35-25 | St. Thomas (MN) | L | 26 | L | 142 | 141.5 | O | ||
| NCAA | Nebraska Omaha | 85-75 | 39-33 | St. Thomas (MN) | L | 10 | L | 160 | 149.5 | O | ||
| NCAA | North Dakota | 69-85 | 33-33 | St. Thomas (MN) | W | -16 | W | 154 | 157 | U | ||
| NCAA | St. Thomas (MN) | 80-62 | 48-32 | Denver | W | 18 | W | 142 | 143.5 | U | ||
| NCAA | St. Thomas (MN) | 65-59 | 31-28 | Kansas City | W | 6 | L | 124 | 142.5 | U | ||
| NCAA | St. Thomas (MN) | 86-71 | 47-32 | North Dakota | W | 15 | W | 157 | 160.5 | U | ||
| NCAA | Oral Roberts | 71-66 | 25-27 | St. Thomas (MN) | L | 5 | L | 137 | 158 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam