National Committee Association America
Montana
72
Finished
(31-34,41-47)81
North Dakota State
Live Odds Comparison
Standings
| Montana | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| North Dakota State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Montana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Dakota State | 86-96 | 31-43 | Montana | W | -10 | W | 182 | 144 | O | ||
| NCAA | Montana | 69-78 | 33-40 | North Dakota State | L | -9 | L | 147 | 137 | O | ||
| NCAA | North Dakota State | 75-82 | 37-33 | Montana | W | -7 | W | 157 | 136 | O | ||
| NCAA | Montana | 60-53 | 19-23 | North Dakota State | W | 7 | L | 113 | 145.5 | U | ||
| NCAA | North Dakota State | 73-53 | 28-25 | Montana | L | 20 | L | 126 | ||||
| NCAA | Montana | 69-57 | 35-21 | North Dakota State | W | 12 | W | 126 | ||||
Previous Scores Statistics
| Montana | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Montana | 87-95 | 43-46 | Oakland | L | -8 | L | 182 | 163.5 | O | ||
| NCAA | Montana | 63-68 | 21-23 | Lamar | L | -5 | L | 131 | 151 | U | ||
| NCAA | Texas A_M | 86-81 | 45-31 | Montana | L | 5 | W | 167 | 164.5 | O | ||
| NCAA | Montana | 90-82 | 37-26 | Cal Poly | W | 8 | W | 172 | 169.5 | O | ||
| NCAA | UNLV | 93-102 | 45-47 | Montana | W | -9 | W | 195 | 156.5 | O | ||
| NCAA | Stanford | 91-68 | 35-25 | Montana | L | 23 | 159 | |||||
| NCAA | Montana | 73-39 | 32-19 | Ottawa | W | 34 | 112 | |||||
| NCAA | Montana | 106-41 | 57-20 | Northwest Indian | W | 65 | 147 | |||||
| NCAA | Wisconsin | 85-66 | 40-32 | Montana | L | 19 | L | 151 | 151 | |||
| NCAA | Northern Colorado | 83-91 | 39-48 | Montana | W | -8 | W | 174 | 149 | O | ||
| NCAA | Montana | 78-55 | 39-28 | Idaho | W | 23 | W | 133 | 146.5 | U | ||
| NCAA | Montana | 74-65 | 30-31 | Northern Arizona | W | 9 | W | 139 | 147 | U | ||
| NCAA | Montana | 83-72 | 30-37 | Eastern Washington | W | 11 | W | 155 | 145.5 | O | ||
| NCAA | Portland State | 79-76 | 26-27 | Montana | L | 3 | L | 155 | 144.5 | O | ||
| NCAA | Sacramento State | 54-60 | 15-31 | Montana | W | -6 | L | 114 | 142 | U | ||
| North Dakota State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas State Red Wolves | 85-80 | 39-35 | North Dakota State | L | 5 | L | 165 | 158.5 | O | ||
| NCAA | North Dakota State | 56-43 | 35-21 | Jacksonville State | W | 13 | W | 99 | 142 | U | ||
| NCAA | North Dakota State | 82-67 | 41-36 | Jamestown | W | 15 | 149 | |||||
| NCAA | North Dakota State | 92-85 | 53-46 | Southern Illinois | W | 7 | W | 177 | 155.5 | O | ||
| NCAA | North Dakota State | 111-38 | 50-20 | Cal State Northridge | W | 73 | 149 | |||||
| NCAA | North Dakota State | 90-68 | 30-33 | Cal State Northridge | W | 22 | W | 158 | 152.5 | O | ||
| NCAA | UC Davis | 80-68 | 26-26 | North Dakota State | L | 12 | L | 148 | 143.5 | O | ||
| NCAA | Oregon State | 67-65 | 30-32 | North Dakota State | L | 2 | W | 132 | 145.5 | U | ||
| NCAA | North Dakota State | 84-85 | 40-34 | South Dakota | L | -1 | L | 169 | 165.5 | O | ||
| NCAA | North Dakota State | 82-78 | 41-37 | South Dakota | W | 4 | L | 160 | 170 | U | ||
| NCAA | North Dakota | 79-77 | 33-39 | North Dakota State | L | 2 | L | 156 | 159.5 | U | ||
| NCAA | South Dakota State | 68-77 | 32-40 | North Dakota State | W | -9 | W | 145 | 157 | U | ||
| NCAA | North Dakota State | 89-84 | 38-32 | Denver | W | 5 | L | 173 | 146 | O | ||
| NCAA | North Dakota State | 94-88 | 39-43 | Oral Roberts | W | 6 | L | 182 | 153.5 | O | ||
| NCAA | Nebraska Omaha | 85-74 | 41-37 | North Dakota State | L | 11 | L | 159 | 151 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam