National Committee Association America
Nebraska Omaha
70
Finished
(33-36,37-39)75
Northern Colorado
Live Odds Comparison
Standings
| Nebraska Omaha | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Northern Colorado | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Nebraska Omaha | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northern Colorado | 79-75 | 33-29 | Nebraska Omaha | L | 4 | W | 154 | 156 | U | ||
| NCAA | Northern Colorado | 85-105 | 31-64 | Nebraska Omaha | W | -20 | W | 190 | ||||
| NCAA | Nebraska Omaha | 92-82 | 46-32 | Northern Colorado | W | 10 | W | 174 | ||||
Previous Scores Statistics
| Nebraska Omaha | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Nebraska Omaha | 84-62 | 45-22 | Mid-American Christian | W | 22 | 146 | |||||
| NCAA | Florida International | 74-61 | 38-31 | Nebraska Omaha | L | 13 | L | 135 | 161 | U | ||
| NCAA | James Madison | 88-77 | 48-32 | Nebraska Omaha | L | 11 | L | 165 | 159.5 | O | ||
| NCAA | LSU | 99-73 | 50-37 | Nebraska Omaha | L | 26 | L | 172 | 164 | O | ||
| NCAA | Nebraska Omaha | 96-80 | 45-44 | Concordia (Neb.) | W | 16 | 176 | |||||
| NCAA | Nebraska Omaha | 90-85 | 42-38 | Southern Utah | W | 5 | L | 175 | 155.5 | O | ||
| NCAA | Colorado State | 97-74 | 48-38 | Nebraska Omaha | L | 23 | L | 171 | 156.5 | O | ||
| NCAA | Abil Christian | 73-71 | 37-37 | Nebraska Omaha | L | 2 | W | 144 | 152.5 | U | ||
| NCAA | Nebraska Omaha | 77-85 | 31-34 | Murray State | L | -8 | L | 162 | 152.5 | O | ||
| NCAA | St. John's | 83-53 | 33-28 | Nebraska Omaha | L | 30 | L | 136 | 148 | U | ||
| NCAA | Nebraska Omaha | 85-75 | 39-33 | St. Thomas (MN) | W | 10 | W | 160 | 149.5 | O | ||
| NCAA | South Dakota | 75-100 | 26-55 | Nebraska Omaha | W | -25 | W | 175 | 165.5 | O | ||
| NCAA | Nebraska Omaha | 70-61 | 40-26 | Kansas City | W | 9 | W | 131 | 140 | U | ||
| NCAA | Nebraska Omaha | 80-57 | 41-38 | Oral Roberts | W | 23 | W | 137 | 155.5 | U | ||
| NCAA | Nebraska Omaha | 93-85 | 44-35 | South Dakota | W | 8 | W | 178 | 171 | O | ||
| Northern Colorado | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northern Colorado | 104-63 | 59-19 | Regis University | W | 41 | 167 | |||||
| NCAA | AIR Force | 53-71 | 24-28 | Northern Colorado | W | -18 | W | 124 | 144.5 | U | ||
| NCAA | Northern Colorado | 97-93 | 39-33 | Cal State Fullerton | W | 4 | L | 190 | 160 | O | ||
| NCAA | Portland | 80-86 | 32-35 | Northern Colorado | W | -6 | W | 166 | 157 | O | ||
| NCAA | St. Thomas (MN) | 73-72 | 29-36 | Northern Colorado | L | 1 | W | 145 | 156 | U | ||
| NCAA | Pepperdine Waves | 81-88 | 31-41 | Northern Colorado | W | -7 | 169 | |||||
| NCAA | Northern Colorado | 101-65 | 48-27 | Colorado Christian | W | 36 | 166 | |||||
| NCAA | Northern Colorado | 91-57 | 42-28 | Colorado College | W | 34 | 148 | |||||
| NIT | UC Irvine | 82-72 | 37-41 | Northern Colorado | L | 10 | L | 154 | 151.5 | O | ||
| NCAA | Northern Colorado | 83-91 | 39-48 | Montana | L | -8 | L | 174 | 149 | O | ||
| NCAA | Northern Colorado | 72-45 | 29-17 | Montana State | W | 27 | W | 117 | 143.5 | U | ||
| NCAA | Northern Colorado | 76-52 | 42-22 | Weber State | W | 24 | W | 128 | 147.5 | U | ||
| NCAA | Weber State | 63-68 | 23-24 | Northern Colorado | W | -5 | L | 131 | 148.5 | U | ||
| NCAA | Northern Arizona | 73-83 | 33-44 | Northern Colorado | W | -10 | W | 156 | 153.5 | O | ||
| NCAA | Northern Colorado | 92-74 | 48-47 | Idaho | W | 18 | W | 166 | 157 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam