National Committee Association America
Northern Arizona
62
Finished
(26-36,36-39)75
South Dakota State
Live Odds Comparison
Standings
| Northern Arizona | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| South Dakota State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Northern Arizona | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | South Dakota State | 90-74 | 40-31 | Northern Arizona | L | 16 | D | 164 | 147 | O | ||
Previous Scores Statistics
| Northern Arizona | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northern Arizona | 79-72 | 39-29 | Southeast Missouri State | W | 7 | W | 151 | 153.5 | U | ||
| NCAA | Northern Arizona | 93-87 | 52-46 | Cal Poly | W | 6 | W | 180 | 162.5 | O | ||
| NCAA | Northern Arizona | 108-79 | 56-36 | Embry | W | 29 | 187 | |||||
| NCAA | Arizona | 84-49 | 46-17 | Northern Arizona | L | 35 | L | 133 | 164.5 | U | ||
| NCAA | Northern Arizona | 87-55 | 47-23 | Justice College | W | 32 | 142 | |||||
| NCAA | Drake | 77-71 | 28-31 | Northern Arizona | L | 6 | W | 148 | 143.5 | O | ||
| CBI | Northern Arizona | 78-85 | 41-45 | Queens Uni of Charlotte | L | -7 | L | 163 | 152 | O | ||
| NCAA | Montana | 74-65 | 30-31 | Northern Arizona | L | 9 | L | 139 | 147 | U | ||
| NCAA | Northern Arizona | 66-53 | 34-30 | Eastern Washington | W | 13 | W | 119 | 144.5 | U | ||
| NCAA | Idaho State | 79-82 | 42-44 | Northern Arizona | W | -3 | W | 161 | 143 | O | ||
| NCAA | Northern Arizona | 73-83 | 33-44 | Northern Colorado | L | -10 | L | 156 | 153.5 | O | ||
| NCAA | Northern Arizona | 87-67 | 41-37 | Eastern Washington | W | 20 | W | 154 | 145 | O | ||
| NCAA | Northern Arizona | 78-83 | 27-45 | Idaho | L | -5 | L | 161 | 148.5 | O | ||
| NCAA | Sacramento State | 61-65 | 26-36 | Northern Arizona | W | -4 | W | 126 | 138.5 | U | ||
| NCAA | Portland State | 58-46 | 28-20 | Northern Arizona | L | 12 | L | 104 | 146 | U | ||
| South Dakota State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UC Irvine | 64-52 | 29-22 | South Dakota State | L | 12 | L | 116 | 145.5 | U | ||
| NCAA | South Dakota State | 52-75 | 24-29 | Utah Valley State | L | -23 | L | 127 | 153 | U | ||
| NCAA | South Dakota State | 105-58 | 53-19 | Georgia State | W | 47 | W | 163 | 146 | O | ||
| NCAA | South Dakota State | 94-46 | 46-22 | Peru State College | W | 48 | 140 | |||||
| NCAA | Oregon | 83-69 | 40-34 | South Dakota State | L | 14 | W | 152 | 143.5 | O | ||
| NCAA | Northern Iowa | 65-58 | 28-25 | South Dakota State | L | 7 | W | 123 | 152.5 | U | ||
| NCAA | South Dakota State | 68-62 | 38-33 | Dakota State | W | 6 | 130 | |||||
| NCAA | Merrimack Warriors | 66-75 | 33-38 | South Dakota State | W | -9 | 141 | |||||
| NCAA | South Dakota State | 69-85 | 38-33 | North Dakota | L | -16 | L | 154 | 156 | U | ||
| NCAA | Denver | 78-62 | 44-35 | South Dakota State | L | 16 | L | 140 | 148.5 | U | ||
| NCAA | Oral Roberts | 69-77 | 29-31 | South Dakota State | W | -8 | L | 146 | 154.5 | U | ||
| NCAA | South Dakota State | 70-65 | 34-32 | Kansas City | W | 5 | L | 135 | 145.5 | U | ||
| NCAA | South Dakota State | 68-77 | 32-40 | North Dakota State | L | -9 | L | 145 | 157 | U | ||
| NCAA | South Dakota | 91-94 | 42-40 | South Dakota State | W | -3 | L | 185 | 171.5 | O | ||
| NCAA | South Dakota State | 98-85 | 48-45 | Nebraska Omaha | W | 13 | W | 183 | 152 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam