National Committee Association America
Northern Kentucky
95
Finished
(47-33,48-47)80
Cleveland State
Live Odds Comparison
Standings
| Northern Kentucky | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Cleveland State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Northern Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Cleveland State | 68-63 | 33-27 | Northern Kentucky | L | 5 | L | 131 | 138 | U | ||
| NCAA | Northern Kentucky | 85-75 | 36-36 | Cleveland State | W | 10 | W | 160 | 132.5 | O | ||
| NCAA | Cleveland State | 76-58 | 35-28 | Northern Kentucky | L | 18 | L | 134 | 131.5 | O | ||
| NCAA | Northern Kentucky | 75-73 | 33-33 | Cleveland State | W | 2 | L | 148 | 146 | O | ||
| NCAA | Cleveland State | 88-85 | 30-24 | Northern Kentucky | L | 3 | W | 173 | 147.5 | O | ||
| NCAA | Cleveland State | 61-63 | 30-33 | Northern Kentucky | W | -2 | W | 124 | 126.5 | U | ||
| NCAA | Cleveland State | 64-63 | 32-34 | Northern Kentucky | L | 1 | W | 127 | 128.5 | U | ||
| NCAA | Northern Kentucky | 57-56 | 27-25 | Cleveland State | W | 1 | L | 113 | 126 | U | ||
| NCAA | Northern Kentucky | 78-72 | 30-36 | Cleveland State | W | 6 | W | 150 | 133 | O | ||
| NCAA | Cleveland State | 72-58 | 39-25 | Northern Kentucky | L | 14 | L | 130 | 135 | U | ||
| NCAA | Cleveland State | 74-71 | 31-29 | Northern Kentucky | L | 3 | D | 145 | 132 | O | ||
| NCAA | Cleveland State | 58-44 | 34-22 | Northern Kentucky | L | 14 | L | 102 | 138 | U | ||
| NCAA | Cleveland State | 59-73 | 26-29 | Northern Kentucky | W | -14 | W | 132 | 132 | |||
| NCAA | Northern Kentucky | 75-49 | 38-21 | Cleveland State | W | 26 | W | 124 | 131 | U | ||
| NCAA | Northern Kentucky | 77-83 | 34-36 | Cleveland State | L | -6 | L | 160 | 150.5 | O | ||
Previous Scores Statistics
| Northern Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northern Kentucky | 74-65 | 24-29 | Boston University | W | 9 | W | 139 | 149.5 | U | ||
| NCAA | Northern Kentucky | 93-83 | 45-43 | Wofford | W | 10 | W | 176 | 149 | O | ||
| NCAA | Northern Kentucky | 82-71 | 33-35 | Eastern Kentucky | W | 11 | W | 153 | 154.5 | U | ||
| NCAA | Central Michigan | 66-90 | 30-44 | Northern Kentucky | W | -24 | W | 156 | 145.5 | O | ||
| NCAA | Northern Kentucky | 101-73 | 42-31 | Cumberland | W | 28 | 174 | |||||
| NCAA | East Tennessee State | 75-63 | 33-32 | Northern Kentucky | L | 12 | L | 138 | 143.5 | U | ||
| NCAA | Tennessee | 95-56 | 52-31 | Northern Kentucky | L | 39 | L | 151 | 140.5 | O | ||
| NCAA | Northern Kentucky | 126-69 | 63-28 | Cincy Clermont | W | 57 | 195 | |||||
| NCAA | Cleveland State | 68-63 | 33-27 | Northern Kentucky | L | 5 | L | 131 | 138 | U | ||
| NCAA | Northern Kentucky | 99-75 | 49-37 | Detroit | W | 24 | W | 174 | 138.5 | O | ||
| NCAA | Northern Kentucky | 88-79 | 43-35 | Youngstown State | W | 9 | W | 167 | 143.5 | O | ||
| NCAA | IPFW | 74-79 | 37-36 | Northern Kentucky | W | -5 | W | 153 | 150 | O | ||
| NCAA | Northern Kentucky | 71-67 | 34-31 | IUPUI | W | 4 | L | 138 | 147 | U | ||
| NCAA | Wright State | 76-80 | 41-46 | Northern Kentucky | W | -4 | W | 156 | 146.5 | O | ||
| NCAA | Wisconsin-Milwaukee | 92-70 | 42-35 | Northern Kentucky | L | 22 | L | 162 | 142.5 | O | ||
| Cleveland State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Missouri | 86-59 | 46-24 | Cleveland State | L | 27 | W | 145 | 170.5 | U | ||
| NCAA | Cleveland State | 109-56 | 53-25 | Waynesburg University | W | 53 | 165 | |||||
| NCAA | Kent State | 91-71 | 42-25 | Cleveland State | L | 20 | L | 162 | 173 | U | ||
| NCAA | Cleveland State | 75-90 | 27-39 | Valparaiso | L | -15 | L | 165 | 157.5 | O | ||
| NCAA | Radford | 82-87 | 49-36 | Cleveland State | W | -5 | W | 169 | 155.5 | O | ||
| NCAA | Kent State | 102-95 | 44-41 | Cleveland State | L | 7 | W | 197 | 163.5 | O | ||
| NCAA | Northwestern | 110-63 | 53-28 | Cleveland State | L | 47 | L | 173 | 147.5 | O | ||
| NCAA | Cleveland State | 71-70 | 40-33 | Capital University | W | 1 | 141 | |||||
| NCAA | Loyola-Chicago | 91-88 | 50-51 | Cleveland State | L | 3 | W | 179 | 148.5 | O | ||
| CBI | Cleveland State | 68-79 | 31-40 | Illinois State | L | -11 | L | 147 | 142 | O | ||
| NCAA | Cleveland State | 72-65 | 72-65 | Florida Gulf Coast U | W | 7 | W | 137 | 140.5 | U | ||
| CBI | Cleveland State | 88-73 | 40-23 | Queens Uni of Charlotte | W | 15 | W | 161 | 145 | O | ||
| NCAA | Cleveland State | 54-56 | 21-22 | Youngstown State | L | -2 | L | 110 | 139.5 | U | ||
| NCAA | Cleveland State | 68-63 | 33-27 | Northern Kentucky | W | 5 | W | 131 | 138 | U | ||
| NCAA | Cleveland State | 68-57 | 31-24 | IPFW | W | 11 | W | 125 | 148.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam