National Committee Association America
Oakland
101
Finished
(47-38,54-54)92
IPFW
Live Odds Comparison
Standings
| Oakland | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| IPFW | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Oakland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | IPFW | 80-66 | 42-35 | Oakland | L | 14 | L | 146 | 149.5 | U | ||
| NCAA | Oakland | 76-72 | 30-30 | IPFW | W | 4 | W | 148 | 142.5 | O | ||
| NCAA | Oakland | 75-65 | 38-27 | IPFW | W | 10 | W | 140 | 148 | U | ||
| NCAA | IPFW | 63-71 | 24-34 | Oakland | W | -8 | W | 134 | 152 | U | ||
| NCAA | Oakland | 77-98 | 39-46 | IPFW | L | -21 | L | 175 | 149 | O | ||
| NCAA | Oakland | 73-82 | 29-36 | IPFW | L | -9 | L | 155 | 147.5 | O | ||
| NCAA | IPFW | 79-73 | 38-31 | Oakland | L | 6 | W | 152 | 150.5 | O | ||
| NCAA | Oakland | 70-81 | 31-40 | IPFW | L | -11 | L | 151 | 142 | O | ||
| NCAA | IPFW | 68-76 | 36-30 | Oakland | W | -8 | W | 144 | 146.5 | U | ||
| NCAA | IPFW | 75-82 | 32-39 | Oakland | W | -7 | W | 157 | 156 | O | ||
| NCAA | IPFW | 66-81 | 27-31 | Oakland | W | -15 | W | 147 | 156 | U | ||
| NCAA | Oakland | 85-71 | 48-26 | IPFW | W | 14 | W | 156 | 165 | U | ||
| NCAA | Oakland | 72-91 | 30-38 | IPFW | L | -19 | L | 163 | ||||
| NCAA | Oakland | 72-74 | 43-38 | IPFW | L | -2 | 146 | |||||
| NCAA | IPFW | 77-71 | 36-33 | Oakland | L | 6 | L | 148 | ||||
Previous Scores Statistics
| Oakland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Montana | 87-95 | 43-46 | Oakland | W | -8 | W | 182 | 163.5 | O | ||
| NCAA | Lamar | 68-83 | 31-34 | Oakland | W | -15 | W | 151 | 149 | O | ||
| NCAA | eastern michigan | 97-91 | 46-41 | Oakland | L | 6 | L | 188 | 152 | O | ||
| NCAA | Central Florida(UCF) | 87-83 | 44-40 | Oakland | L | 4 | W | 170 | 161.5 | O | ||
| NCAA | Oakland | 113-47 | 68-21 | Defiance College | W | 66 | 160 | |||||
| NCAA | Houston | 78-45 | 39-17 | Oakland | L | 33 | L | 123 | 136.5 | U | ||
| NCAA | Purdue | 87-77 | 35-35 | Oakland | L | 10 | W | 164 | 155.5 | O | ||
| NCAA | Michigan | 121-78 | 69-38 | Oakland | L | 43 | L | 199 | 153.5 | O | ||
| NCAA | Robert Morris | 79-76 | 34-38 | Oakland | L | 3 | L | 155 | 139.5 | O | ||
| NCAA | Wisconsin-Milwaukee | 64-72 | 31-39 | Oakland | W | -8 | W | 136 | 145.5 | U | ||
| NCAA | Oakland | 96-72 | 47-34 | Wisconsin-Green Bay | W | 24 | W | 168 | 146.5 | O | ||
| NCAA | Wisconsin-Green Bay | 84-87 | 36-32 | Oakland | W | -3 | L | 171 | 145.5 | O | ||
| NCAA | Wisconsin-Milwaukee | 71-66 | 42-34 | Oakland | L | 5 | W | 137 | 147 | U | ||
| NCAA | Oakland | 91-86 | 42-46 | Cleveland State | W | 5 | W | 177 | 137.5 | O | ||
| NCAA | IPFW | 80-66 | 42-35 | Oakland | L | 14 | L | 146 | 149.5 | U | ||
| IPFW | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | IPFW | 92-59 | 52-27 | Holy Cross Indiana | W | 33 | 151 | |||||
| NCAA | IPFW | 90-77 | 37-35 | Chicago State | W | 13 | W | 167 | 150.5 | O | ||
| NCAA | Saint Louis | 91-60 | 44-29 | IPFW | L | 31 | L | 151 | 167.5 | U | ||
| NCAA | Utah | 85-77 | 42-32 | IPFW | L | 8 | W | 162 | 161.5 | O | ||
| NCAA | IPFW | 118-68 | 62-37 | Boyce | W | 50 | 186 | |||||
| NCAA | Western Michigan | 83-71 | 32-37 | IPFW | L | 12 | L | 154 | 160.5 | U | ||
| NCAA | IPFW | 137-56 | 70-26 | Dominican(IL) | W | 81 | 193 | |||||
| NCAA | Ohio State | 94-68 | 45-30 | IPFW | L | 26 | L | 162 | 163.5 | U | ||
| NCAA | Grand Canyon University | 90-71 | 49-27 | IPFW | L | 19 | 161 | |||||
| NCAA | Youngstown State | 72-67 | 26-26 | IPFW | L | 5 | L | 139 | 156 | U | ||
| NCAA | Cleveland State | 68-57 | 31-24 | IPFW | L | 11 | L | 125 | 148.5 | U | ||
| NCAA | IPFW | 74-79 | 37-36 | Northern Kentucky | L | -5 | L | 153 | 150 | O | ||
| NCAA | IPFW | 80-66 | 42-35 | Oakland | W | 14 | W | 146 | 149.5 | U | ||
| NCAA | Robert Morris | 76-69 | 40-31 | IPFW | L | 7 | L | 145 | 154 | U | ||
| NCAA | Youngstown State | 93-71 | 42-40 | IPFW | L | 22 | L | 164 | 157 | O | ||
Fixture (3 Matches)
Last update

Vietnam