National Committee Association America
Ohio
79
Finished
(38-23,41-34)57
Maine
Live Odds Comparison
Standings
| Ohio | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Maine | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Ohio | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Ohio | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Ohio | 58-70 | 32-31 | Loyola Marymount | L | -12 | L | 128 | 144.5 | U | ||
| NCAA | George Mason | 92-69 | 52-33 | Ohio | L | 23 | L | 161 | 145.5 | O | ||
| NCAA | Ohio | 73-76 | 29-37 | Bethune-Cookman | L | -3 | L | 149 | 160.5 | U | ||
| NCAA | Louisville | 106-81 | 59-44 | Ohio | L | 25 | W | 187 | 175.5 | O | ||
| NCAA | ST.Mary's | 90-60 | 45-27 | Ohio | L | 30 | L | 150 | 144.5 | O | ||
| NCAA | Ohio | 72-68 | 31-31 | Illinois State | W | 4 | W | 140 | 158.5 | U | ||
| NCAA | Ohio | 85-89 | 39-32 | Arkansas State Red Wolves | L | -4 | L | 174 | 160.5 | O | ||
| NCAA | Toledo | 90-85 | 39-35 | Ohio | L | 5 | L | 175 | 161.5 | O | ||
| NCAA | Toledo | 96-82 | 47-41 | Ohio | L | 14 | L | 178 | 159.5 | O | ||
| NCAA | Ohio | 79-83 | 38-38 | eastern michigan | L | -4 | L | 162 | 154 | O | ||
| NCAA | Ohio | 75-66 | 40-33 | Miani(ohio) | W | 9 | W | 141 | 157.5 | U | ||
| NCAA | Western Michigan | 82-73 | 36-33 | Ohio | L | 9 | L | 155 | 155.5 | U | ||
| NCAA | Ohio | 84-67 | 43-29 | Akron | W | 17 | W | 151 | 164.5 | U | ||
| NCAA | Ohio | 84-82 | 38-41 | Central Michigan | W | 2 | L | 166 | 151.5 | O | ||
| NCAA | Kent State | 76-75 | 44-40 | Ohio | L | 1 | W | 151 | 144.5 | O | ||
| Maine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Maine | 60-64 | 25-36 | Siena College | L | -4 | W | 124 | 127.5 | U | ||
| NCAA | Longwood Lancers | 65-61 | 29-22 | Maine | L | 4 | W | 126 | 138 | U | ||
| NCAA | American | 74-61 | 39-28 | Maine | L | 13 | L | 135 | 131.5 | O | ||
| NCAA | Maine | 53-58 | 23-33 | Brown | L | -5 | L | 111 | 127 | U | ||
| NCAA | Merrimack Warriors | 72-65 | 34-27 | Maine | L | 7 | L | 137 | 128.5 | O | ||
| NCAA | Maine | 64-70 | 36-28 | Quinnipiac | L | -6 | L | 134 | 141.5 | U | ||
| NCAA | Rutgers | 72-60 | 37-30 | Maine | L | 12 | W | 132 | 135.5 | U | ||
| NCAA | Stony Brook | 71-60 | 38-37 | Maine | L | 11 | 131 | |||||
| NCAA | George Washington | 67-47 | 29-25 | Maine | L | 20 | W | 114 | 144.5 | U | ||
| NCAA | Bryant University | 77-59 | 38-27 | Maine | L | 18 | L | 136 | 142 | U | ||
| NCAA | Vermont | 42-57 | 19-27 | Maine | W | -15 | W | 99 | 123.5 | U | ||
| NCAA | Maine | 72-64 | 34-29 | Massachusetts Lowell River Hawks | W | 8 | W | 136 | 144 | U | ||
| NCAA | Maine | 71-70 | 29-27 | Massachusetts Lowell River Hawks | W | 1 | L | 141 | 147 | U | ||
| NCAA | Maine | 72-80 | 37-38 | Bryant University | L | -8 | L | 152 | 147 | O | ||
| NCAA | New Hampshire | 66-73 | 30-38 | Maine | W | -7 | L | 139 | 136 | O | ||
Fixture (3 Matches)
Last update

Vietnam