National Committee Association America
Oregon State
80
Finished
(42-24,38-34)58
Vermont
Live Odds Comparison
Standings
| Oregon State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Vermont | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Oregon State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBI | Oregon State | 71-70 | 36-38 | Vermont | W | 1 | 141 | |||||
Previous Scores Statistics
| Oregon State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oregon State | 69-75 | 30-30 | California Baptist | L | -6 | L | 144 | 137.5 | O | ||
| NCAA | Oregon State | 65-73 | 31-34 | Massachusetts | L | -8 | L | 138 | 153 | U | ||
| NCAA | Iona | 91-84 | 30-34 | Oregon State | L | 7 | L | 175 | 157.5 | O | ||
| NCAA | Oregon State | 69-73 | 28-30 | Evansville | L | -4 | L | 142 | 137.5 | O | ||
| NCAA | Oregon | 87-75 | 41-34 | Oregon State | L | 12 | W | 162 | 143.5 | O | ||
| NCAA | Oregon State | 66-64 | 21-29 | North Texas | W | 2 | L | 130 | 136.5 | U | ||
| NCAA | Oregon State | 76-73 | 42-37 | Illinois-Chicago | W | 3 | L | 149 | 149.5 | U | ||
| NCAA | Oregon State | 67-65 | 30-32 | North Dakota State | W | 2 | L | 132 | 145.5 | U | ||
| CBC | Central Florida(UCF) | 76-75 | 76-75 | Oregon State | L | 1 | W | 151 | 160 | U | ||
| NCAA | Pepperdine Waves | 77-73 | 38-40 | Oregon State | L | 4 | L | 150 | 148 | O | ||
| NCAA | Saint Marys Gaels | 74-64 | 34-33 | Oregon State | L | 10 | W | 138 | 130.5 | O | ||
| NCAA | Oregon State | 72-74 | 31-33 | San Francisco | L | -2 | L | 146 | 142 | O | ||
| NCAA | San Diego Toreros | 73-83 | 40-37 | Oregon State | W | -10 | L | 156 | 147 | O | ||
| NCAA | Pepperdine Waves | 78-84 | 37-38 | Oregon State | W | -6 | L | 162 | 146 | O | ||
| NCAA | Oregon State | 79-65 | 40-40 | Pacific | W | 14 | D | 144 | 137 | O | ||
| Vermont | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Vermont | 74-77 | 31-35 | Yale | L | -3 | W | 151 | 152.5 | U | ||
| NCAA | Princeton | 74-79 | 26-43 | Vermont | W | -5 | L | 153 | 145 | O | ||
| NCAA | Vermont | 65-80 | 30-35 | Rhode Island | L | -15 | L | 145 | 146.5 | U | ||
| NCAA | Vermont | 73-79 | 32-40 | Liberty | L | -6 | W | 152 | 146.5 | O | ||
| NCAA | Buffalo | 94-90 | 40-43 | Vermont | L | 4 | L | 184 | 141.5 | O | ||
| NCAA | Northeastern | 74-85 | 33-30 | Vermont | W | -11 | W | 159 | 136.5 | O | ||
| NCAA | Brown | 84-89 | 32-24 | Vermont | W | -5 | 173 | |||||
| NCAA | Vermont | 113-62 | 44-31 | Plattsburgh St Cardinals | W | 51 | 175 | |||||
| NCAA | Vermont | 75-68 | 37-27 | Western New England | W | 7 | 143 | |||||
| NCAA | Vermont | 42-57 | 19-27 | Maine | L | -15 | L | 99 | 123.5 | U | ||
| NCAA | Vermont | 64-57 | 26-34 | New Hampshire | W | 7 | L | 121 | 129.5 | U | ||
| NCAA | Vermont | 79-71 | 30-29 | Albany | W | 8 | W | 150 | 132.5 | O | ||
| NCAA | Maryland-Baltimore County(UMBC) | 69-79 | 39-41 | Vermont | W | -10 | W | 148 | 143 | O | ||
| NCAA | New Jersey Tech | 61-71 | 30-29 | Vermont | W | -10 | W | 132 | 128 | O | ||
| NCAA | Vermont | 85-61 | 41-26 | Massachusetts Lowell River Hawks | W | 24 | W | 146 | 139.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam