National Committee Association America
Radford
75
Finished
(29-31,46-51)82
Mississippi St
Live Odds Comparison
Standings
| Radford | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Mississippi St | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Radford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Radford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Radford | 102-75 | 51-34 | Notre Dame | W | 27 | 177 | |||||
| NCAA | Southern Methodist(SMU) | 89-72 | 46-38 | Radford | L | 17 | W | 161 | 167.5 | U | ||
| NCAA | Radford | 73-81 | 27-31 | UNC Wilmington | L | -8 | L | 154 | 148 | O | ||
| NCAA | South Carolina | 87-58 | 40-25 | Radford | L | 29 | L | 145 | 155.5 | U | ||
| NCAA | Radford | 82-87 | 49-36 | Cleveland State | L | -5 | L | 169 | 155.5 | O | ||
| NCAA | Radford | 59-92 | 27-35 | Wright State | L | -33 | L | 151 | 158.5 | U | ||
| NCAA | North Carolina | 89-74 | 44-31 | Radford | L | 15 | W | 163 | 155.5 | O | ||
| NCAA | Radford | 99-61 | 51-27 | West Virginia Wesleyan | W | 38 | 160 | |||||
| NCAA | Radford | 80-75 | 36-30 | Western Illinois | W | 5 | 155 | |||||
| NCAA | High Point | 76-73 | 36-34 | Radford | L | 3 | W | 149 | 141 | O | ||
| NCAA | Radford | 74-69 | 37-23 | Presbyterian | W | 5 | W | 143 | 133.5 | O | ||
| NCAA | Radford | 76-60 | 40-29 | Charleston Southern | W | 16 | W | 136 | 136.5 | U | ||
| NCAA | Gardner-Webb | 56-63 | 27-33 | Radford | W | -7 | W | 119 | 147.5 | U | ||
| NCAA | Radford | 73-80 | 43-38 | Presbyterian | L | -7 | L | 153 | 134.5 | O | ||
| NCAA | Radford | 77-53 | 43-18 | NC-Asheville | W | 24 | W | 130 | 146.5 | U | ||
| Mississippi St | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi St | 70-60 | 41-22 | Tennessee-Martin | W | 10 | W | 130 | 149 | U | ||
| NCAA | Mississippi St | 92-83 | 35-46 | North Florida | W | 9 | L | 175 | 158 | O | ||
| NCAA | Mississippi St | 82-59 | 38-28 | William Carey | W | 23 | 141 | |||||
| NCAA | Grambling | 75-70 | 42-30 | Mississippi St | L | 5 | L | 145 | 152.5 | U | ||
| NCAA | South Carolina | 83-79 | 38-34 | Mississippi St | L | 4 | W | 162 | 151.5 | O | ||
| NCAA | Mississippi St | 93-57 | 52-35 | Tougaloo | W | 36 | 150 | |||||
| NCAA | Buffalo | 85-79 | 36-38 | Mississippi St | L | 6 | 164 | |||||
| NCAA | Georgia Southern | 78-64 | 33-24 | Mississippi St | L | 14 | L | 142 | 151 | U | ||
| NCAA | Mississippi St | 66-63 | 29-29 | Coastal Carolina | W | 3 | W | 129 | 141.5 | U | ||
| NCAA | Mississippi St | 58-70 | 26-32 | Troy | L | -12 | L | 128 | 144 | U | ||
| NCAA | Mississippi St | 82-88 | 36-46 | South Alabama | L | -6 | W | 170 | 139.5 | O | ||
| NCAA | Mississippi St | 60-62 | 25-28 | Louisiana Ragin' Cajuns | L | -2 | L | 122 | 149 | U | ||
| NCAA | Mississippi St | 78-87 | 29-36 | Coastal Carolina | L | -9 | L | 165 | 141.5 | O | ||
| NCAA | Louisiana-Monroe | 81-74 | 39-45 | Mississippi St | L | 7 | L | 155 | 145.5 | O | ||
| NCAA | Arkansas State Red Wolves | 101-67 | 55-36 | Mississippi St | L | 34 | L | 168 | 151.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam