National Committee Association America
Rice
77
Finished
(40-28,37-44)72
Texas State-San Marcos
Live Odds Comparison
Standings
| Rice | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Texas State-San Marcos | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas State-San Marcos | 75-66 | 35-31 | Rice | L | 9 | L | 141 | 135 | O | ||
| NCAA | Texas State-San Marcos | 71-83 | 30-40 | Rice | W | -12 | W | 154 | 139.5 | O | ||
| NCAA | Rice | 69-80 | 38-26 | Texas State-San Marcos | L | -11 | L | 149 | 142 | O | ||
| NCAA | Texas State-San Marcos | 74-60 | 36-26 | Rice | L | 14 | L | 134 | 144 | U | ||
| NCAA | Rice | 66-74 | 33-33 | Texas State-San Marcos | L | -8 | L | 140 | 130 | O | ||
| NCAA | Rice | 100-94 | 50-44 | Texas State-San Marcos | W | 6 | 194 | |||||
| NCAA | Texas State-San Marcos | 81-88 | 42-49 | Rice | W | -7 | 169 | |||||
Previous Scores Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Rice | 81-62 | 44-32 | Oral Roberts | W | 19 | W | 143 | 155 | U | ||
| NCAA | Florida Gulf Coast U | 78-63 | 17-24 | Rice | L | 15 | L | 141 | 153.5 | U | ||
| NCAA | Kennesaw State | 89-84 | 40-41 | Rice | L | 5 | D | 173 | 159.5 | O | ||
| NCAA | Rice | 74-90 | 38-37 | Tarleton | L | -16 | L | 164 | 147.5 | O | ||
| NCAA | Tennessee | 91-66 | 39-26 | Rice | L | 25 | W | 157 | 143.5 | O | ||
| NCAA | Rice | 71-64 | 26-25 | TX AM Commerce | W | 7 | L | 135 | 147.5 | U | ||
| NCAA | Rice | 69-81 | 31-36 | Stephen F. Austin | L | -12 | L | 150 | 152.5 | U | ||
| NCAA | Oregon | 67-63 | 27-32 | Rice | L | 4 | 130 | |||||
| NCAA | Rice | 109-38 | 65-18 | College Of Biblical Studies Ambassadors | W | 71 | 147 | |||||
| NCAA | Rice | 61-64 | 34-23 | Charlotte | L | -3 | L | 125 | 138.5 | U | ||
| NCAA | Rice | 59-63 | 28-31 | Wichita State | L | -4 | L | 122 | 144.5 | U | ||
| NCAA | texas-san antonio | 84-56 | 31-23 | Rice | L | 28 | L | 140 | 150.5 | U | ||
| NCAA | memphis | 84-72 | 39-32 | Rice | L | 12 | W | 156 | 149 | O | ||
| NCAA | Rice | 71-50 | 43-28 | Tulsa | W | 21 | W | 121 | 142 | U | ||
| NCAA | Rice | 89-90 | 40-43 | UAB | L | -1 | W | 179 | 154.5 | O | ||
| Texas State-San Marcos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas State-San Marcos | 74-78 | 34-34 | Lehigh University | L | -4 | 152 | |||||
| NCAA | Seattle | 66-52 | 33-33 | Texas State-San Marcos | L | 14 | L | 118 | 135.5 | U | ||
| NCAA | Texas State-San Marcos | 93-41 | 51-27 | Texas Lutheran | W | 52 | 134 | |||||
| NCAA | Texas State-San Marcos | 65-56 | 28-26 | Arkansas-Little Rock | W | 9 | W | 121 | 136.5 | U | ||
| NCAA | Texas State-San Marcos | 63-49 | 32-22 | Abil Christian | W | 14 | W | 112 | 140.5 | U | ||
| NCAA | Texas State-San Marcos | 77-67 | 47-30 | Texas Southern | W | 10 | W | 144 | 147.5 | U | ||
| NCAA | Texas State-San Marcos | 80-69 | 38-26 | texas-san antonio | W | 11 | 149 | |||||
| NCAA | Tulane | 79-71 | 26-39 | Texas State-San Marcos | L | 8 | 150 | |||||
| NCAA | Texas State-San Marcos | 114-55 | 53-25 | Texas A&M-San Antonio Jaguars | W | 59 | 169 | |||||
| NCAA | Bowling Green | 83-48 | 40-29 | Texas State-San Marcos | L | 35 | 131 | |||||
| NCAA | Texas State-San Marcos | 61-64 | 29-27 | Old Dominion | L | -3 | L | 125 | 142 | U | ||
| NCAA | Texas State-San Marcos | 102-93 | 33-41 | James Madison | W | 9 | W | 195 | 144.5 | O | ||
| NCAA | Texas State-San Marcos | 69-74 | 37-36 | Troy | L | -5 | L | 143 | 142 | O | ||
| NCAA | Texas State-San Marcos | 93-92 | 36-36 | South Alabama | W | 1 | L | 185 | 134.5 | O | ||
| NCAA | Texas State-San Marcos | 80-63 | 40-25 | Louisiana-Monroe | W | 17 | W | 143 | 142.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam