National Committee Association America
San Diego State
77
Finished
(33-32,44-34)66
Utah Valley State
Live Odds Comparison
Standings
| San Diego State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Utah Valley State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| San Diego State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| San Diego State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego State | 81-91 | 36-40 | Baylor | L | -10 | L | 172 | 153.5 | O | ||
| NCAA | Oregon | 80-97 | 41-51 | San Diego State | W | -17 | W | 177 | 144.5 | O | ||
| NCAA | Michigan | 94-54 | 45-33 | San Diego State | L | 40 | L | 148 | 148.5 | U | ||
| NCAA | San Diego State | 107-108 | 38-38 | Troy | L | -1 | L | 215 | 141.5 | O | ||
| NCAA | San Diego State | 73-57 | 34-21 | Idaho State | W | 16 | L | 130 | 139.5 | U | ||
| NCAA | San Diego State | 77-45 | 40-25 | long Beach State | W | 32 | W | 122 | 137.5 | U | ||
| NCAA | San Diego State | 68-95 | 23-47 | North Carolina | L | -27 | L | 163 | 142 | O | ||
| NCAA | San Diego State | 52-62 | 33-28 | Boise State | L | -10 | L | 114 | 134.5 | U | ||
| NCAA | San Diego State | 80-61 | 43-21 | Nevada | W | 19 | W | 141 | 132.5 | O | ||
| NCAA | UNLV | 74-67 | 32-34 | San Diego State | L | 7 | L | 141 | 131 | O | ||
| NCAA | Wyoming | 69-72 | 34-33 | San Diego State | W | -3 | L | 141 | 131.5 | O | ||
| NCAA | San Diego State | 73-65 | 33-29 | New Mexico | W | 8 | W | 138 | 143 | U | ||
| NCAA | Utah State | 79-71 | 33-26 | San Diego State | L | 8 | L | 150 | 143 | O | ||
| NCAA | San Diego State | 83-60 | 43-23 | Fresno State | W | 23 | W | 143 | 141 | O | ||
| NCAA | San Diego State | 64-47 | 28-18 | Boise State | W | 17 | W | 111 | 136 | U | ||
| Utah Valley State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah Valley State | 89-45 | 42-14 | Samford | W | 44 | W | 134 | 150.5 | U | ||
| NCAA | South Dakota State | 52-75 | 24-29 | Utah Valley State | W | -23 | W | 127 | 153 | U | ||
| NCAA | Utah Valley State | 79-72 | 31-27 | UC Irvine | W | 7 | W | 151 | 145.5 | O | ||
| NCAA | Fresno State | 75-74 | 33-40 | Utah Valley State | L | 1 | L | 149 | 154.5 | U | ||
| NCAA | Utah Valley State | 91-60 | 43-29 | Westminster (MO) | W | 31 | 151 | |||||
| NCAA | Boise State | 101-77 | 46-35 | Utah Valley State | L | 24 | 178 | |||||
| NCAA | Utah Valley State | 116-35 | 64-16 | West Coast Baptist | W | 81 | 151 | |||||
| NIT | San Francisco | 79-70 | 37-32 | Utah Valley State | L | 9 | L | 149 | 147 | O | ||
| NCAA | Utah Valley State | 82-89 | 33-40 | Grand Canyon University | L | -7 | L | 171 | 142 | O | ||
| NCAA | Utah Valley State | 68-55 | 34-24 | Seattle | W | 13 | W | 123 | 134 | U | ||
| NCAA | Utah Valley State | 74-57 | 31-22 | Utah Tech | W | 17 | W | 131 | 144 | U | ||
| NCAA | Tarleton | 66-71 | 36-35 | Utah Valley State | W | -5 | L | 137 | 130.5 | O | ||
| NCAA | Abil Christian | 60-73 | 29-36 | Utah Valley State | W | -13 | W | 133 | 138.5 | U | ||
| NCAA | Utah Valley State | 100-59 | 52-24 | Southern Utah | W | 41 | W | 159 | 142.5 | O | ||
| NCAA | Utah Valley State | 61-55 | 26-30 | Seattle | W | 6 | D | 116 | 139.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam