National Committee Association America
San Francisco
63
Finished
(26-24,37-41)65
North Alabama
Live Odds Comparison
Standings
| San Francisco | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| North Alabama | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Nevada | 81-65 | 38-37 | San Francisco | L | 16 | 146 | |||||
| NCAA | Colorado | 79-69 | 35-37 | San Francisco | L | 10 | L | 148 | 151 | U | ||
| NCAA | Minnesota | 65-77 | 27-34 | San Francisco | W | -12 | W | 142 | 142.5 | U | ||
| NCAA | San Francisco | 84-64 | 50-31 | Northwestern State | W | 20 | W | 148 | 146.5 | O | ||
| NCAA | San Francisco | 75-64 | 36-37 | Bradley | W | 11 | W | 139 | 148.5 | U | ||
| NCAA | San Francisco | 80-70 | 36-20 | Portland State | W | 10 | L | 150 | 152.5 | U | ||
| NCAA | memphis | 76-70 | 36-22 | San Francisco | L | 6 | L | 146 | 156.5 | U | ||
| NCAA | San Francisco | 98-53 | 51-15 | UC-Santa Cruz | W | 45 | 151 | |||||
| NIT | San Francisco | 76-77 | 32-36 | Loyola-Chicago | L | -1 | L | 153 | 144 | O | ||
| NIT | San Francisco | 79-70 | 37-32 | Utah Valley State | W | 9 | W | 149 | 147 | O | ||
| NCAA | Gonzaga | 85-76 | 35-37 | San Francisco | L | 9 | W | 161 | 155 | O | ||
| NCAA | San Francisco | 86-75 | 34-32 | Washington State | W | 11 | W | 161 | 147.5 | O | ||
| NCAA | San Francisco | 75-95 | 31-46 | Gonzaga | L | -20 | L | 170 | 156.5 | O | ||
| NCAA | Oregon State | 72-74 | 31-33 | San Francisco | W | -2 | W | 146 | 142 | O | ||
| NCAA | San Francisco | 71-58 | 28-29 | Pacific | W | 13 | L | 129 | 142 | U | ||
| North Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Jacksonville State | 66-73 | 34-26 | North Alabama | W | -7 | W | 139 | 134.5 | O | ||
| NCAA | North Alabama | 92-60 | 49-32 | Tennessee SouthernFirehawks | W | 32 | 152 | |||||
| NCAA | Chattanooga | 71-57 | 33-26 | North Alabama | L | 14 | L | 128 | 152.5 | U | ||
| NCAA | Clemson | 81-61 | 45-22 | North Alabama | L | 20 | W | 142 | 145.5 | U | ||
| NCAA | North Alabama | 74-78 | 46-31 | E. Tennessee State | L | -4 | L | 152 | 145.5 | O | ||
| NCAA | North Alabama | 87-83 | 36-33 | Northwestern State | W | 4 | L | 170 | 145.5 | O | ||
| NCAA | North Alabama | 90-84 | 39-41 | Lane College | W | 6 | 174 | |||||
| NCAA | Mississippi State | 86-62 | 38-37 | North Alabama | L | 24 | W | 148 | 152.5 | U | ||
| NIT | Bradley | 71-62 | 39-21 | North Alabama | L | 9 | L | 133 | 146 | U | ||
| NCAA | Lipscomb | 76-65 | 35-29 | North Alabama | L | 11 | L | 141 | 144 | U | ||
| NCAA | North Alabama | 78-63 | 35-23 | Jacksonville | W | 15 | W | 141 | 143 | U | ||
| NCAA | North Alabama | 90-64 | 48-30 | Austin Peay | W | 26 | W | 154 | 146 | O | ||
| NCAA | North Alabama | 74-69 | 39-36 | Queens Uni of Charlotte | W | 5 | L | 143 | 156 | U | ||
| NCAA | Central Arkansas | 70-93 | 35-48 | North Alabama | W | -23 | W | 163 | 146 | O | ||
| NCAA | Lipscomb | 75-63 | 40-26 | North Alabama | L | 12 | L | 138 | 148 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam