National Committee Association America
Santa Clara
90
Finished
(48-35,42-45)80
Utah Tech
Live Odds Comparison
Standings
| Santa Clara | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Utah Tech | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Santa Clara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Santa Clara | 77-69 | 41-29 | Utah Tech | W | 8 | L | 146 | 151 | U | ||
Previous Scores Statistics
| Santa Clara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Minnesota | 75-86 | 27-51 | Santa Clara | W | -11 | W | 161 | 139.5 | O | ||
| NCAA | Saint Louis | 71-70 | 31-35 | Santa Clara | L | 1 | W | 141 | 159.5 | U | ||
| NCAA | Santa Clara | 80-43 | 38-15 | Louisiana Ragin' Cajuns | W | 37 | W | 123 | 141.5 | U | ||
| NCAA | Santa Clara | 64-55 | 30-22 | Idaho State | W | 9 | L | 119 | 145.5 | U | ||
| NCAA | Santa Clara | 98-83 | 48-34 | Nevada | W | 15 | W | 181 | 148.5 | O | ||
| NCAA | Xavier | 68-87 | 20-39 | Santa Clara | W | -19 | W | 155 | 156.5 | U | ||
| NCAA | Santa Clara | 79-67 | 37-33 | McNeese State | W | 12 | W | 146 | 153.5 | U | ||
| NCAA | Santa Clara | 83-53 | 45-25 | Humboldt State | W | 30 | 136 | |||||
| NIT | Santa Clara | 84-88 | 44-37 | UAB | L | -4 | L | 172 | 167 | O | ||
| NIT | Santa Clara | 101-62 | 44-33 | UC Riverside | W | 39 | W | 163 | 155 | O | ||
| NCAA | Santa Clara | 76-78 | 40-36 | Pepperdine Waves | L | -2 | L | 154 | 155.5 | U | ||
| NCAA | Pacific | 66-97 | 31-47 | Santa Clara | W | -31 | W | 163 | 149.5 | O | ||
| NCAA | Santa Clara | 76-95 | 42-44 | Gonzaga | L | -19 | L | 171 | 162 | O | ||
| NCAA | Washington State | 79-109 | 33-61 | Santa Clara | W | -30 | W | 188 | 157 | O | ||
| NCAA | Santa Clara | 76-61 | 35-26 | Loyola Marymount | W | 15 | W | 137 | 146.5 | U | ||
| Utah Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah Tech | 77-69 | 41-35 | UC Riverside | W | 8 | W | 146 | 144.5 | O | ||
| NCAA | Utah Tech | 63-68 | 26-24 | Portland State | L | -5 | L | 131 | 148 | U | ||
| NCAA | Utah Tech | 96-48 | 46-22 | Nobel Knights | W | 48 | 144 | |||||
| NCAA | Hawaii | 68-62 | 30-21 | Utah Tech | L | 6 | W | 130 | 150.5 | U | ||
| NCAA | Mississippi Valley State | 75-81 | 32-36 | Utah Tech | W | -6 | L | 156 | 146.5 | O | ||
| NCAA | Manhattan | 79-75 | 34-36 | Utah Tech | L | 4 | L | 154 | 155.5 | U | ||
| NCAA | Arizona State | 81-66 | 39-25 | Utah Tech | L | 15 | L | 147 | 153.5 | U | ||
| NCAA | Arizona | 93-67 | 44-37 | Utah Tech | L | 26 | W | 160 | 163.5 | U | ||
| NCAA | Utah Tech | 110-65 | 51-36 | Bethesda University | W | 45 | 175 | |||||
| NCAA | South Dakota | 79-81 | 29-30 | Utah Tech | W | -2 | W | 160 | 161.5 | U | ||
| NCAA | Utah Valley State | 74-57 | 31-22 | Utah Tech | L | 17 | L | 131 | 144 | U | ||
| NCAA | Southern Utah | 65-72 | 27-38 | Utah Tech | W | -7 | W | 137 | 144.5 | U | ||
| NCAA | Utah Tech | 65-70 | 37-39 | Seattle | L | -5 | W | 135 | 138 | U | ||
| NCAA | Grand Canyon University | 90-68 | 43-33 | Utah Tech | L | 22 | L | 158 | 148.5 | O | ||
| NCAA | Utah Tech | 57-61 | 30-26 | California Baptist | L | -4 | L | 118 | 145.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam