National Committee Association America
Seattle
97
Finished
(44-32,53-11)43
Puget Sound
Standings
| Seattle | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Puget Sound | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Seattle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Seattle | 106-55 | 52-33 | Puget Sound | W | 51 | 161 | |||||
| NCAA | Seattle | 95-67 | 46-26 | Puget Sound | W | 28 | 162 | |||||
| NCAA | Seattle | 121-70 | 67-30 | Puget Sound | W | 51 | 191 | |||||
Previous Scores Statistics
| Seattle | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Seattle | 71-74 | 32-36 | Santa Barbara | L | -3 | L | 145 | 143 | O | ||
| NCAA | Seattle | 66-52 | 33-33 | Texas State-San Marcos | W | 14 | W | 118 | 135.5 | U | ||
| NCAA | Stanford | 69-77 | 41-37 | Seattle | W | -8 | W | 146 | 148.5 | U | ||
| NCAA | Seattle | 83-74 | 43-34 | Idaho State | W | 9 | L | 157 | 143.5 | O | ||
| NCAA | Seattle | 94-67 | 48-37 | Eastern Washington | W | 27 | W | 161 | 149.5 | O | ||
| NCAA | Seattle | 71-73 | 38-39 | Cal Poly | L | -2 | L | 144 | 164.5 | U | ||
| NCAA | Seattle | 84-73 | 42-37 | Denver | W | 11 | L | 157 | 137.5 | O | ||
| NCAA | Utah Valley State | 68-55 | 34-24 | Seattle | L | 13 | L | 123 | 134 | U | ||
| NCAA | Abil Christian | 63-69 | 25-30 | Seattle | W | -6 | W | 132 | 132.5 | U | ||
| NCAA | Utah Tech | 65-70 | 37-39 | Seattle | W | -5 | L | 135 | 138 | U | ||
| NCAA | Southern Utah | 39-62 | 18-35 | Seattle | W | -23 | W | 101 | 140 | U | ||
| NCAA | Seattle | 60-63 | 23-37 | Grand Canyon University | L | -3 | L | 123 | 141 | U | ||
| NCAA | Seattle | 72-48 | 36-28 | Cal Baptist | W | 24 | W | 120 | 137.5 | U | ||
| NCAA | Utah Valley State | 61-55 | 26-30 | Seattle | L | 6 | D | 116 | 139.5 | U | ||
| NCAA | Tarleton | 67-64 | 32-32 | Seattle | L | 3 | L | 131 | 130.5 | O | ||
| Puget Sound | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Seattle | 106-55 | 52-33 | Puget Sound | L | 51 | 161 | |||||
| NCAA | Portland State | 94-69 | 54-28 | Puget Sound | L | 25 | 163 | |||||
| NCAA | Seattle | 95-67 | 46-26 | Puget Sound | L | 28 | 162 | |||||
| NCAA | Seattle | 121-70 | 67-30 | Puget Sound | L | 51 | 191 | |||||
| NCAA | San Jose State | 95-62 | 55-29 | Puget Sound | L | 33 | 157 | |||||
| NCAA | California Riverside | 111-115 | 63-50 | Puget Sound | W | -4 | 226 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam