National Committee Association America
Seton Hall
77
Finished
(37-27,40-34)61
Central Connecticut State
Live Odds Comparison
Standings
| Seton Hall | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Central Connecticut State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Seton Hall | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Seton Hall | 82-58 | 44-25 | Central Connecticut State | W | 24 | L | 140 | 144.5 | U | ||
Previous Scores Statistics
| Seton Hall | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Washington State | 61-75 | 27-37 | Seton Hall | W | -14 | W | 136 | 151 | U | ||
| NCAA | Seton Hall | 81-83 | 42-38 | Southern California | L | -2 | W | 164 | 147.5 | O | ||
| NCAA | North Carolina State | 74-85 | 33-35 | Seton Hall | W | -11 | W | 159 | 144 | O | ||
| NCAA | Seton Hall | 68-45 | 42-28 | New Haven | W | 23 | 113 | |||||
| NCAA | Seton Hall | 70-58 | 27-34 | Monmouth | W | 12 | L | 128 | 138.5 | U | ||
| NCAA | Seton Hall | 82-59 | 35-28 | Fairfield University | W | 23 | W | 141 | 140.5 | O | ||
| NCAA | Seton Hall | 68-61 | 30-31 | Wagner College | W | 7 | L | 129 | 132.5 | U | ||
| NCAA | Seton Hall | 77-50 | 41-28 | St. Peter's | W | 27 | W | 127 | 128.5 | U | ||
| NCAA | Villanova | 67-55 | 35-17 | Seton Hall | L | 12 | L | 122 | 126 | U | ||
| NCAA | Connecticut Huskies | 81-50 | 43-22 | Seton Hall | L | 31 | L | 131 | 132.5 | U | ||
| NCAA | Seton Hall | 61-79 | 22-35 | Creighton | L | -18 | L | 140 | 134 | O | ||
| NCAA | St. John's | 71-61 | 34-30 | Seton Hall | L | 10 | W | 132 | 133.5 | U | ||
| NCAA | Seton Hall | 54-59 | 33-21 | Villanova | L | -5 | W | 113 | 130.5 | U | ||
| NCAA | Seton Hall | 66-73 | 21-40 | Xavier | L | -7 | W | 139 | 138 | O | ||
| NCAA | Marquette | 80-56 | 40-23 | Seton Hall | L | 24 | L | 136 | 135 | O | ||
| Central Connecticut State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Central Connecticut State | 122-57 | 55-28 | Johnson & Wales | W | 65 | 179 | |||||
| NCAA | Central Connecticut State | 108-106 | 54-51 | Sacred Heart | W | 2 | L | 214 | 143.5 | O | ||
| NCAA | Rutgers | 54-67 | 28-32 | Central Connecticut State | W | -13 | W | 121 | 137 | U | ||
| NCAA | Massachusetts | 84-77 | 51-28 | Central Connecticut State | L | 7 | W | 161 | 141.5 | O | ||
| NCAA | Boston College | 59-60 | 30-26 | Central Connecticut State | W | -1 | W | 119 | 144.5 | U | ||
| NCAA | Quinnipiac | 71-49 | 37-27 | Central Connecticut State | L | 22 | L | 120 | 151.5 | U | ||
| NCAA | Central Connecticut State | 117-55 | 67-29 | NVU-Johnson | W | 62 | 172 | |||||
| NCAA | Central Connecticut State | 43-46 | 20-20 | St.Francis(Pa.) | L | -3 | L | 89 | 135 | U | ||
| NCAA | Central Connecticut State | 76-72 | 41-24 | FDU-Florham | W | 4 | L | 148 | 140 | O | ||
| NCAA | Central Connecticut State | 86-67 | 51-35 | Le Moyne Dolphins | W | 19 | W | 153 | 145 | O | ||
| NCAA | Wagner College | 48-55 | 27-29 | Central Connecticut State | W | -7 | L | 103 | 121.5 | U | ||
| NCAA | Central Connecticut State | 84-75 | 37-43 | Le Moyne Dolphins | W | 9 | L | 159 | 146 | O | ||
| NCAA | Central Connecticut State | 67-41 | 37-21 | Stonehill | W | 26 | W | 108 | 137 | U | ||
| NCAA | Chicago State | 75-81 | 36-26 | Central Connecticut State | W | -6 | L | 156 | 138 | O | ||
| NCAA | Central Connecticut State | 83-67 | 38-41 | St.Francis(Pa.) | W | 16 | W | 150 | 139 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam