National Committee Association America
South Carolina Upstate
85
Finished
(25-31,40-34)78
Coastal Carolina
Live Odds Comparison
Standings
| South Carolina Upstate | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Coastal Carolina | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| South Carolina Upstate | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Coastal Carolina | 73-51 | 29-26 | South Carolina Upstate | L | 22 | L | 124 | 148 | U | ||
| NCAA | Coastal Carolina | 72-70 | 31-24 | South Carolina Upstate | L | 2 | L | 142 | 146 | U | ||
| NCAA | South Carolina Upstate | 79-78 | 43-35 | Coastal Carolina | W | 1 | W | 157 | 143 | O | ||
Previous Scores Statistics
| South Carolina Upstate | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Nebraska | 72-63 | 32-30 | South Carolina Upstate | L | 9 | W | 135 | 158.5 | U | ||
| NCAA | South Carolina Upstate | 82-67 | 39-24 | North Carolina Central | W | 15 | W | 149 | 153.5 | U | ||
| NCAA | West Georgia | 72-64 | 32-28 | South Carolina Upstate | L | 8 | L | 136 | 155 | U | ||
| NCAA | South Carolina Upstate | 84-88 | 41-41 | Tennessee Tech | L | -4 | L | 172 | 150.5 | O | ||
| NCAA | UNC Wilmington | 73-60 | 39-26 | South Carolina Upstate | L | 13 | W | 133 | 159.5 | U | ||
| NCAA | South Carolina Upstate | 114-53 | 48-28 | Bob Jones University | W | 61 | 167 | |||||
| NCAA | South Carolina Upstate | 105-46 | 56-25 | Southern Virginia | W | 59 | 151 | |||||
| NCAA | Fresno State | 66-67 | 36-25 | South Carolina Upstate | W | -1 | W | 133 | 164.5 | U | ||
| NCAA | California Baptist | 87-75 | 41-28 | South Carolina Upstate | L | 12 | 162 | |||||
| NCAA | Gardner-Webb | 83-63 | 31-28 | South Carolina Upstate | L | 20 | L | 146 | 158.5 | U | ||
| NCAA | South Carolina Upstate | 66-83 | 33-44 | Longwood Lancers | L | -17 | L | 149 | 161.5 | U | ||
| NCAA | High Point | 88-66 | 49-30 | South Carolina Upstate | L | 22 | L | 154 | 164.5 | U | ||
| NCAA | Charleston Southern | 69-79 | 30-42 | South Carolina Upstate | W | -10 | W | 148 | 157 | U | ||
| NCAA | South Carolina Upstate | 87-96 | 43-50 | Gardner-Webb | L | -9 | L | 183 | 161.5 | O | ||
| NCAA | South Carolina Upstate | 85-92 | 42-42 | NC-Asheville | L | -7 | W | 177 | 160.5 | O | ||
| Coastal Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Coastal Carolina | 67-60 | 36-31 | Alabama A M | W | 7 | W | 127 | 139.5 | U | ||
| NCAA | Illinois State | 94-42 | 55-20 | Coastal Carolina | L | 52 | L | 136 | 142.5 | U | ||
| NCAA | Coastal Carolina | 75-58 | 41-30 | North Dakota | W | 17 | W | 133 | 147 | U | ||
| NCAA | Western Illinois | 64-84 | 36-44 | Coastal Carolina | W | -20 | W | 148 | 136.5 | O | ||
| NCAA | Jacksonville State | 74-67 | 36-31 | Coastal Carolina | L | 7 | W | 141 | 139.5 | O | ||
| NCAA | Coastal Carolina | 72-66 | 37-30 | Winthrop | W | 6 | W | 138 | 162.5 | U | ||
| NCAA | Coastal Carolina | 121-44 | 68-12 | Lynchburg College | W | 77 | 165 | |||||
| NCAA | Western Michigan | 76-71 | 32-34 | Coastal Carolina | L | 5 | L | 147 | 146.5 | O | ||
| NCAA | Mississippi St | 66-63 | 29-29 | Coastal Carolina | L | 3 | L | 129 | 141.5 | U | ||
| NCAA | Coastal Carolina | 59-61 | 24-27 | Old Dominion | L | -2 | L | 120 | 139.5 | U | ||
| NCAA | Coastal Carolina | 80-74 | 36-35 | Georgia State | W | 6 | W | 154 | 146.5 | O | ||
| NCAA | Troy | 83-66 | 33-33 | Coastal Carolina | L | 17 | L | 149 | 134.5 | O | ||
| NCAA | Mississippi St | 78-87 | 29-36 | Coastal Carolina | W | -9 | W | 165 | 141.5 | O | ||
| NCAA | Coastal Carolina | 73-74 | 36-33 | James Madison | L | -1 | W | 147 | 132.5 | O | ||
| NCAA | Coastal Carolina | 46-64 | 23-27 | Appalachian State Mountaineers | L | -18 | L | 110 | 128.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam