National Committee Association America
South Dakota
71
Finished
(31-38,40-39)77
Portland State
Live Odds Comparison
Standings
| South Dakota | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Portland State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| South Dakota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| South Dakota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | AIR Force | 63-80 | 21-37 | South Dakota | W | -17 | W | 143 | 149.5 | U | ||
| NCAA | South Dakota | 82-81 | 44-35 | South Carolina State | W | 1 | L | 163 | 161 | O | ||
| NCAA | Missouri | 102-68 | 53-42 | South Dakota | L | 34 | L | 170 | 174.5 | U | ||
| NCAA | South Dakota | 83-78 | 40-38 | Western Michigan | W | 5 | W | 161 | 174.5 | U | ||
| NCAA | South Dakota | 89-74 | 44-32 | Southern Indiana | W | 15 | W | 163 | 166.5 | U | ||
| NCAA | South Dakota | 121-65 | 72-35 | Ozark Christian | W | 56 | 186 | |||||
| NCAA | Creighton | 92-76 | 48-35 | South Dakota | L | 16 | W | 168 | 167.5 | O | ||
| NCAA | South Dakota | 79-81 | 29-30 | Utah Tech | L | -2 | L | 160 | 161.5 | U | ||
| NCAA | South Dakota | 75-100 | 26-55 | Nebraska Omaha | L | -25 | L | 175 | 165.5 | O | ||
| NCAA | North Dakota State | 84-85 | 40-34 | South Dakota | W | -1 | W | 169 | 165.5 | O | ||
| NCAA | South Dakota | 92-79 | 39-30 | North Dakota | W | 13 | W | 171 | 176.5 | U | ||
| NCAA | North Dakota State | 82-78 | 41-37 | South Dakota | L | 4 | W | 160 | 170 | U | ||
| NCAA | Nebraska Omaha | 93-85 | 44-35 | South Dakota | L | 8 | L | 178 | 171 | O | ||
| NCAA | South Dakota | 85-80 | 36-38 | St. Thomas (MN) | W | 5 | W | 165 | 175.5 | U | ||
| NCAA | South Dakota | 91-94 | 42-40 | South Dakota State | L | -3 | W | 185 | 171.5 | O | ||
| Portland State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah Tech | 63-68 | 26-24 | Portland State | W | -5 | W | 131 | 148 | U | ||
| NCAA | Portland State | 90-61 | 40-27 | Evergreen State | W | 29 | 151 | |||||
| NCAA | Portland State | 93-80 | 42-32 | Cal State Bakersfield | W | 13 | W | 173 | 147.5 | O | ||
| NCAA | San Francisco | 80-70 | 36-20 | Portland State | L | 10 | W | 150 | 152.5 | U | ||
| NCAA | Portland State | 122-74 | 57-31 | Northwest Indian | W | 48 | 196 | |||||
| NCAA | Stanford | 89-79 | 37-30 | Portland State | L | 10 | W | 168 | 143.5 | O | ||
| NCAA | Portland State | 70-80 | 20-34 | Idaho | L | -10 | L | 150 | 143.5 | O | ||
| NCAA | Portland State | 59-56 | 34-35 | Sacramento State | W | 3 | L | 115 | 134.5 | U | ||
| NCAA | Portland State | 79-76 | 26-27 | Montana | W | 3 | W | 155 | 144.5 | O | ||
| NCAA | Portland State | 69-52 | 37-25 | Montana State | W | 17 | W | 121 | 139.5 | U | ||
| NCAA | Weber State | 60-58 | 23-26 | Portland State | L | 2 | L | 118 | 141.5 | U | ||
| NCAA | Idaho State | 82-74 | 44-31 | Portland State | L | 8 | L | 156 | 140.5 | O | ||
| NCAA | Portland State | 82-71 | 39-28 | Northern Colorado | W | 11 | W | 153 | 148.5 | O | ||
| NCAA | Portland State | 58-46 | 28-20 | Northern Arizona | W | 12 | W | 104 | 146 | U | ||
| NCAA | Eastern Washington | 72-67 | 41-35 | Portland State | L | 5 | L | 139 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam