National Committee Association America
St.Bonaventure
83
Finished
(46-17,37-26)43
Bloomsburg
Standings
| St.Bonaventure | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Bloomsburg | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| St.Bonaventure | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| St.Bonaventure | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida Atlantic | 65-70 | 32-34 | St.Bonaventure | W | -5 | W | 135 | 146.5 | U | ||
| NCAA | East Carolina | 58-67 | 29-28 | St.Bonaventure | W | -9 | D | 125 | 145 | U | ||
| NCAA | North Carolina | 85-70 | 35-33 | St.Bonaventure | L | 15 | L | 155 | 153.5 | O | ||
| NCAA | St.Bonaventure | 75-61 | 37-33 | Robert Morris | W | 14 | W | 136 | 148.5 | U | ||
| NCAA | St.Bonaventure | 84-80 | 36-33 | Youngstown State | W | 4 | L | 164 | 143.5 | O | ||
| NCAA | St.Bonaventure | 75-66 | 36-33 | Siena College | W | 9 | W | 141 | 140.5 | O | ||
| NCAA | St.Bonaventure | 89-70 | 50-35 | Canisius | W | 19 | W | 159 | 139.5 | O | ||
| NCAA | St.Bonaventure | 69-63 | 34-26 | Bradley | W | 6 | 132 | |||||
| NIT | St.Bonaventure | 56-75 | 28-29 | Kent State | L | -19 | L | 131 | 134.5 | U | ||
| NCAA | Virginia Commonwealth | 76-59 | 36-26 | St.Bonaventure | L | 17 | L | 135 | 133.5 | O | ||
| NCAA | St.Bonaventure | 64-59 | 25-34 | Duquesne Dukes | W | 5 | W | 123 | 130 | U | ||
| NCAA | Davidson | 61-64 | 34-34 | St.Bonaventure | W | -3 | W | 125 | 136 | U | ||
| NCAA | St.Bonaventure | 73-72 | 38-39 | Massachusetts | W | 1 | L | 145 | 138.5 | O | ||
| NCAA | Saint Joseph's | 75-64 | 35-35 | St.Bonaventure | L | 11 | L | 139 | 134.5 | O | ||
| NCAA | St.Bonaventure | 70-63 | 39-30 | Duquesne Dukes | W | 7 | W | 133 | 128.5 | O | ||
| Bloomsburg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Temple | 85-55 | 42-20 | Bloomsburg | L | 30 | 140 | |||||
| FC | TED Ankara Kolejliler | 79-68 | 32-35 | Bloomsburg | L | 11 | 147 | |||||
| NCAA | St.Francis(Pa.) | 113-59 | 58-32 | Bloomsburg | L | 54 | 172 | |||||
| NCAA | Binghamton | 54-49 | 28-26 | Bloomsburg | L | 5 | 103 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam