National Committee Association America
St.Francis(Pa.)
100
Finished
(46-15,54-26)41
Penn State Shenango
Standings
| St.Francis(Pa.) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Penn State Shenango | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| St.Francis(Pa.) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St.Francis(Pa.) | 107-55 | 46-28 | Penn State Shenango | W | 52 | 162 | |||||
Previous Scores Statistics
| St.Francis(Pa.) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Xavier | 96-74 | 44-33 | St.Francis(Pa.) | L | 22 | W | 170 | 151.5 | O | ||
| NCAA | St.Francis(Pa.) | 85-60 | 42-26 | Franciscan University | W | 25 | 145 | |||||
| NCAA | St.Francis(Pa.) | 64-74 | 33-28 | Troy | L | -10 | W | 138 | 151.5 | U | ||
| NCAA | Belmont | 94-57 | 36-28 | St.Francis(Pa.) | L | 37 | L | 151 | 154.5 | U | ||
| NCAA | Lehigh University | 79-62 | 43-32 | St.Francis(Pa.) | L | 17 | L | 141 | 154.5 | U | ||
| NCAA | St.Francis(Pa.) | 66-74 | 34-43 | Mount St.Mary's | L | -8 | L | 140 | 148.5 | U | ||
| NCAA | TCU | 104-63 | 53-29 | St.Francis(Pa.) | L | 41 | L | 167 | 149.5 | O | ||
| NCAA | Northwestern Oklahoma State | 102-66 | 45-44 | St.Francis(Pa.) | L | 36 | L | 168 | 148.5 | O | ||
| NCAA | Alabama State | 70-68 | 34-39 | St.Francis(Pa.) | L | 2 | W | 138 | 140 | U | ||
| NCAA | Central Connecticut State | 43-46 | 20-20 | St.Francis(Pa.) | W | -3 | W | 89 | 135 | U | ||
| NCAA | Long Island University | 68-71 | 38-23 | St.Francis(Pa.) | W | -3 | W | 139 | 129.5 | O | ||
| NCAA | St.Francis(Pa.) | 58-55 | 28-25 | Wagner College | W | 3 | L | 113 | 125 | U | ||
| NCAA | St.Francis(Pa.) | 80-71 | 26-32 | Chicago State | W | 9 | W | 151 | 144.5 | O | ||
| NCAA | St.Francis(Pa.) | 85-80 | 34-36 | Fairleigh Dickinson University | W | 5 | W | 165 | 145 | O | ||
| NCAA | Le Moyne Dolphins | 76-81 | 38-38 | St.Francis(Pa.) | W | -5 | W | 157 | 151.5 | O | ||
| Penn State Shenango | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kent State | 123-59 | 60-17 | Penn State Shenango | L | 64 | 182 | |||||
| NCAA | Akron | 109-51 | 50-23 | Penn State Shenango | L | 58 | 160 | |||||
| NCAA | Youngstown State | 115-53 | 43-34 | Penn State Shenango | L | 62 | 168 | |||||
| NCAA | Youngstown State | 112-63 | 62-25 | Penn State Shenango | L | 49 | 175 | |||||
| NCAA | St.Francis(Pa.) | 107-55 | 46-28 | Penn State Shenango | L | 52 | 162 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam