National Committee Association America
Stephen F. Austin
73
Finished
(29-26,44-34)60
TX-Permian Basin
Live Odds Comparison
Standings
| Stephen F. Austin | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| TX-Permian Basin | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Stephen F. Austin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Stephen F. Austin | 85-75 | 32-28 | TX-Permian Basin | W | 10 | W | 160 | 140.5 | O | ||
| NCAA | TX-Permian Basin | 68-65 | 24-22 | Stephen F. Austin | L | 3 | W | 133 | 141 | U | ||
| NCAA | Stephen F. Austin | 92-84 | 47-36 | TX-Permian Basin | W | 8 | L | 176 | 149.5 | O | ||
| NCAA | TX-Permian Basin | 78-85 | 38-38 | Stephen F. Austin | W | -7 | L | 163 | 152 | O | ||
Previous Scores Statistics
| Stephen F. Austin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas-Arlington | 66-61 | 26-33 | Stephen F. Austin | L | 5 | L | 127 | 140.5 | U | ||
| NCAA | Pepperdine Waves | 60-63 | 32-24 | Stephen F. Austin | W | -3 | W | 123 | 151.5 | U | ||
| NCAA | Fresno State | 80-78 | 39-42 | Stephen F. Austin | L | 2 | L | 158 | 146.5 | O | ||
| NCAA | Stephen F. Austin | 76-66 | 35-33 | Abil Christian | W | 10 | W | 142 | 143.5 | U | ||
| NCAA | Rice | 69-81 | 31-36 | Stephen F. Austin | W | -12 | W | 150 | 152.5 | U | ||
| NCAA | Stephen F. Austin | 90-65 | 46-31 | Arkansas State Red Wolves | W | 25 | 155 | |||||
| NCAA | Stephen F. Austin | 103-76 | 57-35 | Millsaps | W | 27 | 179 | |||||
| NCAA | Stephen F. Austin | 64-95 | 37-46 | McNeese State | L | -31 | L | 159 | 136 | O | ||
| NCAA | Stephen F. Austin | 70-94 | 33-46 | Nicholls Colonels | L | -24 | L | 164 | 141 | O | ||
| NCAA | Houston Baptist | 72-56 | 28-25 | Stephen F. Austin | L | 16 | L | 128 | 135 | U | ||
| NCAA | TX AM Commerce | 74-76 | 36-39 | Stephen F. Austin | W | -2 | L | 150 | 133 | O | ||
| NCAA | Northwestern State | 68-70 | 31-40 | Stephen F. Austin | W | -2 | W | 138 | 130 | O | ||
| NCAA | Stephen F. Austin | 85-75 | 32-28 | TX-Permian Basin | W | 10 | W | 160 | 140.5 | O | ||
| NCAA | Stephen F. Austin | 78-64 | 43-26 | Texas A&M Corpus Christi | W | 14 | W | 142 | 138 | O | ||
| NCAA | McNeese State | 79-59 | 43-26 | Stephen F. Austin | L | 20 | L | 138 | 131 | O | ||
| TX-Permian Basin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Illinois | 87-73 | 42-31 | TX-Permian Basin | L | 14 | W | 160 | 167.5 | U | ||
| NCAA | Missouri State | 74-67 | 28-30 | TX-Permian Basin | L | 7 | L | 141 | 150 | U | ||
| NCAA | TX-Permian Basin | 110-53 | 58-30 | Southwestern Adventist University | W | 57 | 163 | |||||
| NCAA | Boise State | 85-65 | 48-36 | TX-Permian Basin | L | 20 | L | 150 | 161.5 | U | ||
| NCAA | Southern Utah | 72-95 | 35-40 | TX-Permian Basin | W | -23 | W | 167 | 160.5 | O | ||
| NCAA | Baylor | 96-81 | 46-37 | TX-Permian Basin | L | 15 | W | 177 | 153.5 | O | ||
| NCAA | TX-Permian Basin | 77-76 | 48-35 | Southeastern Louisiana | W | 1 | W | 153 | 151.5 | O | ||
| NCAA | TX-Permian Basin | 88-78 | 42-37 | New Orleans | W | 10 | L | 166 | 155 | O | ||
| NCAA | McNeese State | 100-65 | 43-34 | TX-Permian Basin | L | 35 | L | 165 | 146.5 | O | ||
| NCAA | Nicholls Colonels | 93-84 | 36-35 | TX-Permian Basin | L | 9 | L | 177 | 151 | O | ||
| NCAA | TX-Permian Basin | 60-66 | 36-31 | Incarnate Word | L | -6 | L | 126 | 148 | U | ||
| NCAA | TX-Permian Basin | 76-52 | 34-27 | Houston Baptist | W | 24 | W | 128 | 147.5 | U | ||
| NCAA | Stephen F. Austin | 85-75 | 32-28 | TX-Permian Basin | L | 10 | L | 160 | 140.5 | O | ||
| NCAA | Lamar | 70-68 | 38-33 | TX-Permian Basin | L | 2 | W | 138 | 146 | U | ||
| NCAA | Northwestern State | 79-63 | 37-23 | TX-Permian Basin | L | 16 | L | 142 | 141 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam