National Committee Association America
Tarleton
119
Finished
(59-29,60-25)54
Howard Payne
Standings
| Tarleton | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Howard Payne | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Tarleton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tarleton | 100-83 | 51-36 | Howard Payne | W | 17 | 183 | |||||
Previous Scores Statistics
| Tarleton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Cincinnati | 76-58 | 31-29 | Tarleton | L | 18 | L | 134 | 145.5 | U | ||
| NCAA | Tarleton | 67-57 | 25-36 | Midwestern State University | W | 10 | 124 | |||||
| NCAA | Rice | 74-90 | 38-37 | Tarleton | W | -16 | W | 164 | 147.5 | O | ||
| NCAA | Tarleton | 77-54 | 44-25 | Angelo State | W | 23 | 131 | |||||
| NCAA | Baylor | 94-81 | 55-42 | Tarleton | L | 13 | W | 175 | 153.5 | O | ||
| NCAA | Tarleton | 76-62 | 34-31 | Merrimack Warriors | W | 14 | W | 138 | 141.5 | U | ||
| NCAA | Tarleton | 85-77 | 47-28 | Texas A&M Corpus Christi | W | 8 | W | 162 | 141.5 | O | ||
| NCAA | LSU | 96-60 | 47-31 | Tarleton | L | 36 | L | 156 | 147.5 | O | ||
| NCAA | Southern Methodist(SMU) | 96-76 | 48-38 | Tarleton | L | 20 | W | 172 | 143.5 | O | ||
| NCAA | California Baptist | 55-51 | 30-21 | Tarleton | L | 4 | W | 106 | 127 | U | ||
| NCAA | Tarleton | 66-71 | 36-35 | Utah Valley State | L | -5 | W | 137 | 130.5 | O | ||
| NCAA | Cal Baptist | 68-48 | 36-28 | Tarleton | L | 20 | L | 116 | 129 | U | ||
| NCAA | Tarleton | 67-52 | 37-25 | Abil Christian | W | 15 | W | 119 | 130.5 | U | ||
| NCAA | Texas-Arlington | 67-57 | 23-29 | Tarleton | L | 10 | L | 124 | 138 | U | ||
| NCAA | Tarleton | 67-64 | 32-32 | Seattle | W | 3 | W | 131 | 130.5 | O | ||
| Howard Payne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas A&M Corpus Christi | 122-75 | 63-43 | Howard Payne | L | 47 | 197 | |||||
| NCAA | Tarleton | 100-83 | 51-36 | Howard Payne | L | 17 | 183 | |||||
| NCAA | Abil Christian | 107-74 | 60-35 | Howard Payne | L | 33 | 181 | |||||
| NCAA | Abil Christian | 120-69 | 51-38 | Howard Payne | L | 51 | 189 | |||||
| NCAA | Abil Christian | 113-52 | 61-29 | Howard Payne | L | 61 | 165 | |||||
| NCAA | Texas-Arlington | 99-41 | 38-16 | Howard Payne | L | 58 | 140 | |||||
| NCAA | Texas-Arlington | 95-46 | 59-14 | Howard Payne | L | 49 | 141 | |||||
| NCAA | Abil Christian | 112-41 | 57-23 | Howard Payne | L | 71 | 153 | |||||
| NCAA | Texas-Arlington | 117-53 | 67-25 | Howard Payne | L | 64 | 170 | |||||
| NCAA | Sam Houston State | 117-54 | 70-27 | Howard Payne | L | 63 | 171 | |||||
| NCAA | Abil Christian | 81-51 | 44-25 | Howard Payne | L | 30 | 132 | |||||
| NCAA | Abil Christian | 105-36 | 46-27 | Howard Payne | L | 69 | 141 | |||||
| NCAA | Rio Grande | 93-42 | 61-29 | Howard Payne | L | 51 | 135 | |||||
| NCAA | Texas State-San Marcos | 105-29 | 47-14 | Howard Payne | L | 76 | 134 | |||||
| NCAA | Lamar | 121-32 | 47-13 | Howard Payne | L | 89 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam