National Committee Association America
Texas
69
Finished
(27-46,42-42)88
Virginia
Live Odds Comparison
Standings
| Texas | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Virginia | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas | 102-97 | 47-37 | North Carolina State | W | 5 | W | 199 | 159.5 | O | ||
| NCAA | Chaminde | 78-119 | 36-52 | Texas | W | -41 | 197 | |||||
| NCAA | Texas | 86-87 | 34-39 | Arizona State | L | -1 | L | 173 | 153.5 | O | ||
| NCAA | Texas | 99-65 | 44-28 | Rider | W | 34 | W | 164 | 145.5 | O | ||
| NCAA | Texas | 71-55 | 38-26 | Kansas City | W | 16 | L | 126 | 154.5 | U | ||
| NCAA | Texas | 93-58 | 43-24 | FDU-Florham | W | 35 | W | 151 | 158.5 | U | ||
| NCAA | Texas | 97-60 | 46-28 | Lafayette | W | 37 | 157 | |||||
| NCAA | Duke | 75-60 | 32-33 | Texas | L | 15 | L | 135 | 150.5 | U | ||
| NCAA | Texas | 80-86 | 47-39 | Xavier | L | -6 | L | 166 | 151.5 | O | ||
| NCAA | Tennessee | 83-72 | 41-38 | Texas | L | 11 | L | 155 | 135.5 | O | ||
| NCAA | Texas A_M | 89-94 | 27-33 | Texas | W | -5 | W | 183 | 139 | O | ||
| NCAA | Vanderbilt | 72-79 | 26-41 | Texas | W | -7 | W | 151 | 148.5 | O | ||
| NCAA | Texas | 72-76 | 37-37 | Northwestern Oklahoma State | L | -4 | L | 148 | 155 | U | ||
| NCAA | Mississippi State | 82-87 | 32-37 | Texas | W | -5 | W | 169 | 151 | O | ||
| NCAA | Texas | 67-83 | 29-46 | Georgia College | L | -16 | L | 150 | 145.5 | O | ||
| Virginia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Virginia | 94-69 | 46-29 | Queens Uni of Charlotte | W | 25 | W | 163 | 159.5 | O | ||
| NCAA | Virginia | 73-80 | 42-44 | Butler | L | -7 | L | 153 | 156 | U | ||
| NCAA | Virginia | 83-78 | 40-36 | Northwestern | W | 5 | W | 161 | 147 | O | ||
| NCAA | Virginia | 104-78 | 61-33 | Marshall | W | 26 | W | 182 | 154.5 | O | ||
| NCAA | Virginia | 91-53 | 47-19 | Hampton | W | 38 | W | 144 | 148.5 | U | ||
| NCAA | Virginia | 81-62 | 42-25 | North Carolina Central | W | 19 | 143 | |||||
| NCAA | Virginia | 87-53 | 42-32 | Rider | W | 34 | W | 140 | 143.5 | U | ||
| NCAA | Georgia Tech | 66-60 | 25-25 | Virginia | L | 6 | L | 126 | 130.5 | U | ||
| NCAA | Syracuse | 84-70 | 43-26 | Virginia | L | 14 | L | 154 | 138 | O | ||
| NCAA | Virginia | 60-57 | 27-28 | Florida State | W | 3 | L | 117 | 137.5 | U | ||
| NCAA | Virginia | 58-71 | 32-27 | Clemson | L | -13 | L | 129 | 132 | U | ||
| NCAA | Wake Forest | 75-83 | 33-44 | Virginia | W | -8 | W | 158 | 130.5 | O | ||
| NCAA | North Carolina | 81-66 | 46-34 | Virginia | L | 15 | L | 147 | 142.5 | O | ||
| NCAA | Virginia | 62-80 | 29-43 | Duke | L | -18 | L | 142 | 130 | O | ||
| NCAA | Virginia Tech | 70-73 | 33-40 | Virginia | W | -3 | W | 143 | 127 | O | ||
Fixture (3 Matches)
Last update

Vietnam