National Committee Association America
UMKC Kangaroos
59
Finished
(29-25,30-43)68
Idaho State
Live Odds Comparison
Standings
| UMKC Kangaroos | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Idaho State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| UMKC Kangaroos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| UMKC Kangaroos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Weber State | 82-61 | 35-23 | Kansas City | L | 21 | L | 143 | 153.5 | U | ||
| NCAA | Lindenwood | 80-67 | 42-35 | Kansas City | L | 13 | L | 147 | 146.5 | O | ||
| NCAA | TCU | 81-45 | 51-28 | Kansas City | L | 36 | L | 126 | 150.5 | U | ||
| NCAA | Texas | 71-55 | 38-26 | Kansas City | L | 16 | L | 126 | 154.5 | U | ||
| NCAA | Kansas City | 91-105 | 47-52 | Iona | L | -14 | L | 196 | 156.5 | O | ||
| NCAA | Southern Illinois | 101-78 | 48-34 | Kansas City | L | 23 | 179 | |||||
| NCAA | Kansas City | 80-74 | 35-39 | Evangel Crusaders | L | 6 | 154 | |||||
| NCAA | Nebraska Omaha | 70-61 | 40-26 | Kansas City | L | 9 | L | 131 | 140 | U | ||
| NCAA | Kansas City | 73-56 | 29-23 | Oral Roberts | L | 17 | L | 129 | 137.5 | U | ||
| NCAA | St. Thomas (MN) | 65-59 | 31-28 | Kansas City | L | 6 | L | 124 | 142.5 | U | ||
| NCAA | Kansas City | 64-56 | 28-16 | Denver | L | 8 | L | 120 | 136 | U | ||
| NCAA | South Dakota State | 70-65 | 34-32 | Kansas City | L | 5 | L | 135 | 145.5 | U | ||
| NCAA | Kansas City | 66-78 | 23-33 | Nebraska Omaha | L | -12 | L | 144 | 142.5 | O | ||
| NCAA | South Dakota | 79-72 | 38-34 | Kansas City | L | 7 | L | 151 | 158 | U | ||
| NCAA | Kansas City | 80-69 | 41-27 | North Dakota | L | 11 | L | 149 | 145.5 | O | ||
| Idaho State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Idaho State | 82-50 | 39-18 | Cal State Northridge | W | 32 | W | 132 | 149 | U | ||
| NCAA | Idaho State | 81-84 | 34-38 | Sam Houston State | L | -3 | D | 165 | 144.5 | O | ||
| NCAA | Idaho State | 89-51 | 40-32 | Justice College | W | 38 | 140 | |||||
| NCAA | Santa Clara | 64-55 | 30-22 | Idaho State | L | 9 | W | 119 | 145.5 | U | ||
| NCAA | Seattle | 83-74 | 43-34 | Idaho State | L | 9 | W | 157 | 143.5 | O | ||
| NCAA | San Diego State | 73-57 | 34-21 | Idaho State | L | 16 | W | 130 | 139.5 | U | ||
| NCAA | San Diego Toreros | 68-71 | 25-34 | Idaho State | W | -3 | 139 | |||||
| NCAA | Idaho State | 81-71 | 35-41 | Gilbert Buccaneers | W | 10 | 152 | |||||
| NCAA | Idaho State | 60-80 | 29-41 | Montana State | L | -20 | L | 140 | 140 | |||
| NCAA | Idaho State | 79-82 | 42-44 | Northern Arizona | L | -3 | L | 161 | 143 | O | ||
| NCAA | Eastern Washington | 54-78 | 29-40 | Idaho State | W | -24 | W | 132 | 145.5 | U | ||
| NCAA | Idaho | 65-69 | 32-36 | Idaho State | W | -4 | W | 134 | 150.5 | U | ||
| NCAA | Idaho State | 83-66 | 47-30 | Sacramento State | W | 17 | W | 149 | 138.5 | O | ||
| NCAA | Idaho State | 82-74 | 44-31 | Portland State | W | 8 | W | 156 | 140.5 | O | ||
| NCAA | Montana State | 74-69 | 36-30 | Idaho State | L | 5 | L | 143 | 138 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam