National Committee Association America
UNC Wilmington
70
Finished
(31-29,39-40)69
Marshall
Live Odds Comparison
Standings
| UNC Wilmington | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Marshall | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| UNC Wilmington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UNC Wilmington | 78-69 | 44-34 | Marshall | W | 9 | W | 147 | 148.5 | U | ||
| NCAA | Marshall | 69-78 | 31-40 | UNC Wilmington | W | -9 | W | 147 | 151.5 | U | ||
| NCAA | Marshall | 96-78 | 48-29 | UNC Wilmington | L | 18 | L | 174 | ||||
| NCAA | Marshall | 61-58 | 28-28 | UNC Wilmington | L | 3 | W | 119 | ||||
| NCAA | UNC Wilmington | 64-69 | 25-36 | Marshall | L | -5 | W | 133 | 131.5 | O | ||
Previous Scores Statistics
| UNC Wilmington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UNC Wilmington | 88-62 | 48-30 | Gardner-Webb | W | 26 | W | 150 | 150 | |||
| NCAA | UNC Wilmington | 87-57 | 45-19 | Navy | W | 30 | W | 144 | 143.5 | O | ||
| NCAA | UNC Wilmington | 70-57 | 27-33 | Southeastern Louisiana | W | 13 | D | 127 | 139 | U | ||
| NCAA | Radford | 73-81 | 27-31 | UNC Wilmington | W | -8 | W | 154 | 148 | O | ||
| NCAA | UNC Wilmington | 85-60 | 42-30 | East Carolina | W | 25 | W | 145 | 145.5 | U | ||
| NCAA | UNC Wilmington | 73-60 | 39-26 | South Carolina Upstate | W | 13 | L | 133 | 159.5 | U | ||
| NCAA | Kent State | 86-77 | 43-34 | UNC Wilmington | L | 9 | L | 163 | 159.5 | O | ||
| NCAA | UNC Wilmington | 106-77 | 62-33 | Mount Olive Trojans | W | 29 | 183 | |||||
| NCAA | Texas Tech | 82-72 | 38-34 | UNC Wilmington | L | 10 | W | 154 | 142.5 | O | ||
| NCAA | UNC Wilmington | 76-72 | 36-28 | Delaware | W | 4 | L | 148 | 149.5 | U | ||
| NCAA | UNC Wilmington | 68-67 | 40-30 | College of Charleston | W | 1 | L | 135 | 147.5 | U | ||
| NCAA | UNC Wilmington | 79-65 | 45-28 | Hampton | W | 14 | W | 144 | 138.5 | O | ||
| NCAA | UNC Wilmington | 88-58 | 44-28 | Delaware | W | 30 | W | 146 | 156 | U | ||
| NCAA | Campbell | 60-79 | 28-38 | UNC Wilmington | W | -19 | W | 139 | 140 | U | ||
| NCAA | William & Mary | 70-79 | 39-39 | UNC Wilmington | W | -9 | W | 149 | 156.5 | U | ||
| Marshall | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Marshall | 67-90 | 27-43 | Lipscomb | L | -23 | L | 157 | 155 | O | ||
| NCAA | Marshall | 69-60 | 27-23 | Mercyhurst Lakers | W | 9 | L | 129 | 151.5 | U | ||
| NCAA | Marshall | 98-70 | 35-37 | Arkansas-Pine Bluff | W | 28 | W | 168 | 167.5 | O | ||
| NCAA | Virginia | 104-78 | 61-33 | Marshall | L | 26 | L | 182 | 154.5 | O | ||
| NCAA | Marshall | 96-89 | 45-43 | Elon | W | 7 | L | 185 | 152.5 | O | ||
| NCAA | Toledo | 73-85 | 40-30 | Marshall | W | -12 | 158 | |||||
| NCAA | Massachusetts | 72-78 | 37-38 | Marshall | W | -6 | W | 150 | 150.5 | U | ||
| NCAA | Arkansas State Red Wolves | 77-74 | 39-36 | Marshall | L | 3 | W | 151 | 147.5 | O | ||
| NCAA | Marshall | 79-76 | 34-39 | Georgia State | W | 3 | L | 155 | 154 | O | ||
| NCAA | Marshall | 75-57 | 39-26 | Appalachian State Mountaineers | W | 18 | W | 132 | 134.5 | U | ||
| NCAA | Marshall | 83-66 | 39-38 | Old Dominion | W | 17 | W | 149 | 147.5 | O | ||
| NCAA | Appalachian State Mountaineers | 59-69 | 32-31 | Marshall | W | -10 | W | 128 | 138 | U | ||
| NCAA | Old Dominion | 77-81 | 26-41 | Marshall | W | -4 | W | 158 | 146 | O | ||
| NCAA | Louisiana Ragin' Cajuns | 79-68 | 35-30 | Marshall | L | 11 | L | 147 | 145.5 | O | ||
| NCAA | South Alabama | 91-82 | 42-36 | Marshall | L | 9 | L | 173 | 138 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam