National Committee Association America
Vanderbilt
88
Finished
(48-38,40-31)69
Southern Methodist(SMU)
Live Odds Comparison
Standings
| Vanderbilt | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Southern Methodist(SMU) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Vanderbilt | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southern Methodist(SMU) | 84-72 | 28-40 | Vanderbilt | L | 12 | L | 156 | 138 | O | ||
| NCAA | Vanderbilt | 81-92 | 40-40 | Southern Methodist(SMU) | L | -11 | L | 173 | 147 | O | ||
Previous Scores Statistics
| Vanderbilt | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | ST.Mary's | 71-96 | 34-51 | Vanderbilt | W | -25 | W | 167 | 151 | O | ||
| NCAA | Virginia Commonwealth | 74-89 | 41-43 | Vanderbilt | W | -15 | W | 163 | 162.5 | O | ||
| NCAA | Vanderbilt | 83-78 | 40-35 | Western Kentucky | W | 5 | L | 161 | 168 | U | ||
| NCAA | Vanderbilt | 109-74 | 60-33 | Texas Southern | W | 35 | L | 183 | 170.5 | O | ||
| NCAA | Vanderbilt | 104-75 | 43-31 | Arkansas-Pine Bluff | W | 29 | L | 179 | 175.5 | O | ||
| NCAA | Vanderbilt | 92-62 | 45-27 | Eastern Kentucky | W | 30 | W | 154 | 171.5 | U | ||
| NCAA | Central Florida(UCF) | 93-105 | 36-52 | Vanderbilt | W | -12 | W | 198 | 166.5 | O | ||
| NCAA | Vanderbilt | 105-61 | 56-26 | Lipscomb | W | 44 | 166 | |||||
| NCAA | St. Mary's | 59-56 | 22-29 | Vanderbilt | L | 3 | W | 115 | 135.5 | U | ||
| NCAA | Vanderbilt | 72-79 | 26-41 | Texas | L | -7 | L | 151 | 148.5 | O | ||
| NCAA | Georgia College | 79-68 | 39-39 | Vanderbilt | L | 11 | L | 147 | 149.5 | U | ||
| NCAA | Vanderbilt | 77-90 | 37-43 | Arkansas | L | -13 | L | 167 | 149.5 | O | ||
| NCAA | Vanderbilt | 97-93 | 29-38 | Missouri | W | 4 | W | 190 | 158.5 | O | ||
| NCAA | Texas A_M | 84-86 | 32-34 | Vanderbilt | W | -2 | W | 170 | 146 | O | ||
| NCAA | Vanderbilt | 77-72 | 41-33 | Mississippi | W | 5 | W | 149 | 152.5 | U | ||
| Southern Methodist(SMU) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi State | 81-87 | 43-39 | Southern Methodist(SMU) | W | -6 | W | 168 | 164.5 | O | ||
| NCAA | Southern Methodist(SMU) | 89-72 | 46-38 | Radford | W | 17 | L | 161 | 167.5 | U | ||
| NCAA | Southern Methodist(SMU) | 100-69 | 50-30 | Arkansas State Red Wolves | W | 31 | W | 169 | 171.5 | U | ||
| NCAA | Southern Methodist(SMU) | 106-60 | 45-26 | Arkansas-Pine Bluff | W | 46 | W | 166 | 168.5 | U | ||
| NCAA | Southern Methodist(SMU) | 87-85 | 38-43 | Butler | W | 2 | L | 172 | 169.5 | O | ||
| NCAA | Southern Methodist(SMU) | 102-91 | 49-42 | Murray State | W | 11 | L | 193 | 163.5 | O | ||
| NCAA | Southern Methodist(SMU) | 69-58 | 32-28 | Texas A&M Corpus Christi | W | 11 | L | 127 | 159.5 | U | ||
| NCAA | Southern Methodist(SMU) | 96-76 | 48-38 | Tarleton | W | 20 | L | 172 | 143.5 | O | ||
| NIT | Southern Methodist(SMU) | 83-85 | 41-40 | Oklahoma State | L | -2 | L | 168 | 157 | O | ||
| NIT | Southern Methodist(SMU) | 73-63 | 33-32 | Northern Iowa | W | 10 | D | 136 | 147 | U | ||
| NCAA | Clemson | 57-54 | 28-27 | Southern Methodist(SMU) | L | 3 | W | 111 | 145 | U | ||
| NCAA | Southern Methodist(SMU) | 73-53 | 31-28 | Syracuse | W | 20 | W | 126 | 152 | U | ||
| NCAA | Florida State | 76-69 | 33-32 | Southern Methodist(SMU) | L | 7 | L | 145 | 155 | U | ||
| NCAA | Southern Methodist(SMU) | 77-75 | 36-44 | Syracuse | W | 2 | L | 152 | 155.5 | U | ||
| NCAA | Stanford | 73-68 | 45-39 | Southern Methodist(SMU) | L | 5 | L | 141 | 150.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam