National Committee Association America W
Baylor (W)
112
Finished
(65-20,47-27)47
Southeastern Louisiana (W)
Live Odds Comparison
Standings
| Baylor (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 5 | 71.8 | 63.2 | 8.6 | 42 | 72.2% | |
| Home Field | 12 | 9 | 3 | 71 | 62.8 | 8.2 | 21 | 75.0% | |
| Away Field | 6 | 4 | 2 | 73.3 | 63.8 | 9.5 | 31 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 71.8 | 62.8 | 9 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 13 | 5 | 35.2 | 29.9 | 5.3 | 72.2% | ||
| Home Field | 12 | 9 | 3 | 35.1 | 29.3 | 5.8 | 75.0% | ||
| Away Field | 6 | 4 | 2 | 35.3 | 31 | 4.3 | 66.7% | ||
| Last 10 | 10 | 9 | 1 | 35.5 | 28.3 | 7.2 | 90.0% | ||
| Southeastern Louisiana (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 57.3 | 54.3 | 3 | 66 | 66.7% | |
| Home Field | 2 | 1 | 1 | 60 | 57.5 | 2.5 | 173 | 50.0% | |
| Away Field | 1 | 1 | 0 | 52 | 48 | 4 | 149 | 100.0% | |
| Last 10 | 3 | 2 | 1 | 57.3 | 54.3 | 3 | 66.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 27.7 | 28 | -0.3 | 33.3% | ||
| Home Field | 2 | 1 | 1 | 30.5 | 30 | 0.5 | 50.0% | ||
| Away Field | 1 | 0 | 1 | 22 | 24 | -2 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 27.7 | 28 | -0.3 | 33.3% | ||
Head to Head Statistics
| Baylor (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Baylor (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Baylor (W) | 72-74 | 31-34 | Davidson (W) | L | -2 | 146 | |||||
| WNCAA | Baylor (W) | 52-57 | 28-25 | Iowa (W) | L | -5 | 109 | |||||
| WNCAA | UNLV (W) | 54-62 | 27-30 | Baylor (W) | W | -8 | 116 | |||||
| WNCAA | Baylor (W) | 58-52 | 29-33 | Duke (W) | W | 6 | 110 | |||||
| WNCAA | Baylor (W) | 63-69 | 29-26 | Mississippi (W) | L | -6 | L | 132 | 136.5 | U | ||
| WNCAA | Baylor (W) | 73-60 | 31-28 | Grand Canyon (W) | W | 13 | L | 133 | 139.5 | U | ||
| WNCAA | TCU (W) | 64-59 | 30-19 | Baylor (W) | L | 5 | 123 | |||||
| WNCAA | Baylor (W) | 69-63 | 38-33 | Iowa State (W) | W | 6 | 132 | |||||
| WNCAA | Kansas State (W) | 62-79 | 26-36 | Baylor (W) | W | -17 | 141 | |||||
| WNCAA | Baylor (W) | 67-52 | 33-23 | Iowa State (W) | W | 15 | 119 | |||||
| WNCAA | Colorado (W) | 62-84 | 24-47 | Baylor (W) | W | -22 | 146 | |||||
| WNCAA | Texas Tech (W) | 60-66 | 38-39 | Baylor (W) | W | -6 | 126 | |||||
| WNCAA | Baylor (W) | 75-65 | 36-26 | West Virginia (W) | W | 10 | 140 | |||||
| WNCAA | Baylor (W) | 83-71 | 47-29 | BYU (W) | W | 12 | 154 | |||||
| WNCAA | Baylor (W) | 57-72 | 29-37 | UCLA (W) | L | -15 | 129 | |||||
| Southeastern Louisiana (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | LSU (W) | 115-26 | 61-6 | Southeastern Louisiana (W) | L | 89 | 141 | |||||
| WNIT | Southeastern Louisiana (W) | 41-73 | 20-33 | Colorado (W) | L | -32 | 114 | |||||
| WNCAA | Southeastern Louisiana (W) | 57-65 | 32-29 | Stephen F. Austin (W) | L | -8 | 122 | |||||
| WNCAA | UT Rio Grande Valley (W) | 48-52 | 24-22 | Southeastern Louisiana (W) | W | -4 | 100 | |||||
| WNCAA | Southeastern Louisiana (W) | 63-50 | 29-31 | Nicholls State (W) | W | 13 | 113 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam