National Committee Association America W
Boston College (W)
49
Finished
(24-38,25-38)76
Quinnipiac (W)
Live Odds Comparison
Standings
| Boston College (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 66.1 | 76.2 | -10.1 | 256 | 25.0% | |
| Home Field | 7 | 3 | 4 | 67.6 | 70.6 | -3 | 97 | 42.9% | |
| Away Field | 5 | 0 | 5 | 64 | 84.2 | -20.2 | 231 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 64.6 | 77.7 | -13.1 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 2 | 10 | 30.7 | 37.8 | -7.1 | 16.7% | ||
| Home Field | 7 | 1 | 6 | 30.1 | 35.4 | -5.3 | 14.3% | ||
| Away Field | 5 | 1 | 4 | 31.4 | 41.2 | -9.8 | 20.0% | ||
| Last 10 | 10 | 1 | 9 | 29.8 | 39.3 | -9.5 | 10.0% | ||
| Quinnipiac (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 65.7 | 59.3 | 6.4 | 70 | 66.7% | |
| Home Field | 2 | 2 | 0 | 72 | 51 | 21 | 140 | 100.0% | |
| Away Field | 1 | 0 | 1 | 53 | 76 | -23 | 235 | 0.0% | |
| Last 10 | 3 | 2 | 1 | 65.7 | 59.3 | 6.4 | 66.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 2 | 1 | 34 | 31.3 | 2.7 | 66.7% | ||
| Home Field | 2 | 2 | 0 | 38 | 26.5 | 11.5 | 100.0% | ||
| Away Field | 1 | 0 | 1 | 26 | 41 | -15 | 0.0% | ||
| Last 10 | 3 | 2 | 1 | 34 | 31.3 | 2.7 | 66.7% | ||
Head to Head Statistics
| Boston College (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Quinnipiac (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNIT | Quinnipiac (W) | 40-57 | 22-28 | Seton Hall (W) | L | -17 | 97 | |||||
| WNCAA | Fairfield (W) | 76-53 | 41-26 | Quinnipiac (W) | L | 23 | 129 | |||||
| WNCAA | Quinnipiac (W) | 65-51 | 33-25 | Merrimack (W) | W | 14 | 116 | |||||
| WNCAA | Quinnipiac (W) | 79-51 | 43-28 | Iona (W) | W | 28 | 130 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam