National Committee Association America W
Cincinnati (W)
71
Finished
(20-22,37-35)75
Miami Ohio (W)
Live Odds Comparison
Standings
| Cincinnati (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 65.8 | 71.3 | -5.5 | 155 | 46.2% | |
| Home Field | 7 | 4 | 3 | 68.4 | 71.9 | -3.5 | 59 | 57.1% | |
| Away Field | 6 | 2 | 4 | 62.7 | 70.7 | -8 | 81 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 66.1 | 71.8 | -5.7 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 2 | 10 | 29.1 | 33.8 | -4.7 | 15.4% | ||
| Home Field | 7 | 2 | 4 | 31.9 | 33.6 | -1.7 | 28.6% | ||
| Away Field | 6 | 0 | 6 | 25.8 | 34.2 | -8.4 | 0.0% | ||
| Last 10 | 10 | 1 | 9 | 28.3 | 34.7 | -6.4 | 10.0% | ||
| Miami Ohio (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 64.8 | 66.8 | -2 | 229 | 33.3% | |
| Home Field | 3 | 1 | 2 | 66 | 66.7 | -0.7 | 196 | 33.3% | |
| Away Field | 3 | 1 | 2 | 63.7 | 67 | -3.3 | 172 | 33.3% | |
| Last 10 | 6 | 2 | 4 | 64.8 | 66.8 | -2 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 29.7 | 33.8 | -4.1 | 33.3% | ||
| Home Field | 3 | 2 | 1 | 31.3 | 29.3 | 2 | 66.7% | ||
| Away Field | 3 | 0 | 3 | 28 | 38.3 | -10.3 | 0.0% | ||
| Last 10 | 6 | 2 | 4 | 29.7 | 33.8 | -4.1 | 33.3% | ||
Head to Head Statistics
| Cincinnati (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Cincinnati (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Cincinnati (W) | 65-70 | 32-31 | Saint Josephs (W) | L | -5 | 135 | |||||
| WNCAA | Penn State (W) | 82-77 | 40-41 | Cincinnati (W) | L | 5 | 159 | |||||
| WNCAA | Cincinnati (W) | 75-82 | 32-43 | Arizona State (W) | L | -7 | 157 | |||||
| WNCAA | Oklahoma State (W) | 74-64 | 38-21 | Cincinnati (W) | L | 10 | 138 | |||||
| WNCAA | West Virginia (W) | 69-50 | 27-21 | Cincinnati (W) | L | 19 | 119 | |||||
| WNCAA | Cincinnati (W) | 53-90 | 25-42 | Kansas State (W) | L | -37 | 143 | |||||
| WNCAA | Cincinnati (W) | 78-74 | 29-35 | Kansas (W) | W | 4 | 152 | |||||
| WNCAA | Cincinnati (W) | 73-65 | 45-32 | Houston (W) | W | 8 | 138 | |||||
| WNCAA | Arizona State (W) | 66-73 | 32-28 | Cincinnati (W) | W | -7 | 139 | |||||
| WNCAA | Cincinnati (W) | 65-59 | 21-26 | Colorado (W) | W | 6 | 124 | |||||
| WNCAA | Central Florida (W) | 58-64 | 31-26 | Cincinnati (W) | W | -6 | 122 | |||||
| WNCAA | TCU (W) | 81-66 | 41-35 | Cincinnati (W) | L | 15 | 147 | |||||
| WNCAA | Kansas State (W) | 76-59 | 36-24 | Cincinnati (W) | L | 17 | 135 | |||||
| WNCAA | Cincinnati (W) | 67-64 | 36-22 | Marshall (W) | W | 3 | 131 | |||||
| WNCAA | Cincinnati (W) | 68-69 | 35-35 | Seton Hall (W) | L | -1 | 137 | |||||
| Miami Ohio (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Washington State (W) | 71-67 | 33-26 | Miami Ohio (W) | L | 4 | 138 | |||||
| WNCAA | Miami Ohio (W) | 88-49 | 43-24 | Cedarville (W) | W | 39 | 137 | |||||
| WNCAA | Kent State (W) | 68-61 | 39-25 | Miami Ohio (W) | L | 7 | 129 | |||||
| WNCAA | Miami Ohio (W) | 66-69 | 29-27 | Central Michigan (W) | L | -3 | 135 | |||||
| WNCAA | Miami Ohio (W) | 54-68 | 25-35 | Buffalo (W) | L | -14 | 122 | |||||
| WNCAA | Kent State (W) | 62-64 | 32-27 | Miami Ohio (W) | W | -2 | 126 | |||||
| WNCAA | Miami Ohio (W) | 78-63 | 40-26 | Bowling Green (W) | W | 15 | 141 | |||||
| WNCAA | Xavier (W) | 71-66 | 44-32 | Miami Ohio (W) | L | 5 | 137 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam