National Committee Association America W
Mercyhurst (W)
Postp.
Robert Morris (W)
Standings
| Mercyhurst (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 75.7 | 69.7 | 6 | 235 | 33.3% | |
| Home Field | 2 | 1 | 1 | 80.5 | 69.5 | 11 | 235 | 50.0% | |
| Away Field | 1 | 0 | 1 | 66 | 70 | -4 | 275 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 75.7 | 69.7 | 6 | 33.3% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 32.7 | 35.3 | -2.6 | 33.3% | ||
| Home Field | 2 | 1 | 1 | 35 | 36 | -1 | 50.0% | ||
| Away Field | 1 | 0 | 1 | 28 | 34 | -6 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 32.7 | 35.3 | -2.6 | 33.3% | ||
| Robert Morris (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 56 | 55 | 1 | 1 | 100.0% | |
| Home Field | 1 | 1 | 0 | 56 | 55 | 1 | 209 | 100.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 56 | 55 | 1 | 100.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 28 | 21 | 7 | 100.0% | ||
| Home Field | 1 | 1 | 0 | 28 | 21 | 7 | 100.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 1 | 1 | 0 | 28 | 21 | 7 | 100.0% | ||
Head to Head Statistics
| Mercyhurst (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Mercyhurst (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Michigan State (W) | 125-39 | 66-18 | Mercyhurst (W) | L | 86 | 164 | |||||
| WNCAA | Mercyhurst (W) | 78-51 | 33-19 | LIU Brooklyn (W) | W | 27 | 129 | |||||
| WNCAA | Mercyhurst (W) | 83-88 | 37-53 | Mount St. Marys (W) | L | -5 | 171 | |||||
| WNCAA | Toledo (W) | 70-66 | 34-28 | Mercyhurst (W) | L | 4 | 136 | |||||
| Robert Morris (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Eastern Michigan (W) | 64-54 | 26-20 | Robert Morris (W) | L | 10 | 118 | |||||
| WNCAA | Robert Morris (W) | 70-61 | 29-29 | Akron (W) | W | 9 | 131 | |||||
| WNCAA | Robert Morris (W) | 56-55 | 28-21 | Wisc Milwaukee (W) | W | 1 | 111 | |||||
| FC | Robert Morris (W) | 63-54 | 28-27 | Wright State (W) | W | 9 | W | 117 | 122.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam