National Committee Association America W
Miami Florida (W)
48
Finished
(23-26,25-38)64
Kentucky (W)
Live Odds Comparison
Standings
| Miami Florida (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 8 | 64.7 | 74.2 | -9.5 | 274 | 20.0% | |
| Home Field | 6 | 1 | 5 | 67 | 75.7 | -8.7 | 206 | 16.7% | |
| Away Field | 4 | 1 | 3 | 61.2 | 72 | -10.8 | 182 | 25.0% | |
| Last 10 | 10 | 2 | 8 | 64.7 | 74.2 | -9.5 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 1 | 9 | 29.9 | 37.2 | -7.3 | 10.0% | ||
| Home Field | 6 | 1 | 5 | 31.2 | 38.5 | -7.3 | 16.7% | ||
| Away Field | 4 | 0 | 4 | 28 | 35.2 | -7.2 | 0.0% | ||
| Last 10 | 10 | 1 | 9 | 29.9 | 37.2 | -7.3 | 10.0% | ||
| Kentucky (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Miami Florida (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Miami Florida (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Miami Florida (W) | 84-87 | 42-31 | Oklahoma State (W) | L | -3 | 171 | |||||
| WNCAA | Miami Florida (W) | 61-64 | 28-36 | Iowa (W) | L | -3 | 125 | |||||
| WNCAA | Miami Florida (W) | 74-41 | 33-24 | Bethune Cookman (W) | W | 33 | 115 | |||||
| WNCAA | Miami Florida (W) | 42-82 | 13-38 | Notre Dame (W) | L | -40 | 124 | |||||
| WNCAA | Miami Florida (W) | 82-83 | 45-49 | Florida State (W) | L | -1 | 165 | |||||
| WNCAA | NC State (W) | 76-74 | 42-40 | Miami Florida (W) | L | 2 | 150 | |||||
| WNCAA | Duke (W) | 90-49 | 37-22 | Miami Florida (W) | L | 41 | 139 | |||||
| WNCAA | Miami Florida (W) | 64-79 | 30-33 | Georgia Tech (W) | L | -15 | 143 | |||||
| WNCAA | Syracuse (W) | 66-61 | 31-23 | Miami Florida (W) | L | 5 | 127 | |||||
| WNCAA | Miami Florida (W) | 60-69 | 29-39 | North Carolina (W) | L | -9 | 129 | |||||
| WNCAA | Oregon State (W) | 56-61 | 31-27 | Miami Florida (W) | W | -5 | 117 | |||||
| WNCAA | Miami Florida (W) | 84-53 | 39-26 | Nevada (W) | W | 31 | 137 | |||||
| WNCAA | Miami Florida (W) | 70-88 | 31-46 | Vanderbilt (W) | L | -18 | 158 | |||||
| WNCAA | LSU (W) | 54-42 | 26-20 | Miami Florida (W) | L | 12 | 96 | |||||
| WNCAA | Villanova (W) | 65-70 | 33-46 | Miami Florida (W) | W | -5 | 135 | |||||
| Kentucky (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Kentucky (W) | 101-39 | 47-20 | Morgan State (W) | W | 62 | 140 | |||||
| WNCAA | Maryland (W) | 74-66 | 39-28 | Kentucky (W) | L | 8 | 140 | |||||
| WNCAA | Louisville (W) | 62-72 | 35-37 | Kentucky (W) | W | -10 | 134 | |||||
| WNCAA | Purdue (W) | 35-76 | 26-44 | Kentucky (W) | W | -41 | 111 | |||||
| WNCAA | Marshall (W) | 44-76 | 17-36 | Kentucky (W) | W | -32 | 120 | |||||
| WNCAA | USC Upstate (W) | 30-90 | 15-46 | Kentucky (W) | W | -60 | 120 | |||||
| WNCAA | Kentucky (W) | 104-49 | 55-18 | Monmouth (W) | W | 55 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam