National Committee Association America W
Michigan (W)
82
Finished
(32-21,50-19)40
Central Michigan (W)
Live Odds Comparison
Standings
| Michigan (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 11 | 10 | 74.2 | 71.5 | 2.7 | 113 | 52.4% | |
| Home Field | 8 | 6 | 2 | 78.5 | 70.8 | 7.7 | 41 | 75.0% | |
| Away Field | 13 | 5 | 8 | 71.6 | 71.9 | -0.3 | 27 | 38.5% | |
| Last 10 | 10 | 5 | 5 | 70.8 | 73.9 | -3.1 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 14 | 6 | 36.5 | 32.9 | 3.6 | 66.7% | ||
| Home Field | 8 | 7 | 1 | 38.2 | 29.1 | 9.1 | 87.5% | ||
| Away Field | 13 | 7 | 5 | 35.4 | 35.2 | 0.2 | 53.9% | ||
| Last 10 | 10 | 7 | 3 | 33 | 34.5 | -1.5 | 70.0% | ||
| Central Michigan (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 69 | 66 | 3 | 3 | 100.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0.0% | |
| Away Field | 1 | 1 | 0 | 69 | 66 | 3 | 185 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 69 | 66 | 3 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 27 | 29 | -2 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 1 | 0 | 1 | 27 | 29 | -2 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 27 | 29 | -2 | 0.0% | ||
Head to Head Statistics
| Michigan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Michigan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Michigan (W) | 81-55 | 38-21 | Syracuse (W) | W | 26 | 136 | |||||
| WNCAA | Connecticut (W) | 72-69 | 45-27 | Michigan (W) | L | 3 | 141 | |||||
| WNCAA | Binghamton (W) | 50-120 | 21-66 | Michigan (W) | W | -70 | 170 | |||||
| WNCAA | Michigan (W) | 93-54 | 46-29 | Notre Dame (W) | W | 39 | 147 | |||||
| WNCAA | Michigan (W) | 84-55 | 40-24 | Harvard (W) | W | 29 | 139 | |||||
| WNCAA | Michigan (W) | 100-40 | 51-26 | Canisius (W) | W | 60 | 140 | |||||
| WNCAA | Notre Dame (W) | 76-55 | 46-28 | Michigan (W) | L | 21 | 131 | |||||
| WNCAA | Notre Dame (W) | 76-55 | 46-28 | Michigan (W) | L | 21 | L | 131 | 153.5 | U | ||
| WNCAA | Michigan (W) | 80-74 | 32-37 | Iowa State (W) | W | 6 | W | 154 | 149.5 | O | ||
| WNCAA | Southern California (W) | 82-70 | 29-31 | Michigan (W) | L | 12 | 152 | |||||
| WNCAA | Maryland (W) | 71-98 | 37-41 | Michigan (W) | W | -27 | 169 | |||||
| WNCAA | Michigan (W) | 66-58 | 29-28 | Washington (W) | W | 8 | 124 | |||||
| WNCAA | Michigan (W) | 78-68 | 36-27 | Penn State (W) | W | 10 | 146 | |||||
| WNCAA | Maryland (W) | 85-77 | 38-40 | Michigan (W) | L | 8 | 162 | |||||
| WNCAA | Michigan State (W) | 61-71 | 28-32 | Michigan (W) | W | -10 | 132 | |||||
| Central Michigan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Central Michigan (W) | 51-83 | 29-40 | Notre Dame (W) | L | -32 | 134 | |||||
| WNCAA | Miami Ohio (W) | 66-69 | 29-27 | Central Michigan (W) | W | -3 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam