National Committee Association America W
North Texas (W)
55
Finished
(23-39,32-34)73
Oklahoma State (W)
Live Odds Comparison
Standings
| North Texas (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6 | 59.1 | 60.9 | -1.8 | 231 | 33.3% | |
| Home Field | 4 | 2 | 2 | 65.2 | 61 | 4.2 | 135 | 50.0% | |
| Away Field | 5 | 1 | 4 | 54.2 | 60.8 | -6.6 | 144 | 20.0% | |
| Last 10 | 9 | 3 | 6 | 59.1 | 60.9 | -1.8 | 33.3% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 3 | 6 | 23.3 | 28.8 | -5.5 | 33.3% | ||
| Home Field | 4 | 1 | 3 | 23.5 | 30 | -6.5 | 25.0% | ||
| Away Field | 5 | 2 | 3 | 23.2 | 27.8 | -4.6 | 40.0% | ||
| Last 10 | 9 | 3 | 6 | 23.3 | 28.8 | -5.5 | 33.3% | ||
| Oklahoma State (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 3 | 71.1 | 63.9 | 7.2 | 25 | 80.0% | |
| Home Field | 10 | 9 | 1 | 74.2 | 64.3 | 9.9 | 22 | 90.0% | |
| Away Field | 5 | 3 | 2 | 64.8 | 63 | 1.8 | 48 | 60.0% | |
| Last 10 | 10 | 7 | 3 | 70.6 | 63.8 | 6.8 | 70.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 9 | 5 | 34.4 | 29.2 | 5.2 | 60.0% | ||
| Home Field | 10 | 7 | 3 | 36.6 | 28.6 | 8 | 70.0% | ||
| Away Field | 5 | 2 | 2 | 30 | 30.4 | -0.4 | 40.0% | ||
| Last 10 | 10 | 6 | 3 | 34.8 | 27.3 | 7.5 | 60.0% | ||
Head to Head Statistics
| North Texas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| North Texas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Saint Marys (W) | 65-67 | 34-25 | North Texas (W) | W | -2 | 132 | |||||
| WNCAA | North Texas (W) | 51-60 | 27-28 | Abilene Christian (W) | L | -9 | 111 | |||||
| WNCAA | North Texas (W) | 89-49 | 39-18 | Grambling State (W) | W | 40 | 138 | |||||
| WNIT | Troy (W) | 88-86 | 39-40 | North Texas (W) | L | 2 | 174 | |||||
| WNIT | North Texas (W) | 78-67 | 46-27 | UT Arlington (W) | W | 11 | 145 | |||||
| WNCAA | North Texas (W) | 48-58 | 16-31 | South Florida (W) | L | -10 | 106 | |||||
| WNCAA | North Texas (W) | 69-58 | 22-25 | East Carolina (W) | W | 11 | 127 | |||||
| WNCAA | Rice (W) | 56-68 | 21-28 | North Texas (W) | W | -12 | 124 | |||||
| WNCAA | Texas San Antonio (W) | 54-52 | 28-24 | North Texas (W) | L | 2 | 106 | |||||
| WNCAA | South Florida (W) | 65-58 | 30-32 | North Texas (W) | L | 7 | 123 | |||||
| WNCAA | North Texas (W) | 66-74 | 21-38 | SMU (W) | L | -8 | 140 | |||||
| WNCAA | Santa Clara (W) | 63-58 | 33-23 | North Texas (W) | L | 5 | 121 | |||||
| WNCAA | Oregon (W) | 66-35 | 27-9 | North Texas (W) | L | 31 | 101 | |||||
| WNCAA | North Texas (W) | 78-54 | 35-26 | Texas Southern (W) | W | 24 | 132 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam