National Committee Association America W
Oklahoma (W)
103
Finished
(38-45,51-44)98
NC State (W)
Live Odds Comparison
Standings
| Oklahoma (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 5 | 80 | 67.7 | 12.3 | 28 | 79.2% | |
| Home Field | 14 | 12 | 2 | 84 | 64.9 | 19.1 | 14 | 85.7% | |
| Away Field | 10 | 7 | 3 | 74.5 | 71.6 | 2.9 | 8 | 70.0% | |
| Last 10 | 10 | 8 | 2 | 78.3 | 68.8 | 9.5 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 16 | 7 | 38.3 | 33.4 | 4.9 | 66.7% | ||
| Home Field | 14 | 11 | 2 | 40.6 | 30.8 | 9.8 | 78.6% | ||
| Away Field | 10 | 5 | 5 | 35.1 | 37 | -1.9 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 36.6 | 33.5 | 3.1 | 70.0% | ||
| NC State (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 5 | 77 | 65.8 | 11.2 | 22 | 82.1% | |
| Home Field | 20 | 18 | 2 | 76.9 | 63.5 | 13.4 | 4 | 90.0% | |
| Away Field | 8 | 5 | 3 | 77.2 | 71.6 | 5.6 | 19 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 76.2 | 67.3 | 8.9 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 28 | 22 | 6 | 37 | 31.8 | 5.2 | 78.6% | ||
| Home Field | 20 | 18 | 2 | 37.2 | 30.2 | 7 | 90.0% | ||
| Away Field | 8 | 4 | 4 | 36.5 | 35.8 | 0.7 | 50.0% | ||
| Last 10 | 10 | 9 | 1 | 38.2 | 31 | 7.2 | 90.0% | ||
Head to Head Statistics
| Oklahoma (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Oklahoma (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Oklahoma (W) | 109-91 | 43-42 | Florida State (W) | W | 18 | 200 | |||||
| WNCAA | Oklahoma (W) | 112-59 | 56-32 | East Texas A&M (W) | W | 53 | 171 | |||||
| WNCAA | Oklahoma (W) | 59-73 | 36-41 | UCLA (W) | L | -14 | 132 | |||||
| WNCAA | Oklahoma (W) | 84-67 | 46-34 | Belmont (W) | W | 17 | 151 | |||||
| WNCAA | Connecticut (W) | 82-59 | 32-36 | Oklahoma (W) | L | 23 | L | 141 | 153.5 | U | ||
| WNCAA | Oklahoma (W) | 96-62 | 38-27 | Iowa (W) | W | 34 | W | 158 | 157 | O | ||
| WNCAA | Oklahoma (W) | 81-58 | 36-26 | Florida Gulf Coast (W) | W | 23 | W | 139 | 146 | U | ||
| WNCAA | Western Kentucky (W) | 65-69 | 31-26 | Oklahoma (W) | W | -4 | 134 | |||||
| WNCAA | Oklahoma (W) | 70-52 | 36-29 | University of Georgia (W) | W | 18 | 122 | |||||
| WNCAA | Oklahoma (W) | 101-81 | 43-37 | Vanderbilt (W) | W | 20 | 182 | |||||
| WNCAA | Missouri (W) | 66-82 | 44-40 | Oklahoma (W) | W | -16 | 148 | |||||
| WNCAA | Oklahoma (W) | 73-71 | 44-35 | Auburn (W) | W | 2 | 144 | |||||
| WNCAA | Mississippi (W) | 56-66 | 29-31 | Oklahoma (W) | W | -10 | 122 | |||||
| WNCAA | Oklahoma (W) | 86-95 | 36-45 | Western Kentucky (W) | L | -9 | 181 | |||||
| WNCAA | South Carolina (W) | 101-60 | 49-24 | Oklahoma (W) | L | 41 | 161 | |||||
| NC State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Wisc Green Bay (W) | 67-79 | 31-36 | NC State (W) | W | -12 | 146 | |||||
| WNCAA | NC State (W) | 71-58 | 34-13 | Coastal Carolina (W) | W | 13 | 129 | |||||
| WNCAA | NC State (W) | 59-69 | 31-36 | TCU (W) | L | -10 | 128 | |||||
| WNCAA | NC State (W) | 68-69 | 34-33 | USC Upstate (W) | L | -1 | 137 | |||||
| WNCAA | Tennessee (W) | 77-80 | 44-40 | NC State (W) | W | -3 | 157 | |||||
| WNCAA | NC State (W) | 73-80 | 40-36 | LSU (W) | L | -7 | L | 153 | 153.5 | U | ||
| WNCAA | NC State (W) | 83-49 | 47-23 | Michigan State (W) | W | 34 | W | 132 | 152 | U | ||
| WNCAA | NC State (W) | 75-55 | 35-33 | Vermont (W) | W | 20 | D | 130 | 124.5 | O | ||
| WNCAA | NC State (W) | 62-76 | 36-29 | Duke (W) | L | -14 | 138 | |||||
| WNCAA | NC State (W) | 66-55 | 33-26 | North Carolina (W) | W | 11 | 121 | |||||
| WNCAA | NC State (W) | 73-72 | 38-37 | Georgia Tech (W) | W | 1 | 145 | |||||
| WNCAA | NC State (W) | 78-57 | 48-24 | Wake Forest (W) | W | 21 | 135 | |||||
| WNCAA | NC State (W) | 104-95 | 40-36 | Notre Dame (W) | W | 9 | 199 | |||||
| WNCAA | Georgia Tech (W) | 68-83 | 36-42 | NC State (W) | W | -15 | 151 | |||||
| WNCAA | North Carolina (W) | 66-65 | 30-23 | NC State (W) | L | 1 | 131 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam