National Committee Association America W
Oregon (W)
96
Finished
(57-27,39-46)73
Oregon State (W)
Live Odds Comparison
Standings
| Oregon (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 12 | 10 | 65.5 | 64.5 | 1 | 109 | 54.6% | |
| Home Field | 15 | 10 | 5 | 65.8 | 62.9 | 2.9 | 20 | 66.7% | |
| Away Field | 7 | 2 | 5 | 65 | 68 | -3 | 75 | 28.6% | |
| Last 10 | 10 | 4 | 6 | 63.3 | 67.6 | -4.3 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 10 | 11 | 30 | 28.4 | 1.6 | 45.5% | ||
| Home Field | 15 | 6 | 8 | 29.7 | 28.2 | 1.5 | 40.0% | ||
| Away Field | 7 | 4 | 3 | 30.7 | 28.7 | 2 | 57.1% | ||
| Last 10 | 10 | 4 | 6 | 28.6 | 29.5 | -0.9 | 40.0% | ||
| Oregon State (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 7 | 60.5 | 61.8 | -1.3 | 156 | 46.2% | |
| Home Field | 6 | 3 | 3 | 63.3 | 58.8 | 4.5 | 80 | 50.0% | |
| Away Field | 7 | 3 | 4 | 58.1 | 64.4 | -6.3 | 61 | 42.9% | |
| Last 10 | 10 | 5 | 5 | 62.5 | 62.3 | 0.2 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 6 | 6 | 26.7 | 28.5 | -1.8 | 46.2% | ||
| Home Field | 6 | 4 | 1 | 29.5 | 26.2 | 3.3 | 66.7% | ||
| Away Field | 7 | 2 | 5 | 24.3 | 30.6 | -6.3 | 28.6% | ||
| Last 10 | 10 | 4 | 5 | 27.4 | 28 | -0.6 | 40.0% | ||
Head to Head Statistics
| Oregon (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Oregon (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Oregon (W) | 71-53 | 29-31 | Saint Marys (W) | W | 18 | 124 | |||||
| WNCAA | Washington State (W) | 59-86 | 22-35 | Oregon (W) | W | -27 | 145 | |||||
| WNCAA | Grand Canyon (W) | 66-84 | 24-42 | Oregon (W) | W | -18 | 150 | |||||
| WNCAA | Duke (W) | 59-53 | 23-28 | Oregon (W) | L | 6 | 112 | |||||
| WNCAA | Duke (W) | 58-53 | 23-28 | Oregon (W) | L | 5 | W | 111 | 126.5 | U | ||
| WNCAA | Vanderbilt (W) | 73-77 | 25-36 | Oregon (W) | W | -4 | W | 150 | 145 | O | ||
| WNCAA | Oregon (W) | 62-78 | 30-40 | Indiana W | L | -16 | 140 | |||||
| WNCAA | Nebraska (W) | 94-90 | 40-39 | Oregon (W) | L | 4 | 184 | |||||
| WNCAA | Oregon (W) | 68-67 | 27-32 | Washington (W) | W | 1 | 135 | |||||
| WNCAA | Oregon (W) | 52-62 | 19-25 | UCLA (W) | L | -10 | 114 | |||||
| WNCAA | Oregon (W) | 61-79 | 22-39 | Maryland (W) | L | -18 | 140 | |||||
| WNCAA | Michigan State (W) | 59-63 | 23-35 | Oregon (W) | W | -4 | 122 | |||||
| WNCAA | Oregon (W) | 54-47 | 22-25 | Indiana W | W | 7 | 101 | |||||
| WNCAA | Oregon (W) | 50-49 | 22-32 | Iowa (W) | W | 1 | 99 | |||||
| WNCAA | Oregon (W) | 69-53 | 35-23 | Purdue (W) | W | 16 | 122 | |||||
| Oregon State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Oregon State (W) | 66-88 | 38-43 | Vanderbilt (W) | L | -22 | 154 | |||||
| WNCAA | Oregon State (W) | 58-64 | 35-33 | Colorado State (W) | L | -6 | 122 | |||||
| WNCAA | Utah State (W) | 52-71 | 29-38 | Oregon State (W) | W | -19 | 123 | |||||
| WNCAA | Oregon State (W) | 64-59 | 29-28 | Northern Illinois (W) | W | 5 | 123 | |||||
| WNCAA | Air Force (W) | 49-60 | 20-32 | Oregon State (W) | W | -11 | 109 | |||||
| WNCAA | North Carolina (W) | 70-49 | 26-24 | Oregon State (W) | L | 21 | L | 119 | 120.5 | U | ||
| WNCAA | Gonzaga (W) | 61-63 | 32-27 | Oregon State (W) | W | -2 | 124 | |||||
| WNCAA | Oregon State (W) | 61-59 | 33-19 | San Francisco (W) | W | 2 | 120 | |||||
| WNCAA | Oregon State (W) | 62-66 | 25-22 | Gonzaga (W) | L | -4 | 128 | |||||
| WNCAA | Oregon State (W) | 80-45 | 35-15 | Saint Mary's (W) | W | 35 | 125 | |||||
| WNCAA | Oregon State (W) | 57-65 | 21-42 | Washington State (W) | L | -8 | 122 | |||||
| WNCAA | Pacific (W) | 67-66 | 30-27 | Oregon State (W) | L | 1 | 133 | |||||
| WNCAA | Oregon State (W) | 64-57 | 32-32 | San Francisco (W) | W | 7 | 121 | |||||
| WNCAA | Washington State (W) | 66-52 | 34-19 | Oregon State (W) | L | 14 | 118 | |||||
| WNCAA | Gonzaga (W) | 67-71 | 28-31 | Oregon State (W) | W | -4 | 138 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam