National Committee Association America W
Pepperdine (W)
69
Finished
(37-27,32-31)58
California Baptist (W)
Live Odds Comparison
Standings
| Pepperdine (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 55.9 | 60.6 | -4.7 | 103 | 57.1% | |
| Home Field | 6 | 4 | 2 | 56.2 | 55.5 | 0.7 | 67 | 66.7% | |
| Away Field | 1 | 0 | 1 | 54 | 91 | -37 | 219 | 0.0% | |
| Last 10 | 7 | 4 | 3 | 55.9 | 60.6 | -4.7 | 57.1% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 1 | 6 | 23.9 | 29.9 | -6 | 14.3% | ||
| Home Field | 6 | 1 | 5 | 23.7 | 26.5 | -2.8 | 16.7% | ||
| Away Field | 1 | 0 | 1 | 25 | 50 | -25 | 0.0% | ||
| Last 10 | 7 | 1 | 6 | 23.9 | 29.9 | -6 | 14.3% | ||
| California Baptist (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 8 | 56 | 76.9 | -20.9 | 321 | 0.0% | |
| Home Field | 3 | 0 | 3 | 58.7 | 72.3 | -13.6 | 321 | 0.0% | |
| Away Field | 5 | 0 | 5 | 54.4 | 79.6 | -25.2 | 321 | 0.0% | |
| Last 10 | 8 | 0 | 8 | 56 | 76.9 | -20.9 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 0 | 8 | 24.8 | 38.1 | -13.3 | 0.0% | ||
| Home Field | 3 | 0 | 3 | 29.3 | 35.7 | -6.4 | 0.0% | ||
| Away Field | 5 | 0 | 5 | 22 | 39.6 | -17.6 | 0.0% | ||
| Last 10 | 8 | 0 | 8 | 24.8 | 38.1 | -13.3 | 0.0% | ||
Head to Head Statistics
| Pepperdine (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Pepperdine (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Cal State Fullerton (W) | 70-84 | 31-47 | Pepperdine (W) | W | -14 | 154 | |||||
| WNCAA | Pepperdine (W) | 59-66 | 28-32 | San Diego (W) | L | -7 | 125 | |||||
| WNCAA | Pepperdine (W) | 49-57 | 25-27 | Washington State (W) | L | -8 | 106 | |||||
| WNCAA | Pepperdine (W) | 55-43 | 27-16 | Loyola Marymount (W) | W | 12 | 98 | |||||
| WNCAA | Pepperdine (W) | 60-58 | 23-33 | Nevada (W) | W | 2 | 118 | |||||
| WNCAA | Pepperdine (W) | 55-52 | 19-24 | UC Riverside (W) | W | 3 | 107 | |||||
| WNCAA | UCLA (W) | 91-54 | 50-25 | Pepperdine (W) | L | 37 | 145 | |||||
| WNCAA | Pepperdine (W) | 59-57 | 20-27 | Cal State Fullerton (W) | W | 2 | 116 | |||||
| California Baptist (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | UT Arlington (W) | 72-66 | 39-28 | California Baptist (W) | L | 6 | 138 | |||||
| WNCAA | Tarleton State (W) | 75-44 | 34-23 | California Baptist (W) | L | 31 | 119 | |||||
| WNCAA | California Baptist (W) | 55-71 | 24-38 | Abilene Christian (W) | L | -16 | 126 | |||||
| WNCAA | Southern California (W) | 94-52 | 50-20 | California Baptist (W) | L | 42 | 146 | |||||
| WNCAA | California Baptist (W) | 51-64 | 28-29 | University of Pennsylvania (W) | L | -13 | 115 | |||||
| WNCAA | California Baptist (W) | 70-82 | 36-40 | Saint Louis (W) | L | -12 | 152 | |||||
| WNCAA | Portland (W) | 85-66 | 35-26 | California Baptist (W) | L | 19 | 151 | |||||
| WNCAA | Liberty (W) | 72-44 | 40-13 | California Baptist (W) | L | 28 | 116 | |||||
| WNIT | Georgia Southern (W) | 80-82 | 35-34 | California Baptist (W) | W | -2 | 162 | |||||
| FC | North Dakota (W) | 79-96 | 39-50 | California Baptist (W) | W | -17 | 175 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam