National Committee Association America W
Portland State (W)
51
Finished
(18-34,33-41)75
South Dakota (W)
Live Odds Comparison
Standings
| Portland State (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 7 | 56.6 | 65 | -8.4 | 268 | 22.2% | |
| Home Field | 5 | 1 | 4 | 56.6 | 65.2 | -8.6 | 204 | 20.0% | |
| Away Field | 4 | 1 | 3 | 56.5 | 64.8 | -8.3 | 180 | 25.0% | |
| Last 10 | 9 | 2 | 7 | 56.6 | 65 | -8.4 | 22.2% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 4 | 5 | 28.9 | 30.7 | -1.8 | 44.4% | ||
| Home Field | 5 | 3 | 2 | 31.8 | 29.6 | 2.2 | 60.0% | ||
| Away Field | 4 | 1 | 3 | 25.2 | 32 | -6.8 | 25.0% | ||
| Last 10 | 9 | 4 | 5 | 28.9 | 30.7 | -1.8 | 44.4% | ||
| South Dakota (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 59.7 | 87 | -27.3 | 311 | 0.0% | |
| Home Field | 1 | 0 | 1 | 70 | 113 | -43 | 311 | 0.0% | |
| Away Field | 2 | 0 | 2 | 54.5 | 74 | -19.5 | 311 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 59.7 | 87 | -27.3 | 0.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 0 | 3 | 29 | 47.7 | -18.7 | 0.0% | ||
| Home Field | 1 | 0 | 1 | 33 | 60 | -27 | 0.0% | ||
| Away Field | 2 | 0 | 2 | 27 | 41.5 | -14.5 | 0.0% | ||
| Last 10 | 3 | 0 | 3 | 29 | 47.7 | -18.7 | 0.0% | ||
Head to Head Statistics
| Portland State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Portland State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Hawaii (W) | 74-63 | 35-29 | Portland State (W) | L | 11 | 137 | |||||
| WNCAA | Sacramento State (W) | 69-57 | 32-25 | Portland State (W) | L | 12 | 126 | |||||
| WNCAA | Portland State (W) | 56-71 | 32-29 | Weber State (W) | L | -15 | 127 | |||||
| WNCAA | Portland State (W) | 62-66 | 30-32 | Idaho (W) | L | -4 | 128 | |||||
| WNCAA | Portland State (W) | 58-52 | 38-28 | Northern Colorado (W) | W | 6 | 110 | |||||
| WNCAA | Portland (W) | 71-46 | 37-15 | Portland State (W) | L | 25 | 117 | |||||
| WNCAA | Portland State (W) | 57-65 | 33-26 | Nebraska Omaha (W) | L | -8 | 122 | |||||
| WNCAA | Seattle (W) | 57-67 | 31-36 | Portland State (W) | W | -10 | 124 | |||||
| WNCAA | San Francisco (W) | 62-56 | 28-25 | Portland State (W) | L | 6 | 118 | |||||
| WNCAA | Portland State (W) | 50-72 | 26-33 | Hawaii (W) | L | -22 | 122 | |||||
| South Dakota (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | South Dakota (W) | 72-71 | 34-28 | Kansas State (W) | W | 1 | 143 | |||||
| WNCAA | Oral Roberts (W) | 70-50 | 30-21 | South Dakota (W) | L | 20 | 120 | |||||
| WNCAA | Northern Iowa (W) | 78-59 | 53-33 | South Dakota (W) | L | 19 | 137 | |||||
| WNCAA | South Dakota (W) | 70-113 | 33-60 | Nebraska (W) | L | -43 | 183 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam