National Committee Association America W
San Diego (W)
55
Finished
(24-28,31-35)63
Binghamton (W)
Live Odds Comparison
Standings
| San Diego (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 60.4 | 70.4 | -10 | 273 | 20.0% | |
| Home Field | 2 | 0 | 2 | 65 | 75 | -10 | 285 | 0.0% | |
| Away Field | 3 | 1 | 2 | 57.3 | 67.3 | -10 | 209 | 33.3% | |
| Last 10 | 5 | 1 | 4 | 60.4 | 70.4 | -10 | 20.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 1 | 3 | 27.2 | 33.6 | -6.4 | 20.0% | ||
| Home Field | 2 | 0 | 1 | 28.5 | 34 | -5.5 | 0.0% | ||
| Away Field | 3 | 1 | 2 | 26.3 | 33.3 | -7 | 33.3% | ||
| Last 10 | 5 | 1 | 3 | 27.2 | 33.6 | -6.4 | 20.0% | ||
| Binghamton (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| San Diego (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| San Diego (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | San Diego (W) | 47-79 | 24-40 | Arizona State (W) | L | -32 | 126 | |||||
| WNCAA | UC Irvine (W) | 72-54 | 32-27 | San Diego (W) | L | 18 | 126 | |||||
| WNCAA | Pepperdine (W) | 59-66 | 28-32 | San Diego (W) | W | -7 | 125 | |||||
| WNCAA | San Diego (W) | 63-72 | 25-36 | Saint Mary's (W) | L | -9 | 135 | |||||
| WNCAA | Loyola Marymount (W) | 55-52 | 22-21 | San Diego (W) | L | 3 | 107 | |||||
| WNCAA | San Diego (W) | 67-78 | 32-32 | Alabama A&M (W) | L | -11 | 145 | |||||
| WNCAA | UNLV (W) | 88-54 | 50-26 | San Diego (W) | L | 34 | 142 | |||||
| WNIT | San Diego (W) | 58-48 | 24-16 | UC Irvine (W) | W | 10 | 106 | |||||
| Binghamton (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Binghamton (W) | 50-120 | 21-66 | Michigan (W) | L | -70 | 170 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam