National Committee Association America W
Stanford (W)
62
Finished
(24-28,38-37)65
Tennessee (W)
Live Odds Comparison
Standings
| Stanford (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 11 | 71.8 | 70.3 | 1.5 | 168 | 42.1% | |
| Home Field | 14 | 8 | 6 | 75.1 | 65.4 | 9.7 | 32 | 57.1% | |
| Away Field | 5 | 0 | 5 | 62.4 | 84.2 | -21.8 | 216 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 65 | 76 | -11 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 19 | 10 | 9 | 31.9 | 32.4 | -0.5 | 52.6% | ||
| Home Field | 14 | 9 | 5 | 34.6 | 30.1 | 4.5 | 64.3% | ||
| Away Field | 5 | 1 | 4 | 24.4 | 38.6 | -14.2 | 20.0% | ||
| Last 10 | 10 | 3 | 7 | 29.2 | 36.7 | -7.5 | 30.0% | ||
| Tennessee (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 7 | 85.2 | 69.3 | 15.9 | 43 | 72.0% | |
| Home Field | 15 | 12 | 3 | 90.4 | 68.1 | 22.3 | 15 | 80.0% | |
| Away Field | 10 | 6 | 4 | 77.4 | 71.1 | 6.3 | 13 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 80 | 67.8 | 12.2 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 25 | 15 | 8 | 40.8 | 34.2 | 6.6 | 60.0% | ||
| Home Field | 15 | 11 | 4 | 43.7 | 31.9 | 11.8 | 73.3% | ||
| Away Field | 10 | 4 | 4 | 36.6 | 37.7 | -1.1 | 40.0% | ||
| Last 10 | 10 | 6 | 3 | 37.9 | 33.8 | 4.1 | 60.0% | ||
Head to Head Statistics
| Stanford (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Stanford (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Stanford (W) | 70-45 | 35-19 | UC Davis (W) | W | 25 | 115 | |||||
| FC | Gonzaga (W) | 52-65 | 33-31 | Stanford (W) | W | -13 | 117 | |||||
| WNCAA | Stanford (W) | 54-46 | 32-25 | Washington State (W) | W | 8 | 100 | |||||
| WNCAA | Stanford (W) | 79-58 | 33-27 | Santa Clara (W) | W | 21 | 137 | |||||
| WNCAA | Stanford (W) | 68-69 | 40-29 | Portland (W) | L | -1 | 137 | |||||
| WNCAA | Stanford (W) | 46-63 | 16-27 | Clemson (W) | L | -17 | 109 | |||||
| WNCAA | Stanford (W) | 80-75 | 42-37 | Boston College (W) | W | 5 | 155 | |||||
| WNCAA | Louisville (W) | 74-65 | 30-23 | Stanford (W) | L | 9 | 139 | |||||
| WNCAA | Notre Dame (W) | 96-47 | 50-15 | Stanford (W) | L | 49 | 143 | |||||
| WNCAA | Stanford (W) | 67-69 | 32-39 | North Carolina (W) | L | -2 | 136 | |||||
| WNCAA | Stanford (W) | 72-75 | 31-41 | California (W) | L | -3 | 147 | |||||
| WNCAA | Duke (W) | 74-49 | 43-21 | Stanford (W) | L | 25 | 123 | |||||
| WNCAA | Stanford (W) | 67-81 | 28-34 | NC State (W) | L | -14 | 148 | |||||
| WNCAA | Stanford (W) | 89-84 | 44-37 | Florida State (W) | W | 5 | 173 | |||||
| WNCAA | Stanford (W) | 59-84 | 19-33 | Ohio State (W) | L | -25 | 143 | |||||
| Tennessee (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Tennessee (W) | 77-99 | 39-49 | UCLA (W) | L | -22 | 176 | |||||
| WNCAA | Middle Tennessee (W) | 41-85 | 16-48 | Tennessee (W) | W | -44 | 126 | |||||
| WNCAA | Belmont (W) | 58-68 | 26-32 | Tennessee (W) | W | -10 | 126 | |||||
| WNCAA | Tennessee Martin (W) | 61-72 | 33-33 | Tennessee (W) | W | -11 | 133 | |||||
| WNCAA | Tennessee (W) | 97-47 | 49-14 | East Tennessee State (W) | W | 50 | 144 | |||||
| WNCAA | Tennessee (W) | 77-80 | 44-40 | NC State (W) | L | -3 | 157 | |||||
| WNCAA | Texas (W) | 67-59 | 34-30 | Tennessee (W) | L | 8 | D | 126 | 154.5 | U | ||
| WNCAA | Ohio State (W) | 67-82 | 35-40 | Tennessee (W) | W | -15 | W | 149 | 164 | U | ||
| WNCAA | Tennessee (W) | 101-66 | 55-34 | South Florida (W) | W | 35 | W | 167 | 146 | O | ||
| WNCAA | Tennessee (W) | 77-37 | 32-19 | Texas A M W | W | 40 | 114 | |||||
| WNCAA | Western Kentucky (W) | 82-58 | 45-26 | Tennessee (W) | L | 24 | 140 | |||||
| WNCAA | Tennessee (W) | 88-80 | 42-37 | Alabama (W) | W | 8 | 168 | |||||
| WNCAA | Tennessee (W) | 80-71 | 34-28 | Mississippi (W) | W | 9 | 151 | |||||
| WNCAA | Tennessee (W) | 99-61 | 50-34 | Auburn (W) | W | 38 | 160 | |||||
| WNCAA | Tennessee (W) | 80-76 | 37-39 | Connecticut (W) | W | 4 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam