National Committee Association America W
Syracuse (W)
66
Finished
(28-23,24-29)60
Auburn (W)
Standings
| Syracuse (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 66.1 | 68.4 | -2.3 | 242 | 28.6% | |
| Home Field | 5 | 2 | 3 | 69 | 69.2 | -0.2 | 150 | 40.0% | |
| Away Field | 2 | 0 | 2 | 59 | 66.5 | -7.5 | 245 | 0.0% | |
| Last 10 | 7 | 2 | 5 | 66.1 | 68.4 | -2.3 | 28.6% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 5 | 2 | 34.9 | 30.3 | 4.6 | 71.4% | ||
| Home Field | 5 | 3 | 2 | 34.6 | 32 | 2.6 | 60.0% | ||
| Away Field | 2 | 2 | 0 | 35.5 | 26 | 9.5 | 100.0% | ||
| Last 10 | 7 | 5 | 2 | 34.9 | 30.3 | 4.6 | 71.4% | ||
| Auburn (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 11 | 64.6 | 72.1 | -7.5 | 270 | 21.4% | |
| Home Field | 4 | 1 | 3 | 71.2 | 76.8 | -5.6 | 169 | 25.0% | |
| Away Field | 10 | 2 | 8 | 62 | 70.2 | -8.2 | 107 | 20.0% | |
| Last 10 | 10 | 1 | 9 | 63 | 76.9 | -13.9 | 10.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 4 | 10 | 30.5 | 34.9 | -4.4 | 28.6% | ||
| Home Field | 4 | 2 | 2 | 31.5 | 36.8 | -5.3 | 50.0% | ||
| Away Field | 10 | 2 | 8 | 30.1 | 34.1 | -4 | 20.0% | ||
| Last 10 | 10 | 2 | 8 | 29.2 | 37.4 | -8.2 | 20.0% | ||
Head to Head Statistics
| Syracuse (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Syracuse (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Michigan (W) | 81-55 | 38-21 | Syracuse (W) | L | 26 | 136 | |||||
| WNCAA | Syracuse (W) | 61-49 | 21-25 | Utah (W) | W | 12 | 110 | |||||
| WNCAA | Syracuse (W) | 64-45 | 27-10 | Albany (W) | W | 19 | 109 | |||||
| WNCAA | Boston College (W) | 76-73 | 28-45 | Syracuse (W) | L | 3 | 149 | |||||
| WNCAA | Syracuse (W) | 58-68 | 25-35 | North Carolina (W) | L | -10 | 126 | |||||
| WNCAA | Syracuse (W) | 66-74 | 42-32 | NC State (W) | L | -8 | 140 | |||||
| WNCAA | Syracuse (W) | 66-61 | 31-23 | Miami Florida (W) | W | 5 | 127 | |||||
| WNCAA | Texas A M W | 57-45 | 24-26 | Syracuse (W) | L | 12 | 102 | |||||
| WNCAA | Syracuse (W) | 82-59 | 44-28 | Missouri (W) | W | 23 | 141 | |||||
| WNCAA | Syracuse (W) | 73-84 | 31-42 | Maryland (W) | L | -11 | 157 | |||||
| WNCAA | Connecticut (W) | 72-64 | 39-28 | Syracuse (W) | L | 8 | W | 136 | 144.5 | U | ||
| WNIT | Columbia (W) | 88-82 | 41-45 | Syracuse (W) | L | 6 | 170 | |||||
| Auburn (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | California (W) | 50-58 | 24-28 | Auburn (W) | W | -8 | 108 | |||||
| WNCAA | Auburn (W) | 59-42 | 33-24 | Texas San Antonio (W) | W | 17 | 101 | |||||
| WNCAA | Georgia State (W) | 65-69 | 22-28 | Auburn (W) | W | -4 | 134 | |||||
| WNCAA | UNC Greensboro (W) | 57-64 | 23-34 | Auburn (W) | W | -7 | 121 | |||||
| WNCAA | Charlotte (W) | 58-71 | 27-24 | Auburn (W) | W | -13 | 129 | |||||
| WNCAA | Florida (W) | 60-50 | 27-25 | Auburn (W) | L | 10 | 110 | |||||
| WNCAA | Alabama (W) | 66-50 | 30-29 | Auburn (W) | L | 16 | 116 | |||||
| WNCAA | Auburn (W) | 88-98 | 42-39 | Vanderbilt (W) | L | -10 | 186 | |||||
| WNCAA | Tennessee (W) | 99-61 | 50-34 | Auburn (W) | L | 38 | 160 | |||||
| WNCAA | Oklahoma (W) | 73-71 | 44-35 | Auburn (W) | L | 2 | 144 | |||||
| WNCAA | South Carolina (W) | 83-66 | 40-30 | Auburn (W) | L | 17 | 149 | |||||
| WNCAA | Auburn (W) | 57-74 | 23-44 | Texas (W) | L | -17 | 131 | |||||
| WNCAA | Western Kentucky (W) | 80-61 | 36-25 | Auburn (W) | L | 19 | 141 | |||||
| WNCAA | Auburn (W) | 58-85 | 20-45 | Mississippi (W) | L | -27 | 143 | |||||
| WNCAA | UL Lafayette (W) | 51-68 | 19-29 | Auburn (W) | W | -17 | 119 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam