National Committee Association America W
TCU (W)
84
Finished
(44-30,40-26)56
Incarnate Word (W)
Live Odds Comparison
Standings
| TCU (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 23 | 3 | 75.7 | 58.8 | 16.9 | 16 | 88.5% | |
| Home Field | 17 | 17 | 0 | 78.2 | 58.1 | 20.1 | 5 | 100.0% | |
| Away Field | 9 | 6 | 3 | 70.8 | 60.2 | 10.6 | 11 | 66.7% | |
| Last 10 | 10 | 9 | 1 | 72.4 | 59.9 | 12.5 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 26 | 23 | 3 | 38 | 26.8 | 11.2 | 88.5% | ||
| Home Field | 17 | 16 | 1 | 39.8 | 26.2 | 13.6 | 94.1% | ||
| Away Field | 9 | 7 | 2 | 34.6 | 28.1 | 6.5 | 77.8% | ||
| Last 10 | 10 | 8 | 2 | 37.5 | 26.3 | 11.2 | 80.0% | ||
| Incarnate Word (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 50.2 | 64.2 | -14 | 89 | 60.0% | |
| Home Field | 2 | 2 | 0 | 58.5 | 50 | 8.5 | 119 | 100.0% | |
| Away Field | 3 | 1 | 2 | 44.7 | 73.7 | -29 | 128 | 33.3% | |
| Last 10 | 5 | 3 | 2 | 50.2 | 64.2 | -14 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 25.4 | 29.8 | -4.4 | 40.0% | ||
| Home Field | 2 | 2 | 0 | 31 | 23.5 | 7.5 | 100.0% | ||
| Away Field | 3 | 0 | 3 | 21.7 | 34 | -12.3 | 0.0% | ||
| Last 10 | 5 | 2 | 3 | 25.4 | 29.8 | -4.4 | 40.0% | ||
Head to Head Statistics
| TCU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | TCU (W) | 81-43 | 35-24 | Incarnate Word (W) | W | 38 | 124 | |||||
Previous Scores Statistics
| TCU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | TCU (W) | 82-61 | 43-25 | UAB (W) | W | 21 | 143 | |||||
| WNCAA | TCU (W) | 68-52 | 49-23 | Richmond (W) | W | 16 | 120 | |||||
| WNCAA | UT Rio Grande Valley (W) | 57-93 | 33-46 | TCU (W) | W | -36 | 150 | |||||
| WNCAA | TCU (W) | 80-32 | 34-18 | Tarleton State (W) | W | 48 | 112 | |||||
| WNCAA | NC State (W) | 59-69 | 31-36 | TCU (W) | W | -10 | 128 | |||||
| WNCAA | TCU (W) | 88-46 | 44-24 | Sam Houston State (W) | W | 42 | 134 | |||||
| WNCAA | TCU (W) | 82-43 | 39-23 | North Carolina A&T (W) | W | 39 | 125 | |||||
| WNCAA | Texas (W) | 58-47 | 23-21 | TCU (W) | L | 11 | L | 105 | 129.5 | U | ||
| WNCAA | TCU (W) | 71-62 | 33-35 | Notre Dame (W) | W | 9 | W | 133 | 144.5 | U | ||
| WNCAA | TCU (W) | 85-70 | 47-26 | Louisville (W) | W | 15 | W | 155 | 138 | O | ||
| WNCAA | TCU (W) | 73-51 | 35-27 | Fairleigh Dickinson (W) | W | 22 | L | 124 | 131 | U | ||
| WNCAA | TCU (W) | 64-59 | 30-19 | Baylor (W) | W | 5 | 123 | |||||
| WNCAA | TCU (W) | 71-65 | 40-25 | West Virginia (W) | W | 6 | 136 | |||||
| WNCAA | TCU (W) | 69-62 | 36-32 | Colorado (W) | W | 7 | 131 | |||||
| WNCAA | TCU (W) | 91-56 | 52-21 | Houston (W) | W | 35 | 147 | |||||
| Incarnate Word (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Texas (W) | 123-51 | 61-28 | Incarnate Word (W) | L | 72 | 174 | |||||
| WNCAA | Incarnate Word (W) | 69-54 | 35-25 | Northwestern State (W) | W | 15 | 123 | |||||
| WNCAA | New Orleans (W) | 55-58 | 29-22 | Incarnate Word (W) | W | -3 | 113 | |||||
| WNCAA | Incarnate Word (W) | 48-46 | 27-22 | Northwestern State (W) | W | 2 | 94 | |||||
| WNCAA | TCU (W) | 81-43 | 35-24 | Incarnate Word (W) | L | 38 | 124 | |||||
| WNCAA | Baylor (W) | 85-33 | 38-19 | Incarnate Word (W) | L | 52 | 118 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam