National Committee Association America W
Vanderbilt (W)
81
Finished
(34-30,47-38)68
West Virginia (W)
Live Odds Comparison
Standings
| Vanderbilt (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 73.6 | 83.3 | -9.7 | 244 | 27.3% | |
| Home Field | 6 | 1 | 5 | 69 | 81 | -12 | 168 | 16.7% | |
| Away Field | 5 | 2 | 3 | 79.2 | 86 | -6.8 | 106 | 40.0% | |
| Last 10 | 10 | 2 | 8 | 72.2 | 84.6 | -12.4 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 11 | 3 | 8 | 31.5 | 37.4 | -5.9 | 27.3% | ||
| Home Field | 6 | 2 | 4 | 29.5 | 34.8 | -5.3 | 33.3% | ||
| Away Field | 5 | 1 | 4 | 34 | 40.4 | -6.4 | 20.0% | ||
| Last 10 | 10 | 2 | 8 | 30.1 | 38 | -7.9 | 20.0% | ||
| West Virginia (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 9 | 59.9 | 77.7 | -17.8 | 287 | 10.0% | |
| Home Field | 6 | 1 | 5 | 61.3 | 73.2 | -11.9 | 249 | 16.7% | |
| Away Field | 4 | 0 | 4 | 57.8 | 84.5 | -26.7 | 289 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 59.9 | 77.7 | -17.8 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 3 | 7 | 27.3 | 37.2 | -9.9 | 30.0% | ||
| Home Field | 6 | 2 | 4 | 27.8 | 35 | -7.2 | 33.3% | ||
| Away Field | 4 | 1 | 3 | 26.5 | 40.5 | -14 | 25.0% | ||
| Last 10 | 10 | 3 | 7 | 27.3 | 37.2 | -9.9 | 30.0% | ||
Head to Head Statistics
| Vanderbilt (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Vanderbilt (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Oregon State (W) | 66-88 | 38-43 | Vanderbilt (W) | W | -22 | 154 | |||||
| WNCAA | Vanderbilt (W) | 92-38 | 50-22 | Alabama State (W) | W | 54 | 130 | |||||
| WNCAA | Furman (W) | 48-96 | 22-43 | Vanderbilt (W) | W | -48 | 144 | |||||
| WNCAA | Vanderbilt (W) | 74-65 | 31-33 | California (W) | W | 9 | 139 | |||||
| WNCAA | Vanderbilt (W) | 73-77 | 25-36 | Oregon (W) | L | -4 | L | 150 | 145 | O | ||
| WNCAA | South Carolina (W) | 84-63 | 48-23 | Vanderbilt (W) | L | 21 | 147 | |||||
| WNCAA | Vanderbilt (W) | 54-82 | 25-35 | South Carolina (W) | L | -28 | 136 | |||||
| WNCAA | Oklahoma (W) | 101-81 | 43-37 | Vanderbilt (W) | L | 20 | 182 | |||||
| WNCAA | Auburn (W) | 88-98 | 42-39 | Vanderbilt (W) | W | -10 | 186 | |||||
| WNCAA | Vanderbilt (W) | 77-85 | 31-29 | Mississippi State (W) | L | -8 | 162 | |||||
| WNCAA | Texas (W) | 87-66 | 38-25 | Vanderbilt (W) | L | 21 | 153 | |||||
| WNCAA | Vanderbilt (W) | 61-76 | 21-32 | Mississippi (W) | L | -15 | 137 | |||||
| WNCAA | Vanderbilt (W) | 71-70 | 37-26 | Tennessee (W) | W | 1 | 141 | |||||
| WNCAA | Vanderbilt (W) | 78-96 | 38-51 | Western Kentucky (W) | L | -18 | 174 | |||||
| WNCAA | Miami Florida (W) | 70-88 | 31-46 | Vanderbilt (W) | W | -18 | 158 | |||||
| West Virginia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Nebraska (W) | 91-82 | 42-33 | University of Virginia (W) | L | 9 | 173 | |||||
| WNCAA | University of Virginia (W) | 69-48 | 30-20 | Northwestern State (W) | L | 21 | 117 | |||||
| WNCAA | California (W) | 75-58 | 41-25 | University of Virginia (W) | L | 17 | 133 | |||||
| WNCAA | University of Virginia (W) | 64-50 | 26-22 | Pittsburgh (W) | L | 14 | 114 | |||||
| WNCAA | University of Virginia (W) | 62-87 | 28-46 | Virginia Tech (W) | L | -25 | 149 | |||||
| WNCAA | University of Virginia (W) | 68-101 | 31-49 | Florida State (W) | L | -33 | 169 | |||||
| WNCAA | University of Virginia (W) | 62-75 | 24-36 | Georgia Tech (W) | L | -13 | 137 | |||||
| WNCAA | NC State (W) | 73-68 | 34-35 | University of Virginia (W) | L | 5 | 141 | |||||
| WNCAA | University of Virginia (W) | 55-60 | 29-20 | Duke (W) | L | -5 | 115 | |||||
| WNCAA | Notre Dame (W) | 95-54 | 43-19 | University of Virginia (W) | L | 41 | 149 | |||||
| WNCAA | University of Virginia (W) | 57-66 | 29-37 | Auburn (W) | L | -9 | 123 | |||||
| WNCAA | Oklahoma (W) | 95-51 | 44-27 | University of Virginia (W) | L | 44 | 146 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam