National Committee Association America W
Wake Forest (W)
64
Finished
(23-42,41-25)67
William & Mary (W)
Live Odds Comparison
Standings
| Wake Forest (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 7 | 62.1 | 75.3 | -13.2 | 267 | 22.2% | |
| Home Field | 5 | 2 | 3 | 61.6 | 66 | -4.4 | 152 | 40.0% | |
| Away Field | 4 | 0 | 4 | 62.8 | 87 | -24.2 | 247 | 0.0% | |
| Last 10 | 9 | 2 | 7 | 62.1 | 75.3 | -13.2 | 22.2% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 0 | 9 | 28.2 | 40.4 | -12.2 | 0.0% | ||
| Home Field | 5 | 0 | 5 | 28 | 35 | -7 | 0.0% | ||
| Away Field | 4 | 0 | 4 | 28.5 | 47.2 | -18.7 | 0.0% | ||
| Last 10 | 9 | 0 | 9 | 28.2 | 40.4 | -12.2 | 0.0% | ||
| William & Mary (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 4 | 60.2 | 66.7 | -6.5 | 105 | 55.6% | |
| Home Field | 2 | 1 | 1 | 50.5 | 57.5 | -7 | 155 | 50.0% | |
| Away Field | 7 | 4 | 3 | 63 | 69.3 | -6.3 | 45 | 57.1% | |
| Last 10 | 9 | 5 | 4 | 60.2 | 66.7 | -6.5 | 55.6% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 4 | 5 | 27.6 | 32.2 | -4.6 | 44.4% | ||
| Home Field | 2 | 1 | 1 | 20 | 27 | -7 | 50.0% | ||
| Away Field | 7 | 3 | 4 | 29.7 | 33.7 | -4 | 42.9% | ||
| Last 10 | 9 | 4 | 5 | 27.6 | 32.2 | -4.6 | 44.4% | ||
Head to Head Statistics
| Wake Forest (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Wake Forest (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Illinois State (W) | 44-57 | 25-30 | Wake Forest (W) | W | -13 | 101 | |||||
| WNCAA | Central Florida (W) | 60-65 | 25-25 | Wake Forest (W) | W | -5 | 125 | |||||
| WNCAA | Wake Forest (W) | 93-35 | 47-15 | Morgan State (W) | W | 58 | 128 | |||||
| WNCAA | NC State (W) | 78-57 | 48-24 | Wake Forest (W) | L | 21 | 135 | |||||
| WNCAA | Georgia Tech (W) | 73-62 | 37-28 | Wake Forest (W) | L | 11 | 135 | |||||
| WNCAA | Wake Forest (W) | 47-72 | 19-29 | Duke (W) | L | -25 | 119 | |||||
| WNCAA | Florida State (W) | 97-68 | 51-31 | Wake Forest (W) | L | 29 | 165 | |||||
| WNCAA | Wake Forest (W) | 83-90 | 41-47 | NC State (W) | L | -7 | 173 | |||||
| WNCAA | Wake Forest (W) | 55-67 | 24-32 | California (W) | L | -12 | 122 | |||||
| WNCAA | Notre Dame (W) | 100-64 | 53-31 | Wake Forest (W) | L | 36 | 164 | |||||
| WNCAA | Wake Forest (W) | 63-46 | 27-37 | Campbell (W) | W | 17 | 109 | |||||
| WNCAA | Wake Forest (W) | 60-55 | 29-30 | Davidson (W) | W | 5 | 115 | |||||
| William & Mary (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Texas (W) | 105-61 | 50-33 | William & Mary (W) | L | 44 | W | 166 | 132.5 | O | ||
| WNCAA | High Point (W) | 63-69 | 28-34 | William & Mary (W) | W | -6 | W | 132 | 126.5 | O | ||
| WNCAA | Campbell (W) | 63-66 | 34-26 | William & Mary (W) | W | -3 | 129 | |||||
| WNCAA | Drexel (W) | 54-76 | 29-34 | William & Mary (W) | W | -22 | 130 | |||||
| WNCAA | William & Mary (W) | 44-67 | 20-35 | North Carolina A&T (W) | L | -23 | 111 | |||||
| WNCAA | Drexel (W) | 59-58 | 24-28 | William & Mary (W) | L | 1 | 117 | |||||
| WNCAA | Elon (W) | 59-64 | 33-29 | William & Mary (W) | W | -5 | 123 | |||||
| WNCAA | William & Mary (W) | 57-48 | 20-19 | McNeese State (W) | W | 9 | 105 | |||||
| WNCAA | Richmond (W) | 82-47 | 38-24 | William & Mary (W) | L | 35 | 129 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam