National Committee Association America W
Yale (W)
61
Finished
(23-29,38-19)48
Bryant (W)
Live Odds Comparison
Standings
| Yale (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 52.8 | 66.5 | -13.7 | 201 | 33.3% | |
| Home Field | 1 | 0 | 1 | 40 | 57 | -17 | 258 | 0.0% | |
| Away Field | 5 | 2 | 3 | 55.4 | 68.4 | -13 | 110 | 40.0% | |
| Last 10 | 6 | 2 | 4 | 52.8 | 66.5 | -13.7 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 1 | 4 | 24 | 33.5 | -9.5 | 16.7% | ||
| Home Field | 1 | 0 | 1 | 18 | 27 | -9 | 0.0% | ||
| Away Field | 5 | 1 | 3 | 25.2 | 34.8 | -9.6 | 20.0% | ||
| Last 10 | 6 | 1 | 4 | 24 | 33.5 | -9.5 | 16.7% | ||
| Bryant (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 55.5 | 54.2 | 1.3 | 142 | 50.0% | |
| Home Field | 3 | 2 | 1 | 58 | 55.7 | 2.3 | 129 | 66.7% | |
| Away Field | 3 | 1 | 2 | 53 | 52.7 | 0.3 | 138 | 33.3% | |
| Last 10 | 6 | 3 | 3 | 55.5 | 54.2 | 1.3 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 25.3 | 28.7 | -3.4 | 33.3% | ||
| Home Field | 3 | 1 | 2 | 26.7 | 28.3 | -1.6 | 33.3% | ||
| Away Field | 3 | 1 | 2 | 24 | 29 | -5 | 33.3% | ||
| Last 10 | 6 | 2 | 4 | 25.3 | 28.7 | -3.4 | 33.3% | ||
Head to Head Statistics
| Yale (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Yale (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Providence (W) | 75-64 | 29-34 | Yale (W) | L | 11 | 139 | |||||
| WNCAA | Yale (W) | 88-60 | 50-25 | Johnson University (W) | W | 28 | 148 | |||||
| WNCAA | Yale (W) | 64-75 | 36-40 | Northeastern (W) | L | -11 | 139 | |||||
| WNCAA | Cornell (W) | 46-48 | 25-19 | Yale (W) | W | -2 | 94 | |||||
| WNCAA | University of Pennsylvania (W) | 71-59 | 27-27 | Yale (W) | L | 12 | 130 | |||||
| WNCAA | Yale (W) | 40-57 | 18-27 | Cornell (W) | L | -17 | 97 | |||||
| WNCAA | Harvard (W) | 91-35 | 55-21 | Yale (W) | L | 56 | 126 | |||||
| WNCAA | Dartmouth (W) | 67-70 | 32-35 | Yale (W) | W | -3 | 137 | |||||
| WNCAA | Marist (W) | 67-65 | 35-24 | Yale (W) | L | 2 | 132 | |||||
| Bryant (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Stonehill (W) | 48-77 | 15-36 | Bryant (W) | W | -29 | 125 | |||||
| WNCAA | Merrimack (W) | 73-80 | 39-30 | Bryant (W) | W | -7 | 153 | |||||
| WNCAA | Bryant (W) | 64-38 | 29-20 | Cornell (W) | W | 26 | 102 | |||||
| WNCAA | Vermont (W) | 62-45 | 31-19 | Bryant (W) | L | 17 | 107 | |||||
| WNCAA | Bryant (W) | 42-41 | 9-21 | New Hampshire (W) | W | 1 | 83 | |||||
| WNCAA | UMass Lowell (W) | 43-64 | 25-31 | Bryant (W) | W | -21 | 107 | |||||
| WNCAA | Bryant (W) | 52-69 | 26-35 | Coppin State (W) | L | -17 | 121 | |||||
| WNCAA | Brown (W) | 53-50 | 31-22 | Bryant (W) | L | 3 | 103 | |||||
| WNCAA | Bryant (W) | 80-57 | 45-29 | Bridgewater State (W) | W | 23 | 137 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam